Ironman Australia (2018)
Peter MARSHMAN (#580)
Finished
GUN TIME:
09:00:01
Place
11
OF
1071
Male
11
OF
873
35-39
1
OF
136
Swim 00:57:52 3.8km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Swim 1.7k | 00:28:19 | 00:28:19 | 65 | 59 | 15 |
Swim 2.2k | 00:10:23 | 00:38:43 | 72 | 65 | 15 |
Swim 3.8k | 00:19:08 | 00:57:52 | 79 | 71 | 17 |
T1 00:03:11 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T1 | 00:03:11 | 01:01:05 | 54 | 45 | 12 |
Cycle 04:56:35 180.0km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Bike 1k | 00:01:56 | 01:03:02 | 9 | 9 | 2 |
Bike 27.9k | 00:44:26 | 01:47:30 | 14 | 14 | 3 |
Bike 33.9k | 00:10:37 | 01:58:09 | 23 | 23 | 6 |
Bike 39.6k | 00:09:09 | 02:07:19 | 26 | 25 | 6 |
Bike 45.9k | 00:10:44 | 02:18:05 | 24 | 24 | 6 |
Bike 56k | 00:16:12 | 02:34:19 | 24 | 23 | 6 |
Bike 62k | 00:10:12 | 02:44:32 | 24 | 23 | 6 |
Bike 90k | 00:42:54 | 03:27:28 | 14 | 14 | 3 |
Bike 117.1k | 00:45:57 | 04:13:26 | 13 | 13 | 2 |
Bike 123.1k | 00:10:18 | 04:23:46 | 13 | 13 | 2 |
Bike 128.7k | 00:09:08 | 04:32:55 | 13 | 13 | 2 |
Bike 135k | 00:11:15 | 04:44:12 | 14 | 13 | 2 |
Bike 145.1k | 00:16:48 | 05:01:01 | 15 | 14 | 3 |
Bike 151.2k | 00:09:58 | 05:11:01 | 14 | 13 | 3 |
Bike 179k | 00:44:28 | 05:55:30 | 13 | 12 | 3 |
Bike 180k | 00:02:09 | 05:57:41 | 13 | 12 | 3 |
T2 00:01:24 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T2 | 00:01:24 | 05:59:06 | 11 | 10 | 5 |
Run 03:00:52 42.2km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Run 1.2k | 00:05:09 | 06:04:16 | 19 | 19 | 4 |
Run 2.5k | 00:04:41 | 06:08:59 | 15 | 15 | 3 |
Run 3.6k | 00:04:58 | 06:13:59 | 14 | 14 | 3 |
Run 6k | 00:09:12 | 06:23:12 | 14 | 14 | 3 |
Run 7.5k | 00:07:06 | 06:30:20 | 14 | 14 | 3 |
Run 9k | 00:07:11 | 06:37:33 | 12 | 12 | 2 |
Run 11.4k | 00:09:17 | 06:46:51 | 12 | 12 | 2 |
Run 12.7k | 00:04:50 | 06:51:43 | 12 | 12 | 2 |
Run 13.9k | 00:04:55 | 06:56:39 | 10 | 10 | 2 |
Run 16.2k | 00:09:08 | 07:05:48 | 10 | 10 | 2 |
Run 17.8k | 00:07:06 | 07:12:55 | 10 | 10 | 2 |
Run 19.3k | 00:07:08 | 07:20:05 | 9 | 9 | 2 |
Run 21.6k | 00:09:09 | 07:29:16 | 7 | 7 | 2 |
Run 22.9k | 00:04:52 | 07:34:09 | 7 | 7 | 2 |
Run 24.1k | 00:05:05 | 07:39:15 | 7 | 7 | 2 |
Run 26.4k | 00:09:28 | 07:48:45 | 7 | 7 | 2 |
Run 28k | 00:07:27 | 07:56:13 | 8 | 8 | 2 |
Run 29.5k | 00:07:47 | 08:04:02 | 8 | 8 | 2 |
Run 31.8k | 00:10:06 | 08:14:09 | 8 | 8 | 2 |
Run 33.1k | 00:05:15 | 08:19:26 | 7 | 7 | 1 |
Run 34.3k | 00:05:24 | 08:24:52 | 7 | 7 | 1 |
Run 36.7k | 00:09:57 | 08:34:50 | 8 | 8 | 1 |
Run 38.2k | 00:07:43 | 08:42:34 | 8 | 8 | 1 |
Run 39.7k | 00:07:38 | 08:50:14 | 8 | 8 | 1 |
Run 42.2k | 00:09:44 | 09:00:00 | 8 | 8 | 1 |
Social Share