6th May 2018 | Port Macquarie, NSW, Australia

Ironman Australia (2018)

Glenn MATTHEWS (#15154)
Finished
GUN TIME:  12:42:56
Place
596  OF 1071
Male
512  OF 873
55-59
20  OF 59

Swim 01:09:49 3.8km

Location Split Race Time Pos Male 55-59
Swim 1.7k 00:34:49 00:34:49 514 445 23
Swim 2.2k 00:12:46 00:47:36 527 454 23
Swim 3.8k 00:22:12 01:09:49 507 437 23

T1 00:05:08 0.10km

Location Split Race Time Pos Male 55-59
T1 00:05:08 01:14:58 359 296 9

Cycle 05:35:28 180.0km

Location Split Race Time Pos Male 55-59
Bike 1k 00:02:32 01:17:32 468 415 17
Bike 27.9k 00:48:19 02:05:52 144 134 3
Bike 33.9k 00:10:35 02:16:28 132 123 2
Bike 39.6k 00:09:26 02:25:56 130 121 2
Bike 45.9k 00:11:16 02:37:13 121 113 2
Bike 56k 00:17:01 02:54:16 119 111 2
Bike 62k 00:11:08 03:05:26 114 106 2
Bike 90k 00:48:54 03:54:21 129 119 2
Bike 117.1k 00:53:34 04:47:56 142 131 3
Bike 123.1k 00:11:45 04:59:43 142 131 3
Bike 128.7k 00:10:33 05:10:18 145 134 3
Bike 135k 00:12:40 05:23:00 145 134 3
Bike 145.1k 00:19:04 05:42:05 149 138 3
Bike 151.2k 00:12:13 05:54:20 152 141 3
Bike 179k 00:53:19 06:47:41 174 162 3
Bike 180k 00:02:44 06:50:26 176 164 3

T2 00:05:29 0.10km

Location Split Race Time Pos Male 55-59
T2 00:05:29 06:55:57 694 571 34

Run 05:46:57 42.2km

Location Split Race Time Pos Male 55-59
Run 1.2k 00:06:35 07:02:34 358 317 12
Run 2.5k 00:06:16 07:08:51 363 319 12
Run 3.6k 00:07:08 07:16:00 431 378 17
Run 6k 00:12:46 07:28:48 446 386 17
Run 7.5k 00:10:22 07:39:12 443 380 17
Run 9k 00:10:17 07:49:30 435 373 16
Run 11.4k 00:13:33 08:03:04 458 392 17
Run 12.7k 00:07:32 08:10:38 470 403 17
Run 13.9k 00:08:39 08:19:18 499 426 18
Run 16.2k 00:15:45 08:35:04 549 464 19
Run 17.8k 00:13:47 08:48:53 585 489 21
Run 19.3k 00:12:56 09:01:50 604 504 20
Run 21.6k 00:16:04 09:17:55 613 512 20
Run 22.9k 00:08:13 09:26:09 612 511 20
Run 24.1k 00:08:50 09:35:01 615 510 21
Run 26.4k 00:15:18 09:50:21 612 508 21
Run 28k 00:12:40 10:03:02 607 502 21
Run 29.5k 00:12:37 10:15:40 602 499 21
Run 31.8k 00:16:34 10:32:16 606 502 21
Run 33.1k 00:09:56 10:42:14 613 505 21
Run 34.3k 00:14:21 10:56:36 657 541 25
Run 36.7k 00:29:52 11:26:29 752 625 29
Run 38.2k 00:25:27 11:51:58 812 676 33
Run 39.7k 00:23:26 12:15:25 854 711 36
Run 42.2k 00:27:29 12:42:55 892 741 40

Glenn MATTHEWS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2005) | Ironman #941 818 125 721 11:54:08
Ironman Australia (2006) | Ironman #932 1046 160 910 12:53:50
Ironman Australia (2009) | Ironman #808 830 102 748 12:26:05
Ironman Australia (2014) | Individuals #1468 417 24 377 11:14:56
Ironman Australia (2015) | Individuals #11154 659 58 570 12:12:58
Ironman Australia (2016) | Individuals #13154 482 19 431 11:47:01
Ironman Australia (2002) | SOLO #865 432 56 396 10:50:35
Ironman Australia (2000) | Ironman #766 1034 180 908 13:04:10
Ironman Australia (1997) | Ironman #613 212 30 199 10:17:10
Ironman Australia (1999) | Ironman #717 290 60 270 10:31:55
Ironman Australia (1996) | Ironman #566 136 40 130 10:19:58
Ironman Australia (2017) | Ironman #14154 213 8 198 11:04:30
Ironman Australia (2018) | Ironman #15154 596 20 512 12:42:56
Ironman Australia (2019) | Ironman #16154 117 2 108 10:23:17
Ironman Australia (1992) | Ironman #399 375 97 361 11:21:23
Ironman Australia (1993) | Ironman #444 245 68 229 10:41:47
Ironman Australia (1994) | Ironman #446 270 76 248 10:48:58
IRONMAN Australia (2023) | Ironman #17154 390 3 362 11:56:33