3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Steve SANDERS (#822)
Finished
GUN TIME:  10:01:17
Place
72  OF 1382
Male
68  OF 1135
40-44
17  OF 257

Swim 01:00:17 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 1.7 00:29:24 00:29:24 276 237 55 3.46 / 17:17 07:12:41
Swim 2.6k 00:12:22 00:41:47 275 237 54 3.73 / 16:04 07:25:04
Swim 3.8k 00:18:29 01:00:17 260 222 51 3.78 / 15:51 07:43:34

T1 00:02:32

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:02:32 01:02:49 36 29 7 - / - 07:46:07

Cycle 05:10:04 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 34.7k 00:58:13 02:01:03 31 31 9 35.75 / 01:40 08:44:20
Bike 37.7k 00:05:06 02:06:09 34 34 9 35.71 / 01:40 08:49:26
Bike 40.2k 00:03:31 02:09:41 32 32 9 36.07 / 01:39 08:52:58
Bike 47.2k 00:10:58 02:20:40 34 34 9 36.38 / 01:38 09:03:57
Bike 54k 00:11:03 02:31:43 32 32 9 36.44 / 01:38 09:15:01
Bike 57k 00:04:46 02:36:29 32 32 9 36.51 / 01:38 09:19:47
Bike 90k 00:54:02 03:30:32 25 25 7 36.55 / 01:38 10:13:49
Bike 123.4k 01:02:42 04:33:15 30 30 7 35.18 / 01:42 11:16:32
Bike 126.4k 00:05:26 04:38:41 30 30 7 35.13 / 01:42 11:21:58
Bike 128.9K 00:03:53 04:42:34 31 31 7 35.19 / 01:42 11:25:51
Bike 135.9k 00:11:34 04:54:09 31 31 7 35.24 / 01:42 11:37:26
Bike 142.7k 00:12:19 05:06:28 33 33 7 35.14 / 01:42 11:49:45
Bike 145.7k 00:05:04 05:11:33 35 35 8 35.14 / 01:42 11:54:50
Bike 180k 00:02:45 06:12:54 41 41 8 34.82 / 01:43 12:56:12

T2 00:02:15

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:02:15 06:15:09 119 97 23 - / - 12:58:27

Run 03:46:08 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike178.7k 00:58:35 06:10:08 41 41 8 34.88 / 01:43 12:53:26
Run 1.2k 00:05:00 06:20:10 30 30 7 14.38 / 04:10 13:03:27
Run 2.7k 00:05:05 06:25:15 35 35 6 16.05 / 03:44 13:08:32
Run 3.6k 00:05:22 06:30:38 37 37 6 13.95 / 04:17 13:13:55
Run 4.8k 00:05:29 06:36:07 42 40 7 13.73 / 04:22 13:19:25
Run 7.5k 00:14:10 06:50:18 85 79 20 12.8 / 04:41 13:33:35
Run 10.3k 00:13:31 07:03:49 93 87 24 12.69 / 04:43 13:47:07
Run 11.4k 00:05:50 07:09:40 92 86 23 12.54 / 04:46 13:52:58
Run 12.9k 00:05:36 07:15:16 83 77 19 12.87 / 04:39 13:58:34
Run 13.8k 00:05:50 07:21:07 86 80 19 12.55 / 04:46 14:04:24
Run 15k 00:05:36 07:26:43 83 77 19 12.57 / 04:46 14:10:01
Run 17.7k 00:13:40 07:40:24 80 74 19 12.45 / 04:48 14:23:41
Run 20.5k 00:13:48 07:54:13 78 72 19 12.41 / 04:49 14:37:30
Run 21.6k 00:06:16 08:00:29 78 72 19 12.3 / 04:52 14:43:46
Run 23.1k 00:06:20 08:06:50 79 72 19 12.41 / 04:50 14:50:07
Run 24k 00:09:47 08:16:37 124 113 28 11.85 / 05:03 14:59:55
Run 25.2k 00:06:55 08:23:33 127 114 28 11.77 / 05:05 15:06:51
Run 27.9k 00:17:46 08:41:20 145 128 33 11.45 / 05:14 15:24:37
Run 30.7k 00:15:50 08:57:10 148 130 35 11.36 / 05:16 15:40:27
Run 31.8k 00:07:00 09:04:11 151 132 35 11.28 / 05:18 15:47:28
Run 33.3k 00:06:28 09:10:39 149 130 33 11.38 / 05:16 15:53:56
Run 34.2k 00:07:12 09:17:51 147 128 32 11.23 / 05:20 16:01:09
Run 35.4k 00:06:39 09:24:31 148 129 32 11.21 / 05:20 16:07:48
Run 38.1k 00:15:35 09:40:06 148 129 33 11.15 / 05:22 16:23:24
Run 40.9k 00:14:50 09:54:57 147 128 33 11.16 / 05:22 16:38:14
Run 42.2k 00:06:20 10:01:17 147 128 33 11.19 / 05:21 16:44:35

Steve SANDERS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2007) | Ironman #1300 539 112 487 11:23:18
Ironman Australia (2008) | Ironman #1221 318 90 302 10:49:54
Ironman Australia (2009) | Ironman #1111 380 93 353 10:53:25
Ironman Australia (2010) | Ironman #1205 178 45 170 10:24:37
Ironman Australia (2011) | Ironman #615 74 14 68 10:11:26
Ironman Australia (2012) | Individuals #785 197 45 186 10:27:06
Ironman Australia (2013) | Individuals #933 91 28 87 10:08:57
Ironman Australia (2014) | Individuals #965 86 14 81 09:57:42
Ironman Australia (2015) | Individuals #822 72 17 68 10:01:17
Ironman Australia (2016) | Individuals #95 346 42 309 11:16:54
Ironman Australia (2017) | Ironman #10362 70 8 67 10:10:49
Ironman Australia (2019) | Ironman #11362 86 12 81 10:09:03
IRONMAN Australia (2022) | Ironman #12362 151 8 140 10:31:27