3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Sophie FALLON (#556)
Finished
GUN TIME:  11:13:18
Place
338  OF 1382
Female
32  OF 247
35-39
6  OF 41

Swim 00:58:12 3.8km

Location Split Race Time Pos Female 35-39 Speed/Pace TOD
Swim 1.7 00:28:05 00:28:05 175 26 3 3.63 / 16:31 07:09:18
Swim 2.6k 00:11:56 00:40:02 178 26 3 3.89 / 15:24 07:21:15
Swim 3.8k 00:18:09 00:58:12 182 28 3 3.91 / 15:18 07:39:25

T1 00:04:25

Location Split Race Time Pos Female 35-39 Speed/Pace TOD
T1 00:04:25 01:02:37 442 66 14 - / - 07:43:51

Cycle 06:12:42 180.0km

Location Split Race Time Pos Female 35-39 Speed/Pace TOD
Bike 34.7k 01:11:02 02:13:40 785 73 14 29.3 / 02:02 08:54:54
Bike 37.7k 00:06:12 02:19:52 791 73 14 29.28 / 02:02 09:01:06
Bike 40.2k 00:04:18 02:24:11 786 74 14 29.57 / 02:01 09:05:25
Bike 47.2k 00:13:24 02:37:36 807 79 15 29.81 / 02:00 09:18:49
Bike 54k 00:13:42 02:51:18 808 81 15 29.81 / 02:00 09:32:32
Bike 57k 00:05:45 02:57:04 816 83 15 29.88 / 02:00 09:38:17
Bike 90k 01:07:34 04:04:39 835 86 15 29.66 / 02:01 10:45:52
Bike 123.4k 01:16:23 05:21:02 796 87 16 28.65 / 02:05 12:02:16
Bike 126.4k 00:06:35 05:27:38 794 86 16 28.61 / 02:05 12:08:51
Bike 128.9K 00:04:32 05:32:10 789 85 16 28.69 / 02:05 12:13:24
Bike 135.9k 00:13:19 05:45:30 774 82 15 28.82 / 02:04 12:26:43
Bike 142.7k 00:13:45 05:59:15 758 80 14 28.86 / 02:04 12:40:29
Bike 145.7k 00:05:40 06:04:56 749 80 14 28.91 / 02:04 12:46:09
Bike 180k 00:03:16 07:15:20 688 68 13 28.97 / 02:04 13:56:33

T2 00:02:57

Location Split Race Time Pos Female 35-39 Speed/Pace TOD
T2 00:02:57 07:18:17 278 52 13 - / - 13:59:30

Run 03:55:01 42.2km

Location Split Race Time Pos Female 35-39 Speed/Pace TOD
Bike178.7k 01:07:07 07:12:03 688 68 13 29.02 / 02:04 13:53:16
Run 1.2k 00:05:38 07:23:56 219 25 4 12.74 / 04:42 14:05:09
Run 2.7k 00:05:31 07:29:27 182 17 2 14.49 / 04:08 14:10:41
Run 3.6k 00:05:38 07:35:06 157 14 2 12.84 / 04:40 14:16:19
Run 4.8k 00:05:43 07:40:49 157 14 2 12.77 / 04:41 14:22:03
Run 7.5k 00:13:25 07:54:15 132 12 2 12.5 / 04:47 14:35:29
Run 10.3k 00:14:12 08:08:28 148 12 2 12.31 / 04:52 14:49:41
Run 11.4k 00:06:18 08:14:46 149 15 3 12.1 / 04:57 14:55:59
Run 12.9k 00:06:20 08:21:06 156 16 4 12.31 / 04:52 15:02:20
Run 13.8k 00:06:17 08:27:24 157 16 4 11.97 / 05:00 15:08:37
Run 15k 00:07:04 08:34:29 170 20 4 11.81 / 05:04 15:15:42
Run 17.7k 00:14:32 08:49:01 164 18 4 11.7 / 05:07 15:30:14
Run 20.5k 00:14:50 09:03:51 163 19 4 11.65 / 05:09 15:45:05
Run 21.6k 00:06:34 09:10:26 162 19 4 11.55 / 05:11 15:51:39
Run 23.1k 00:06:33 09:16:59 158 19 4 11.67 / 05:08 15:58:13
Run 24k 00:06:47 09:23:47 157 19 4 11.47 / 05:13 16:05:00
Run 25.2k 00:06:45 09:30:32 158 20 4 11.43 / 05:14 16:11:46
Run 27.9k 00:16:02 09:46:35 162 22 4 11.28 / 05:18 16:27:48
Run 30.7k 00:16:22 10:02:58 172 23 5 11.18 / 05:21 16:44:11
Run 31.8k 00:07:05 10:10:03 173 23 5 11.1 / 05:24 16:51:16
Run 33.3k 00:07:05 10:17:08 174 23 5 11.17 / 05:22 16:58:21
Run 34.2k 00:07:28 10:24:36 180 25 7 11.01 / 05:26 17:05:50
Run 35.4k 00:07:24 10:32:00 186 26 7 10.96 / 05:28 17:13:14
Run 38.1k 00:18:52 10:50:53 202 30 8 10.75 / 05:34 17:32:06
Run 40.9k 00:16:16 11:07:10 206 29 8 10.72 / 05:35 17:48:23
Run 42.2k 00:06:08 11:13:18 202 28 8 10.77 / 05:34 17:54:32

Sophie FALLON's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #556 338 6 32 11:13:18
Ironman Australia (2016) | Individuals #752 165 2 13 10:32:43