4th May 2014 | Port Macquarie, NSW, Australia

Ironman Australia (2014)

Brett Forster (#1167)
Club: SHARKS TRIATHLON & CYCLING CLUB
Finished
GUN TIME:  14:47:14
Place
1311  OF 1451
Male
1124  OF 1238
45-49
200  OF 216

Swim 01:04:12 3.8km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Swim 1.7 00:28:53 00:28:53 665 588 104 3.53 / 16:59 07:11:54
Swim 2.7k 00:12:39 00:41:32 626 557 96 3.89 / 15:23 07:24:33
Swim 3.8k 00:22:39 01:04:12 615 548 93 3.55 / 16:53 07:47:12

T1 00:05:28 0.10km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:05:28 01:09:40 680 595 87 - / - 07:52:41

Cycle 06:53:22 180.0km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Bike 33.4k 01:11:11 02:20:52 980 890 156 28.14 / 02:07 09:03:53
Bike 36.4k 00:06:16 02:27:08 972 882 154 28.19 / 02:07 09:10:09
Bike 38.7 00:04:32 02:31:41 970 881 153 28.31 / 02:07 09:14:42
Bike 45.5 00:13:49 02:45:31 986 894 156 28.48 / 02:06 09:28:31
Bike 52k 00:14:33 03:00:04 990 898 157 28.26 / 02:07 09:43:05
Bike 55k 00:05:52 03:05:56 992 900 156 28.38 / 02:06 09:48:57
Bike 90k 01:16:49 04:22:46 1104 991 172 27.96 / 02:08 11:05:47
Bike 123.4k 01:22:23 05:45:10 1070 960 168 26.87 / 02:13 12:28:10
Bike 126.4k 00:07:26 05:52:36 1057 947 166 26.8 / 02:14 12:35:37
Bike 128.7k 00:04:56 05:57:33 1060 950 168 26.82 / 02:14 12:40:33
Bike 141.3k 00:19:14 06:16:48 1100 984 175 27.6 / 02:10 12:59:48
Bike 144.8k 00:16:02 06:32:50 1097 981 176 26.88 / 02:13 13:15:51
Bike 145.7k 00:06:04 06:38:54 1094 979 174 26.55 / 02:15 13:21:55
Bike 180k 01:24:08 08:03:03 1106 987 178 26.12 / 02:17 14:46:03

T2 00:06:28 0.10km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:06:28 08:09:31 1150 987 169 - / - 14:52:31

Run 06:37:43 42.2km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Run 1.2k 00:08:12 08:17:43 1303 1113 195 8.77 / 06:50 15:00:44
Run 2.7k 00:08:40 08:26:24 1315 1122 195 9.59 / 06:15 15:09:24
Run 3.6k 00:09:13 08:35:37 1322 1130 195 8.27 / 07:15 15:18:38
Run 4.8k 00:10:46 08:46:24 1334 1138 197 7.8 / 07:40 15:29:24
Run 7.5k 00:20:19 09:06:43 1341 1145 197 7.86 / 07:37 15:49:43
Run 10.3k 00:20:17 09:27:00 1340 1144 196 7.97 / 07:31 16:10:01
Run 11.4k 00:11:05 09:38:05 1340 1143 197 7.72 / 07:46 16:21:06
Run 12.9k 00:10:22 09:48:28 1346 1147 199 7.82 / 07:40 16:31:28
Run 13.8k 00:12:51 10:01:20 1366 1165 202 7.4 / 08:06 16:44:20
Run 15k 00:12:00 10:13:20 1367 1165 202 7.26 / 08:15 16:56:21
Run 17.1k 00:23:22 10:36:43 1364 1163 202 6.97 / 08:36 17:19:43
Run 20.5k 00:24:23 11:01:06 1373 1171 203 7.16 / 08:22 17:44:07
Run 21.6k 00:13:16 11:14:23 1373 1171 203 7.01 / 08:33 17:57:24
Run 23.1k 00:11:25 11:25:49 1374 1170 202 7.06 / 08:29 18:08:49
Run 24k 00:13:19 11:39:08 1381 1176 204 6.86 / 08:44 18:22:08
Run 25.2k 00:13:45 11:52:54 1383 1177 204 6.76 / 08:51 18:35:54
Run 27.9k 00:25:28 12:18:22 1383 1177 205 6.72 / 08:55 19:01:23
Run 30.7k 00:25:51 12:44:13 1386 1179 205 6.7 / 08:56 19:27:14
Run 31.8k 00:15:30 12:59:44 1391 1184 205 6.57 / 09:07 19:42:45
Run 33.3k 00:12:07 13:11:52 1394 1185 205 6.6 / 09:04 19:54:52
Run 34.2k 00:11:57 13:23:49 1394 1186 205 6.52 / 09:11 20:06:50
Run 35.4k 00:14:34 13:38:24 1392 1184 205 6.45 / 09:17 20:21:24
Run 38.1k 00:28:45 14:07:10 1395 1187 207 6.39 / 09:23 20:50:10
Run 40.9k 00:25:27 14:32:37 1398 1190 207 6.4 / 09:22 21:15:37
Run 42.2k 00:14:37 14:47:14 1402 1194 209 6.36 / 09:25 21:30:15

Brett Forster's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2006) | Ironman #507 1118 168 965 13:08:26
Ironman Australia (2007) | Ironman #527 1118 189 968 13:12:22
Ironman Australia (2008) | Ironman #499 933 142 826 12:38:17
Ironman Australia (2009) | Ironman #476 945 158 844 12:58:20
Ironman Australia (2010) | Ironman #502 1228 142 1066 14:29:07
Ironman Australia (2011) | Ironman #718 700 87 614 13:05:15
Ironman Australia (2012) | Individuals #900 1078 129 953 13:48:40
Ironman Australia (2013) | Individuals #1111 1061 125 918 13:51:28
Ironman Australia (2014) | Individuals #1167 1311 200 1124 14:47:14
Ironman Australia (2015) | Individuals #1263 1297 137 1073 15:32:27
Ironman Australia (2016) | Individuals #10354 1013 103 851 13:50:22
Ironman Australia (2017) | Ironman #11354 737 78 640 13:33:26
Ironman Australia (2018) | Ironman #12354 742 81 633 13:23:31
Ironman Australia (2019) | Ironman #13354 997 115 834 14:19:54
IRONMAN Australia (2022) | Ironman #14354 1027 81 858 16:07:58