Ironman Australia (2013)
Matthew MILLER (#878)
Finished
GUN TIME:
14:42:13
Place
1197
OF
1355
Male
1029
OF
1145
40-44
279
OF
302
Swim 01:12:41 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:12:41 | 01:12:41 | 696 | 614 | 185 | 3.13 / 19:07 | 07:59:13 |
T1 00:09:45 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:45 | 01:22:26 | 1299 | 1101 | 293 | - / - | 08:08:58 |
Cycle 07:18:03 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike33.2k | 01:19:45 | 02:42:12 | 1154 | 1021 | 282 | 24.97 / 02:24 | 09:28:44 |
Bike35.7k | 00:07:06 | 02:49:18 | 1152 | 1018 | 282 | 24.65 / 02:25 | 09:35:50 |
Bike 52.8k | 00:32:28 | 03:21:47 | 1109 | 987 | 276 | 26.54 / 02:15 | 10:08:19 |
Bike55.1k | 00:05:32 | 03:27:20 | 1111 | 988 | 276 | 26.47 / 02:15 | 10:13:52 |
Bike90k | 01:18:22 | 04:45:42 | 1184 | 1043 | 288 | 26.56 / 02:15 | 11:32:14 |
Bike123.1k | 01:43:42 | 06:29:25 | 1248 | 1084 | 292 | 24.05 / 02:29 | 13:15:57 |
Bike125.6k | 00:07:45 | 06:37:10 | 1248 | 1084 | 292 | 23.94 / 02:30 | 13:23:42 |
Bike142.5k | 00:35:18 | 07:12:29 | 1229 | 1068 | 290 | 24.42 / 02:27 | 13:59:01 |
Bike145k | 00:05:39 | 07:18:08 | 1225 | 1065 | 290 | 24.45 / 02:27 | 14:04:40 |
Bike180k | 01:22:21 | 08:40:29 | 1220 | 1063 | 289 | 24.65 / 02:26 | 15:27:01 |
T2 00:07:24 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:07:24 | 08:47:54 | 1167 | 993 | 264 | - / - | 15:34:26 |
Run 05:54:18 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run500mtr | 00:04:22 | 08:52:16 | 1270 | 1075 | 289 | - / - | 15:38:48 |
Run2.5k | 00:15:57 | 09:08:13 | 1240 | 1052 | 286 | 7.38 / 08:07 | 15:54:45 |
Run6.9k | 00:28:36 | 09:36:50 | 1171 | 991 | 279 | 8.46 / 07:05 | 16:23:22 |
Run10.9k | 00:28:40 | 10:05:30 | 1135 | 960 | 274 | 8.42 / 07:07 | 16:52:02 |
Run12.9k | 00:18:02 | 10:23:32 | 1144 | 967 | 273 | 8.09 / 07:24 | 17:10:04 |
Run17.1k | 00:34:04 | 10:57:36 | 1155 | 977 | 274 | 7.9 / 07:35 | 17:44:08 |
Run21.3k | 00:31:42 | 11:29:19 | 1139 | 961 | 270 | 7.91 / 07:34 | 18:15:51 |
Run23.3k | 00:22:05 | 11:51:25 | 1160 | 978 | 278 | 7.61 / 07:52 | 18:37:57 |
Run27.7k | 00:39:11 | 12:30:37 | 1180 | 996 | 282 | 7.46 / 08:02 | 19:17:09 |
Run31.7k | 00:36:14 | 13:06:51 | 1178 | 995 | 283 | 7.34 / 08:10 | 19:53:23 |
Run33.7k | 00:21:09 | 13:28:01 | 1174 | 990 | 283 | 7.21 / 08:18 | 20:14:33 |
Run37.9k | 00:40:47 | 14:08:48 | 1186 | 1003 | 283 | 7.08 / 08:28 | 20:55:20 |
Run42.2k | 00:33:24 | 14:42:13 | 1176 | 993 | 280 | 7.14 / 08:23 | 21:28:45 |
Matthew MILLER's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2007) | Ironman | #1021 | 1034 | 205 | 899 | 12:51:21 |
Ironman Australia (2010) | Ironman | #952 | 796 | 144 | 720 | 12:17:36 |
Ironman Australia (2011) | Ironman | #577 | 260 | 64 | 235 | 11:06:52 |
Ironman Australia (2012) | Individuals | #735 | 483 | 110 | 442 | 11:19:11 |
Ironman Australia (2013) | Individuals | #878 | 1197 | 279 | 1029 | 14:42:13 |
Ironman Australia (2014) | Individuals | #1239 | 1026 | 159 | 900 | 13:09:34 |
Social Share