5th May 2013 | Port Macquarie, NSW, Australia

Ironman Australia (2013)

Justin FARLEY (#743)
Finished
GUN TIME:  10:02:08
Place
69  OF 1355
Male
65  OF 1145
40-44
20  OF 302

Swim 00:56:54 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 00:56:54 00:56:54 82 77 24 4 / 14:58 07:43:26

T1 00:02:31 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:02:31 00:59:26 42 35 10 - / - 07:45:58

Cycle 05:29:42 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike33.2k 01:03:56 02:03:23 284 276 79 31.15 / 01:55 08:49:55
Bike35.7k 00:05:24 02:08:47 266 258 74 30.88 / 01:56 08:55:19
Bike 52.8k 00:27:02 02:35:50 243 236 69 32.86 / 01:49 09:22:22
Bike55.1k 00:04:35 02:40:25 240 234 67 32.73 / 01:49 09:26:57
Bike90k 00:59:06 03:39:31 223 218 64 33.73 / 01:46 10:26:03
Bike123.1k 01:07:05 04:46:37 182 178 53 32.51 / 01:50 11:33:09
Bike125.6k 00:05:55 04:52:32 179 175 51 32.32 / 01:51 11:39:04
Bike142.5k 00:28:38 05:21:10 173 169 48 32.66 / 01:50 12:07:42
Bike145k 00:04:48 05:25:59 171 167 47 32.63 / 01:50 12:12:31
Bike180k 01:03:09 06:29:09 173 169 47 32.75 / 01:49 13:15:41

T2 00:02:32 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:02:32 06:31:41 190 164 54 - / - 13:18:13

Run 03:30:27 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Run500mtr 00:02:49 06:34:30 401 361 97 - / - 13:21:02
Run2.5k 00:11:04 06:45:35 271 247 65 10.78 / 05:33 13:32:07
Run6.9k 00:19:58 07:05:33 220 201 49 12.22 / 04:54 13:52:05
Run10.9k 00:20:00 07:25:34 187 173 44 12.13 / 04:56 14:12:06
Run12.9k 00:11:12 07:36:47 176 162 43 11.88 / 05:02 14:23:19
Run17.1k 00:19:48 07:56:35 149 138 36 12.08 / 04:57 14:43:07
Run21.3k 00:20:02 08:16:38 124 113 33 12.17 / 04:55 15:03:10
Run23.3k 00:11:25 08:28:03 109 99 32 12.01 / 04:59 15:14:35
Run27.7k 00:20:12 08:48:16 95 87 30 12.16 / 04:55 15:34:48
Run31.7k 00:20:56 09:09:12 89 81 28 12.07 / 04:58 15:55:44
Run33.7k 00:12:00 09:21:12 86 80 28 11.92 / 05:01 16:07:44
Run37.9k 00:20:48 09:42:01 76 70 25 11.94 / 05:01 16:28:33
Run42.2k 00:20:06 10:02:08 70 64 23 12.03 / 04:59 16:48:40

Justin FARLEY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2013) | Individuals #743 69 20 65 10:02:08
Ironman Australia (2018) | Ironman #878 124 13 113 10:33:20