5th May 2013 | Port Macquarie, NSW, Australia

Ironman Australia (2013)

Craig GIBSON (#1120)
Finished
GUN TIME:  10:52:35
Place
249  OF 1355
Male
231  OF 1145
45-49
23  OF 169

Swim 01:19:37 3.8km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Swim 01:19:37 01:19:37 979 840 115 2.86 / 20:57 08:06:09

T1 00:04:36 0.10km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:04:36 01:24:14 610 527 60 - / - 08:10:46

Cycle 05:47:40 180.0km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Bike33.2k 01:04:53 02:29:08 352 340 37 30.69 / 01:57 09:15:40
Bike35.7k 00:05:52 02:35:00 357 345 38 30.26 / 01:58 09:21:32
Bike 52.8k 00:28:31 03:03:32 376 361 35 31.9 / 01:52 09:50:04
Bike55.1k 00:04:59 03:08:31 391 375 38 31.7 / 01:53 09:55:03
Bike90k 01:01:51 04:10:22 394 375 40 32.5 / 01:50 10:56:54
Bike123.1k 01:14:13 05:24:36 430 408 47 30.72 / 01:57 12:11:08
Bike125.6k 00:06:33 05:31:10 434 412 47 30.51 / 01:57 12:17:42
Bike142.5k 00:31:12 06:02:22 425 402 46 30.74 / 01:57 12:48:54
Bike145k 00:05:15 06:07:38 427 405 47 30.69 / 01:57 12:54:10
Bike180k 01:04:16 07:11:55 384 363 40 31.06 / 01:55 13:58:27

T2 00:03:42 0.10km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:03:42 07:15:37 509 444 53 - / - 14:02:09

Run 03:36:57 42.2km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Run500mtr 00:02:25 07:18:03 40 37 4 - / - 14:04:35
Run2.5k 00:10:42 07:28:46 133 123 15 11.41 / 05:15 14:15:18
Run6.9k 00:19:32 07:48:18 140 130 15 12.66 / 04:44 14:34:50
Run10.9k 00:19:45 08:08:04 130 120 14 12.47 / 04:48 14:54:36
Run12.9k 00:11:54 08:19:58 146 135 15 12.02 / 04:59 15:06:30
Run17.1k 00:20:02 08:40:01 131 121 13 12.15 / 04:56 15:26:33
Run21.3k 00:20:53 09:00:54 132 121 13 12.13 / 04:56 15:47:26
Run23.3k 00:12:51 09:13:46 139 128 14 11.83 / 05:04 16:00:18
Run27.7k 00:22:43 09:36:29 141 127 12 11.79 / 05:05 16:23:01
Run31.7k 00:21:13 09:57:43 127 114 11 11.73 / 05:06 16:44:15
Run33.7k 00:12:15 10:09:59 121 109 10 11.59 / 05:10 16:56:31
Run37.9k 00:21:28 10:31:27 115 104 10 11.61 / 05:10 17:17:59
Run42.2k 00:21:07 10:52:35 107 97 10 11.67 / 05:08 17:39:07

Craig GIBSON's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2011) | Ironman #723 303 31 272 11:16:49
Ironman Australia (2012) | Individuals #911 697 73 629 12:01:25
Ironman Australia (2013) | Individuals #1120 249 23 231 10:52:35
Ironman Australia (2014) | Individuals #1172 357 44 323 11:01:40
Ironman Australia (2015) | Individuals #1268 1005 100 850 13:25:50
Ironman Australia (2016) | Individuals #1203 869 83 747 13:08:01
Ironman Australia (2018) | Ironman #1037 525 48 454 12:25:38
Ironman Australia (2019) | Ironman #318 800 92 685 13:13:47