Ironman Australia (2012)
Ben STEVENS (#531)
Finished
GUN TIME:
11:11:49
Place
446
OF
1288
Male
410
OF
1105
35-39
108
OF
218
Swim 01:12:35 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:12:35 | 01:12:35 | 831 | 743 | 167 | 3.14 / 19:06 |
T1 00:04:23 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:23 | 01:16:59 | 510 | 450 | 105 | - / - |
Cycle 05:57:11 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 34.7km | 01:04:59 | 02:21:58 | 564 | 529 | 130 | 32.03 / 01:52 |
Bike 37.3km | 00:04:33 | 02:26:31 | 564 | 529 | 131 | 32.18 / 01:51 |
Bike 56.2km | 00:34:16 | 03:00:47 | 555 | 520 | 130 | 32.48 / 01:50 |
Bike 90km | 01:08:21 | 04:09:08 | 613 | 573 | 141 | 31.36 / 01:54 |
Bike 124.5km | 01:09:47 | 05:18:56 | 620 | 578 | 138 | 30.87 / 01:56 |
Bike 127.1km | 00:04:49 | 05:23:45 | 620 | 578 | 138 | 30.9 / 01:56 |
Bike 146km | 00:37:13 | 06:00:59 | 606 | 563 | 136 | 30.84 / 01:56 |
Cycle | 01:13:10 | 07:14:10 | 592 | 552 | 135 | 30.23 / 01:59 |
T2 00:03:12 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:12 | 07:17:22 | 529 | 449 | 104 | - / - |
Run 03:54:26 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4km | 00:19:26 | 07:36:49 | 276 | 259 | 68 | 12.34 / 04:51 |
Run 10km | 00:32:02 | 08:08:51 | 242 | 225 | 65 | 11.65 / 05:08 |
Run 14km | 00:20:11 | 08:29:03 | 224 | 209 | 61 | 11.71 / 05:07 |
Run 21km | 00:34:54 | 09:03:57 | 240 | 220 | 64 | 11.82 / 05:04 |
Run 25km | 00:22:38 | 09:26:36 | 249 | 229 | 66 | 11.6 / 05:10 |
Run 31km | 00:37:41 | 10:04:17 | 253 | 233 | 66 | 11.14 / 05:23 |
Run 35km | 00:23:38 | 10:27:55 | 254 | 232 | 66 | 11.02 / 05:26 |
Run 41.5km | 00:39:48 | 11:07:44 | 289 | 265 | 71 | 10.8 / 05:33 |
Run | 00:04:04 | 11:11:49 | 293 | 269 | 74 | 10.8 / 05:33 |
Social Share