Ironman Australia (2012)
Paul FENTON (#401)
Finished
GUN TIME:
09:47:39
Place
57
OF
1288
Male
55
OF
1105
35-39
15
OF
218
Swim 00:58:19 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:58:19 | 00:58:19 | 116 | 103 | 23 | 3.9 / 15:20 |
T1 00:03:03 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:03 | 01:01:23 | 172 | 149 | 37 | - / - |
Cycle 05:14:56 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 34.7km | 00:58:12 | 01:59:36 | 63 | 63 | 19 | 35.76 / 01:40 |
Bike 37.3km | 00:04:16 | 02:03:52 | 65 | 65 | 22 | 35.82 / 01:40 |
Bike 56.2km | 00:31:00 | 02:34:52 | 68 | 68 | 24 | 36.07 / 01:39 |
Bike 90km | 00:57:42 | 03:32:35 | 57 | 57 | 19 | 35.71 / 01:40 |
Bike 124.5km | 00:59:22 | 04:31:58 | 51 | 51 | 14 | 35.47 / 01:41 |
Bike 127.1km | 00:04:21 | 04:36:19 | 52 | 52 | 14 | 35.48 / 01:41 |
Bike 146km | 00:36:50 | 05:13:10 | 99 | 99 | 32 | 34.79 / 01:43 |
Cycle | 01:03:10 | 06:16:20 | 78 | 78 | 25 | 34.29 / 01:44 |
T2 00:02:48 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:48 | 06:19:08 | 420 | 358 | 79 | - / - |
Run 03:28:31 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4km | 00:16:50 | 06:35:58 | 32 | 31 | 9 | 14.25 / 04:12 |
Run 10km | 00:28:46 | 07:04:45 | 38 | 37 | 10 | 13.15 / 04:33 |
Run 14km | 00:19:17 | 07:24:03 | 52 | 50 | 14 | 12.94 / 04:38 |
Run 21km | 00:31:27 | 07:55:30 | 56 | 54 | 15 | 13.07 / 04:35 |
Run 25km | 00:19:42 | 08:15:13 | 60 | 58 | 16 | 12.92 / 04:38 |
Run 31km | 00:35:23 | 08:50:37 | 86 | 83 | 25 | 12.27 / 04:53 |
Run 35km | 00:20:39 | 09:11:16 | 84 | 81 | 24 | 12.2 / 04:55 |
Run 41.5km | 00:32:59 | 09:44:15 | 79 | 76 | 22 | 12.13 / 04:56 |
Run | 00:03:24 | 09:47:39 | 81 | 78 | 23 | 12.14 / 04:56 |
Social Share