Ironman Australia (2010)
Matt DOYLE (#417)
Finished
GUN TIME:
13:46:39
Place
1138
OF
1384
Male
998
OF
1179
35-39
240
OF
279
Swim 01:21:09 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:21:09 | 01:21:09 | 1306 | 1119 | 266 | 2.8 / 21:21 |
T1 00:04:51 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:51 | 01:26:02 | 689 | 582 | 155 | - / - |
Cycle 06:13:07 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:56:54 | 02:22:57 | 888 | 819 | 210 | 31.63 / 01:53 |
Cycle 60k | 00:57:13 | 03:20:11 | 820 | 769 | 196 | 31.53 / 01:54 |
Cycle 90k | 00:59:44 | 04:19:57 | 820 | 767 | 195 | 31.05 / 01:55 |
Cycle 120k | 01:02:07 | 05:22:05 | 774 | 726 | 190 | 30.5 / 01:58 |
Cycle 150k | 01:03:38 | 06:25:44 | 785 | 735 | 192 | 30.03 / 01:59 |
Cycle 180k | 01:13:24 | 07:39:10 | 824 | 766 | 196 | 28.94 / 02:04 |
T2 00:05:38 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:38 | 07:44:50 | 933 | 811 | 202 | - / - |
Run 06:01:47 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:21:27 | 08:06:18 | 1112 | 977 | 237 | 10.06 / 05:57 |
Run 10.7k | 00:53:00 | 08:59:19 | 1129 | 980 | 235 | 8.61 / 06:57 |
Run 17.8k | 01:00:14 | 09:59:35 | 1185 | 1022 | 243 | 7.92 / 07:34 |
Run 24.8k | 01:03:07 | 11:02:43 | 1210 | 1041 | 248 | 7.51 / 07:58 |
Run 32k | 01:09:08 | 12:11:53 | 1234 | 1054 | 248 | 7.18 / 08:20 |
Run 37k | 01:08:31 | 13:20:26 | 1242 | 1060 | 252 | 6.61 / 09:04 |
Run 42.2k | 00:26:11 | 13:46:38 | 1218 | 1041 | 250 | 6.99 / 08:34 |
Social Share