Ironman Australia (2010)
Andrew DALY (#380)
Finished
GUN TIME:
11:16:40
Place
432
OF
1384
Male
404
OF
1179
35-39
110
OF
279
Swim 00:55:48 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:55:48 | 00:55:48 | 229 | 208 | 61 | 4.08 / 14:41 |
T1 00:03:17 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:17 | 00:59:06 | 194 | 170 | 55 | - / - |
Cycle 05:42:15 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:50:09 | 01:49:15 | 284 | 276 | 78 | 35.89 / 01:40 |
Cycle 60k | 00:51:19 | 02:40:36 | 274 | 268 | 73 | 35.47 / 01:41 |
Cycle 90k | 00:54:14 | 03:34:51 | 296 | 289 | 77 | 34.67 / 01:43 |
Cycle 120k | 00:59:17 | 04:34:10 | 347 | 336 | 90 | 33.48 / 01:47 |
Cycle 150k | 01:00:38 | 05:34:49 | 393 | 375 | 102 | 32.64 / 01:50 |
Cycle 180k | 01:06:32 | 06:41:23 | 426 | 406 | 112 | 31.55 / 01:54 |
T2 00:03:07 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:07 | 06:44:31 | 353 | 321 | 85 | - / - |
Run 04:32:07 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:17:56 | 07:02:29 | 665 | 599 | 157 | 12.03 / 04:59 |
Run 10.7k | 00:44:27 | 07:46:57 | 733 | 655 | 176 | 10.28 / 05:49 |
Run 17.8k | 00:43:44 | 08:30:42 | 690 | 617 | 162 | 10.05 / 05:57 |
Run 24.8k | 00:45:37 | 09:16:20 | 622 | 556 | 147 | 9.8 / 06:07 |
Run 32k | 00:44:12 | 10:00:34 | 567 | 502 | 132 | 9.79 / 06:07 |
Run 37k | 00:50:18 | 10:50:53 | 579 | 512 | 134 | 9.01 / 06:39 |
Run 42.2k | 00:25:44 | 11:16:39 | 605 | 535 | 140 | 9.3 / 06:26 |
Social Share