Ironman Australia (2010)
Glenn PAICE (#1047)
Finished
GUN TIME:
10:44:19
Place
264
OF
1384
Male
250
OF
1179
35-39
74
OF
279
Swim 01:07:33 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:07:33 | 01:07:33 | 905 | 797 | 202 | 3.37 / 17:46 |
T1 00:02:26 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:26 | 01:10:01 | 40 | 34 | 10 | - / - |
Cycle 05:34:58 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:49:13 | 01:59:15 | 191 | 187 | 53 | 36.56 / 01:38 |
Cycle 60k | 00:50:19 | 02:49:35 | 199 | 196 | 53 | 36.15 / 01:39 |
Cycle 90k | 00:54:49 | 03:44:26 | 270 | 264 | 69 | 34.97 / 01:42 |
Cycle 120k | 00:58:59 | 04:43:27 | 306 | 297 | 78 | 33.73 / 01:46 |
Cycle 150k | 00:58:33 | 05:42:02 | 337 | 324 | 87 | 33.08 / 01:48 |
Cycle 180k | 01:02:57 | 06:45:00 | 328 | 315 | 84 | 32.24 / 01:51 |
T2 00:03:14 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:14 | 06:48:15 | 381 | 347 | 97 | - / - |
Run 03:56:01 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:16:04 | 07:04:21 | 319 | 296 | 74 | 13.43 / 04:28 |
Run 10.7k | 00:37:19 | 07:41:42 | 287 | 268 | 74 | 12.01 / 04:59 |
Run 17.8k | 00:39:50 | 08:21:33 | 327 | 299 | 80 | 11.44 / 05:14 |
Run 24.8k | 00:41:59 | 09:03:34 | 315 | 288 | 78 | 10.99 / 05:27 |
Run 32k | 00:40:59 | 09:44:35 | 278 | 256 | 71 | 10.88 / 05:30 |
Run 37k | 00:40:57 | 10:25:34 | 243 | 222 | 63 | 10.21 / 05:52 |
Run 42.2k | 00:18:43 | 10:44:18 | 225 | 205 | 59 | 10.72 / 05:35 |
Glenn PAICE's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2005) | Ironman | #1144 | 149 | 48 | 143 | 09:58:54 |
Ironman Australia (2006) | Ironman | #1122 | 115 | 33 | 107 | 10:04:58 |
Ironman Australia (2004) | Ironman | #1115 | 216 | 54 | 202 | 10:09:54 |
Ironman Australia (2007) | Ironman | #1146 | 165 | 49 | 156 | 10:14:56 |
Ironman Australia (2008) | Ironman | #1079 | 101 | 23 | 98 | 09:58:20 |
Ironman Australia (2009) | Ironman | #973 | 115 | 29 | 111 | 09:54:38 |
Ironman Australia (2010) | Ironman | #1047 | 264 | 74 | 250 | 10:44:19 |
Ironman Australia (2003) | Ironman | #1115 | 107 | 25 | 102 | 09:51:04 |
Ironman Australia (2001) | Ironman | #887 | 226 | 48 | 208 | 10:16:29 |
Ironman Australia (2000) | Ironman | #915 | 367 | 91 | 345 | 10:29:38 |
Ironman Australia (1997) | Ironman | #745 | 156 | 20 | 148 | 10:06:06 |
Ironman Australia (1999) | Ironman | #861 | 77 | 14 | 72 | 09:44:19 |
Ironman Australia (1998) | Ironman | #795 | 154 | 40 | 148 | 10:08:43 |
Social Share