Ironman Australia (2009)
John OGNENOVSKI (#949)
Finished
GUN TIME:
12:06:33
Place
742
OF
1282
Male
670
OF
1097
40-44
123
OF
201
Swim 01:10:39 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:10:39 | 01:10:39 | 738 | 660 | 117 | 3.22 / 18:35 |
T1 00:06:19 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:06:19 | 01:16:59 | 994 | 848 | 154 | - / - |
Cycle 06:04:14 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:04:13 | 02:21:15 | 998 | 907 | 173 | 28.02 / 02:08 |
Cycle 60k | 00:56:06 | 03:17:21 | 877 | 801 | 145 | 29.91 / 02:00 |
Cycle 90k | 01:00:17 | 04:17:40 | 799 | 739 | 137 | 29.89 / 02:00 |
Cycle 120k | 00:57:00 | 05:14:41 | 715 | 661 | 121 | 30.29 / 01:58 |
Cycle 150k | 01:05:22 | 06:20:05 | 725 | 671 | 121 | 29.69 / 02:01 |
Cycle 180k | 01:01:08 | 07:21:14 | 712 | 661 | 122 | 29.65 / 02:01 |
T2 00:07:34 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:07:34 | 07:28:51 | 1078 | 932 | 171 | - / - |
Run 04:37:41 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:18:25 | 07:47:16 | 845 | 759 | 147 | 11.72 / 05:07 |
Run 10.7k | 00:42:31 | 08:29:49 | 853 | 760 | 143 | 10.52 / 05:41 |
Run 17.8k | 00:45:21 | 09:15:13 | 737 | 658 | 121 | 10.04 / 05:58 |
Run 24.8k | 00:48:18 | 10:03:31 | 837 | 742 | 142 | 9.61 / 06:14 |
Run 32k | 00:50:15 | 10:53:48 | 827 | 732 | 140 | 9.36 / 06:24 |
Run 37k | 00:49:51 | 11:43:40 | 794 | 702 | 136 | 8.71 / 06:53 |
Run 42.2k | 00:22:50 | 12:06:32 | 776 | 689 | 132 | 9.11 / 06:34 |
John OGNENOVSKI's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2006) | Ironman | #1091 | 600 | 88 | 548 | 11:37:47 |
Ironman Australia (2004) | Ironman | #1086 | 856 | 173 | 776 | 11:45:57 |
Ironman Australia (2007) | Ironman | #1133 | 796 | 134 | 709 | 12:05:08 |
Ironman Australia (2008) | Ironman | #1061 | 795 | 121 | 721 | 12:11:12 |
Ironman Australia (2009) | Ironman | #949 | 742 | 123 | 670 | 12:06:33 |
Ironman Australia (2010) | Ironman | #1025 | 849 | 98 | 767 | 12:31:58 |
Ironman Australia (2016) | Individuals | #20112 | 931 | 90 | 795 | 13:25:08 |
Ironman Australia (2003) | Ironman | #1097 | 869 | 171 | 788 | 11:44:02 |
Ironman Australia (2001) | Ironman | #872 | 771 | 160 | 678 | 11:56:50 |
Ironman Australia (2000) | Ironman | #897 | 980 | 174 | 868 | 12:36:13 |
Ironman Australia (1999) | Ironman | #843 | 833 | 173 | 737 | 12:27:24 |
Ironman Australia (1996) | Ironman | #662 | 794 | 189 | 722 | 13:34:22 |
Ironman Australia (2017) | Ironman | #21112 | 567 | 57 | 498 | 12:34:52 |
Ironman Australia (2018) | Ironman | #22112 | 522 | 47 | 451 | 12:25:00 |
Ironman Australia (2019) | Ironman | #23112 | 667 | 71 | 580 | 12:42:01 |
Ironman Australia (1993) | Ironman | #526 | 631 | 142 | 582 | 13:51:20 |
Ironman Australia (1995) | Ironman | #552 | 588 | 139 | 539 | 13:09:12 |
Ironman Australia (1998) | Ironman | #773 | 856 | 182 | 755 | 12:56:41 |
Social Share