Ironman Australia (2009)
Peter ELKINGTON (#432)
Finished
GUN TIME:
13:37:59
Place
1073
OF
1282
Male
946
OF
1097
35-39
226
OF
243
Swim 01:11:27 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:11:27 | 01:11:27 | 766 | 682 | 168 | 3.19 / 18:48 |
T1 00:06:04 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:06:04 | 01:17:33 | 951 | 808 | 192 | - / - |
Cycle 05:46:37 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:57:04 | 02:14:38 | 546 | 523 | 139 | 31.53 / 01:54 |
Cycle 60k | 00:52:15 | 03:06:55 | 471 | 451 | 127 | 32.92 / 01:49 |
Cycle 90k | 01:00:23 | 04:07:21 | 535 | 509 | 135 | 31.8 / 01:53 |
Cycle 120k | 00:54:22 | 05:01:43 | 445 | 427 | 115 | 32.12 / 01:52 |
Cycle 150k | 01:02:29 | 06:04:13 | 468 | 447 | 118 | 31.39 / 01:54 |
Cycle 180k | 00:59:56 | 07:04:11 | 483 | 460 | 123 | 31.15 / 01:55 |
T2 00:04:22 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:22 | 07:08:34 | 609 | 546 | 145 | - / - |
Run 06:29:22 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:21:05 | 07:29:42 | 1086 | 947 | 225 | 10.24 / 05:51 |
Run 10.7k | 00:49:11 | 08:18:53 | 1108 | 973 | 229 | 9.13 / 06:34 |
Run 17.8k | 00:55:35 | 09:14:29 | 1020 | 882 | 202 | 8.48 / 07:04 |
Run 24.8k | 01:01:17 | 10:15:47 | 1148 | 989 | 231 | 7.94 / 07:32 |
Run 32k | 01:08:42 | 11:24:31 | 1162 | 999 | 233 | 7.5 / 07:59 |
Run 37k | 01:43:49 | 13:08:21 | 1245 | 1064 | 238 | 6.17 / 09:43 |
Run 42.2k | 00:29:35 | 13:37:59 | 1235 | 1055 | 238 | 6.5 / 09:13 |
Social Share