Ironman Australia (2009)
Samuel MURPHY (#1399)
Finished
GUN TIME:
10:19:14
Place
198
OF
1282
Male
187
OF
1097
18-24
8
OF
26
Swim 00:53:11 3.8km
Location | Split | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:53:11 | 00:53:11 | 62 | 53 | 4 | 4.28 / 13:59 |
T1 00:03:14 0.10km
Location | Split | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:14 | 00:56:26 | 249 | 210 | 9 | - / - |
Cycle 05:26:17 180.0km
Location | Split | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:54:11 | 01:50:39 | 292 | 285 | 12 | 33.21 / 01:48 |
Cycle 60k | 00:48:59 | 02:39:40 | 221 | 218 | 10 | 34.88 / 01:43 |
Cycle 90k | 00:54:27 | 03:34:08 | 217 | 213 | 10 | 34.24 / 01:45 |
Cycle 120k | 00:53:01 | 04:27:11 | 214 | 210 | 10 | 34.16 / 01:45 |
Cycle 150k | 00:58:15 | 05:25:27 | 222 | 216 | 11 | 33.45 / 01:47 |
Cycle 180k | 00:57:16 | 06:22:45 | 254 | 247 | 11 | 33.09 / 01:48 |
T2 00:02:02 0.10km
Location | Split | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:02 | 06:24:50 | 74 | 71 | 2 | - / - |
Run 03:54:23 42.2km
Location | Split | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:17:01 | 06:41:51 | 601 | 547 | 14 | 12.68 / 04:43 |
Run 10.7k | 00:35:00 | 07:16:54 | 347 | 323 | 12 | 12.33 / 04:51 |
Run 17.8k | 00:33:26 | 07:50:20 | 218 | 205 | 10 | 12.48 / 04:48 |
Run 24.8k | 00:35:54 | 08:26:16 | 186 | 174 | 7 | 12.25 / 04:53 |
Run 32k | 00:37:59 | 09:04:17 | 187 | 175 | 6 | 12.04 / 04:58 |
Run 37k | 00:48:46 | 09:53:03 | 267 | 247 | 8 | 10.66 / 05:37 |
Run 42.2k | 00:26:10 | 10:19:13 | 322 | 291 | 10 | 10.8 / 05:33 |
Social Share