Ironman Australia (2008)
Suzanne CURTEIS (#352)
Finished
GUN TIME:
12:06:32
Place
762
OF
1411
Female
68
OF
214
25-29
14
OF
29
Swim 01:19:06 3.8km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:19:06 | 01:19:06 | 1046 | 139 | 21 | 2.88 / 20:49 |
T1 00:02:44 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:44 | 01:21:51 | 102 | 17 | 3 | - / - |
Cycle 06:24:58 180.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:01:25 | 02:23:17 | 848 | 61 | 12 | 29.3 / 02:02 |
Cycle 60k | 00:56:24 | 03:19:43 | 834 | 59 | 13 | 30.54 / 01:57 |
Cycle 90k | 01:08:47 | 04:28:31 | 910 | 68 | 16 | 28.93 / 02:04 |
Cycle 120k | 01:03:22 | 05:31:54 | 942 | 73 | 16 | 28.79 / 02:05 |
Cycle 150k | 01:12:31 | 06:44:27 | 965 | 76 | 16 | 27.9 / 02:09 |
Cycle 180k | 01:02:22 | 07:46:50 | 960 | 77 | 16 | 28.05 / 02:08 |
T2 00:04:53 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:53 | 07:51:45 | 855 | 106 | 21 | - / - |
Run 04:14:45 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:16:53 | 08:08:40 | 607 | 54 | 13 | 12.78 / 04:41 |
Run 10.7k | 00:41:19 | 08:50:00 | 738 | 72 | 14 | 11.02 / 05:26 |
Run 17.8k | 00:40:51 | 09:30:53 | 661 | 65 | 12 | 10.77 / 05:34 |
Run 24.8k | 00:43:44 | 10:14:39 | 624 | 67 | 11 | 10.41 / 05:45 |
Run 32k | 00:44:08 | 10:58:48 | 589 | 71 | 11 | 10.26 / 05:50 |
Run 37k | 00:45:44 | 11:44:34 | 564 | 71 | 11 | 9.53 / 06:17 |
Run 42.2k | 00:21:55 | 12:06:31 | 559 | 69 | 11 | 9.93 / 06:02 |
Suzanne CURTEIS's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2005) | Ironman | #353 | 848 | 24 | 102 | 11:58:14 |
Ironman Australia (2006) | Ironman | #351 | 984 | 30 | 122 | 12:38:04 |
Ironman Australia (2004) | Ironman | #347 | 1107 | 6 | 140 | 12:34:04 |
Ironman Australia (2007) | Ironman | #376 | 871 | 27 | 103 | 12:19:14 |
Ironman Australia (2008) | Ironman | #352 | 762 | 14 | 68 | 12:06:32 |
Ironman Australia (2010) | Ironman | #369 | 663 | 12 | 61 | 11:52:03 |
Ironman Australia (2003) | Ironman | #372 | 1322 | 12 | 198 | 13:35:10 |
Social Share