Ironman Australia (2008)
Raimo RAUDSEPP (#35)
Finished
GUN TIME:
09:04:24
Place
10
OF
1411
Male
9
OF
1197
Pro
9
OF
15
Swim 00:53:29 3.8km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:53:29 | 00:53:29 | 21 | 19 | 10 | 4.26 / 14:04 |
T1 00:01:55 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:55 | 00:55:26 | 17 | 13 | 8 | - / - |
Cycle 05:04:35 180.0km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:50:06 | 01:45:34 | 25 | 25 | 10 | 35.91 / 01:40 |
Cycle 60k | 00:45:55 | 02:31:30 | 16 | 16 | 9 | 37.48 / 01:36 |
Cycle 90k | 00:53:03 | 03:24:34 | 30 | 30 | 10 | 36.21 / 01:39 |
Cycle 120k | 00:49:22 | 04:13:57 | 38 | 38 | 10 | 36.27 / 01:39 |
Cycle 150k | 00:54:58 | 05:08:57 | 38 | 38 | 10 | 35.5 / 01:41 |
Cycle 180k | 00:51:05 | 06:00:03 | 42 | 42 | 11 | 35.45 / 01:41 |
T2 00:01:30 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:30 | 06:01:35 | 24 | 22 | 6 | - / - |
Run 03:02:47 42.2km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:12:26 | 06:14:02 | 5 | 5 | 4 | 17.36 / 03:27 |
Run 10.7k | 00:27:37 | 06:41:41 | 4 | 4 | 4 | 16.01 / 03:44 |
Run 17.8k | 00:28:15 | 07:09:57 | 3 | 3 | 3 | 15.62 / 03:50 |
Run 24.8k | 00:31:01 | 07:40:59 | 3 | 3 | 3 | 14.97 / 04:00 |
Run 32k | 00:33:19 | 08:14:20 | 6 | 5 | 5 | 14.46 / 04:08 |
Run 37k | 00:33:06 | 08:47:28 | 6 | 5 | 5 | 13.38 / 04:28 |
Run 42.2k | 00:16:54 | 09:04:23 | 6 | 5 | 5 | 13.85 / 04:19 |
Raimo RAUDSEPP's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2008) | Ironman | #35 | 10 | 9 | 9 | 09:04:24 |
Social Share