1st April 2007 | Port Macquarie, NSW, Australia

Ironman Australia (2007)

Daryl ALLEN (#78)
Finished
GUN TIME:  13:15:31
Place
1131  OF 1460
Male
977  OF 1212
55-59
25  OF 47

Swim 01:06:09 3.8km

Location Split Race Time Pos Male 55-59 Speed/Pace
Swim 01:06:09 12:43:15 702 622 10 3.44 / 17:24

Cycle 06:39:35 180.0km

Location Split Race Time Pos Male 55-59 Speed/Pace
Cycle 30k 01:07:45 18:27:41 1082 960 21 26.56 / 02:15
Cycle 60k 00:59:01 11:26:44 1030 926 21 28.39 / 02:06
Cycle 90k 01:07:42 01:07:47 1035 932 21 27.76 / 02:09
Cycle 120k 01:03:31 07:54:40 1029 927 21 27.9 / 02:09
Cycle 150k 01:14:12 03:45:33 1051 944 21 27.08 / 02:12
Cycle 180k 01:07:18 19:59:32 1052 943 21 27.02 / 02:13

Run 04:42:35 42.2km

Location Split Race Time Pos Male 55-59 Speed/Pace
Run 6k 00:47:06 00:00:00 1273 1062 36 7.64 / 07:51
Run 9.5k 00:23:35 00:23:35 1266 1056 34 24.16 / 02:28
Run 15k 00:42:48 01:06:24 1254 1044 32 13.55 / 04:25
Run 21k 00:41:11 01:47:37 1223 1016 30 11.7 / 05:07
Run 27k 00:45:52 02:33:31 1187 986 28 10.55 / 05:41
Run 31k 00:29:36 03:03:08 1198 995 28 10.15 / 05:54
Run 36k 00:51:23 03:54:33 1218 1014 32 9.2 / 06:30
Run 42.2k 00:48:01 04:42:35 1223 1017 33 8.95 / 06:41

Daryl ALLEN's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2004) | Ironman #61 1305 61 1121 13:28:14
Ironman Australia (2007) | Ironman #78 1131 25 977 13:15:31
Ironman Australia (2003) | Ironman #76 1008 35 900 12:10:24
Ironman Australia (2001) | Ironman #64 1043 45 884 13:35:32
Ironman Australia (2000) | Ironman #64 798 22 723 11:45:53
Ironman Australia (1997) | Ironman #64 624 40 573 11:42:07
Ironman Australia (1996) | Ironman #59 437 24 415 11:34:14
Ironman Australia (1998) | Ironman #60 854 66 754 12:55:54