Ironman Australia (2006)
Kate ROWE (#1251)
Finished
GUN TIME:
12:45:30
Place
1013
OF
1449
Female
129
OF
247
55-59
3
OF
5
Swim 01:25:48 3.8km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:25:48 | 01:25:48 | 1368 | 220 | 3 | 2.65 / 22:34 |
Cycle 06:44:55 180.0km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:11:35 | 02:37:25 | 1236 | 163 | 3 | 25.14 / 02:23 |
Cycle 60k | 01:02:08 | 03:39:34 | 1187 | 145 | 2 | 26.91 / 02:13 |
Cycle 90k | 01:04:06 | 04:43:41 | 1125 | 125 | 2 | 27.29 / 02:11 |
Cycle 120k | 01:06:38 | 05:50:22 | 1107 | 120 | 2 | 27.21 / 02:12 |
Cycle 150k | 01:09:33 | 06:59:55 | 862 | 89 | 1 | 26.93 / 02:13 |
Cycle 180k | 01:10:49 | 08:10:45 | 1096 | 124 | 1 | 26.67 / 02:14 |
Run 04:34:42 42.2km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 6k | 00:38:24 | 08:49:10 | 796 | 110 | 1 | 9.37 / 06:24 |
Run 9.5k | 00:19:02 | 09:08:14 | 772 | 105 | 1 | 9.91 / 06:02 |
Run 15k | 00:35:36 | 09:43:52 | 745 | 98 | 1 | 9.66 / 06:12 |
Run 27k | 01:15:51 | 10:59:44 | 732 | 106 | 3 | 9.58 / 06:15 |
Run 30k | 00:23:07 | 11:22:51 | 724 | 105 | 3 | 9.37 / 06:24 |
Run 36k | 00:44:08 | 12:06:59 | 763 | 109 | 3 | 9.14 / 06:33 |
Run 42.2k | 00:38:28 | 12:45:29 | 757 | 107 | 3 | 9.21 / 06:30 |
Social Share