Ironman Australia (1995)
Paul Godden (#290)
Finished
TIME:
13:53:48
Place
659
OF
722
Male
601
OF
651
40-44
88
OF
98
Swim 01:15:11 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:15:11 | 01:15:11 | 510 | 472 | 60 | 3.03 / 19:47 |
Cycle 06:55:33 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle | 06:55:33 | 08:10:44 | 653 | 601 | 89 | 25.98 / 02:18 |
Run 05:43:04 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run | 05:43:04 | 13:53:48 | 657 | 591 | 88 | 7.38 / 08:07 |
Paul Godden's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2004) | Ironman | #562 | 1460 | 76 | 1225 | 14:55:53 |
Ironman Australia (2001) | Ironman | #464 | 1150 | 92 | 961 | 15:00:15 |
Ironman Australia (2002) | SOLO | #546 | 1321 | 100 | 1113 | 14:58:45 |
Ironman Australia (2000) | Ironman | #467 | 1167 | 98 | 1006 | 15:09:58 |
Ironman Australia (1997) | Ironman | #391 | 937 | 105 | 818 | 14:18:57 |
Ironman Australia (1999) | Ironman | #416 | 1052 | 90 | 899 | 14:23:25 |
Ironman Australia (1988) | Ironman | #124 | 212 | 25 | 200 | 13:09:43 |
Ironman Australia (1996) | Ironman | #366 | 872 | 105 | 790 | 14:27:17 |
Ironman Australia (1994) | Ironman | #280 | 650 | 67 | 594 | 13:18:19 |
Ironman Australia (1995) | Ironman | #290 | 659 | 88 | 601 | 13:53:48 |
Ironman Australia (1989) | Ironman | #138 | 236 | 32 | 220 | 12:45:28 |
Social Share