Ironman 70.3 Sunshine Coast (2020)
Successfully added (#199) Bree MARTIN to My Rivals
Campbell Knox (#1284)
Finished
TIME:
05:15:12
Place
251
OF
730
Male
209
OF
532
35-39
44
OF
94
Swim 00:37:38 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:37:38 | 00:37:38 | 00:37:38 | 488 | 373 | 68 | 3.02 / 19:48 |
T1 00:03:54 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:54 | 00:03:54 | 00:41:34 | 514 | 398 | 77 | - / - |
Cycle 02:37:52 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 8.6k | 00:19:15 | 00:19:15 | 01:00:50 | 340 | 282 | 58 | 26.8 / 02:14 |
Bike 20.4k | 00:19:35 | 00:38:52 | 01:20:27 | 288 | 240 | 52 | 31.49 / 01:54 |
Bike 33k | 00:21:43 | 01:00:36 | 01:42:13 | 233 | 199 | 40 | 32.66 / 01:50 |
Bike 42k | 00:17:44 | 01:18:22 | 01:59:57 | 210 | 180 | 32 | 32.15 / 01:51 |
Bike 52k | 00:15:14 | 01:33:38 | 02:15:13 | 194 | 167 | 31 | 33.31 / 01:48 |
Bike 65k | 00:18:49 | 01:52:28 | 02:34:03 | 186 | 161 | 30 | 34.67 / 01:43 |
Bike 76.8k | 00:21:53 | 02:14:23 | 02:55:58 | 172 | 150 | 29 | 34.28 / 01:44 |
Bike 86.7k | 00:17:45 | 02:32:09 | 03:13:44 | 164 | 144 | 28 | 34.18 / 01:45 |
Bike 90k | 00:05:42 | 02:37:52 | 03:19:27 | 159 | 139 | 27 | 34.2 / 01:45 |
T2 00:02:38 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:38 | 00:02:38 | 03:22:07 | 174 | 134 | 23 | - / - |
Run 01:53:03 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 700m | 00:03:43 | 00:03:43 | 03:25:51 | 357 | 296 | 60 | 11.28 / 05:18 |
Run 3.5k | 00:13:39 | 00:17:23 | 03:39:31 | 297 | 242 | 49 | 12.07 / 04:58 |
Run 5.5k | 00:10:05 | 00:27:29 | 03:49:37 | 288 | 235 | 48 | 12 / 04:59 |
Run 7.6k | 00:10:28 | 00:37:58 | 04:00:06 | 276 | 225 | 46 | 12 / 04:59 |
Run 10.5k | 00:15:16 | 00:53:16 | 04:15:24 | 273 | 222 | 45 | 11.82 / 05:04 |
Run 13.5k | 00:16:43 | 01:10:01 | 04:32:09 | 292 | 240 | 51 | 11.56 / 05:11 |
Run 15.4k | 00:11:07 | 01:21:09 | 04:43:17 | 288 | 235 | 50 | 11.38 / 05:16 |
Run 17.6k | 00:12:10 | 01:33:21 | 04:55:29 | 295 | 239 | 51 | 11.31 / 05:18 |
Run 20.5k | 00:17:08 | 01:50:30 | 05:12:38 | 307 | 250 | 56 | 11.13 / 05:23 |
Run 21.1k | 00:02:31 | 01:53:03 | 05:15:11 | 307 | 250 | 55 | 11.19 / 05:21 |
Social Share