23rd February 2020 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2020)

Matheus Souza (#863)
Club: Concept Sports Coaching
Finished
GUN TIME:  06:48:06
Place
1183  OF 1267
Male
894  OF 928
35-39
154  OF 158

Swim 00:40:41 1.90km

Location Split Swim Time Race Time Pos Male 35-39 Speed/Pace TOD
Swim 1.9k 00:40:41 00:40:41 00:40:41 1135 852 146 2.8 / 21:24 07:58:51

T1 00:06:27 0.10km

Location Split T1 Time Race Time Pos Male 35-39 Speed/Pace TOD
T1 00:06:27 00:06:27 00:47:09 1103 811 141 - / - 08:05:19

Cycle 03:15:51 90.0km

Location Split Cycle Time Race Time Pos Male 35-39 Speed/Pace TOD
Bike 12k 00:24:45 00:24:45 01:11:55 1131 876 149 29.33 / 02:02 08:30:05
Bike 27k 00:32:54 00:57:40 01:44:51 1143 884 155 28.18 / 02:07 09:03:01
Bike 45k 00:36:30 01:34:12 02:21:22 1118 879 154 28.72 / 02:05 09:39:32
Bike 57k 00:26:53 02:01:06 02:48:17 1122 881 154 28.38 / 02:06 10:06:27
Bike 72k 00:34:48 02:35:55 03:23:06 1123 878 154 27.78 / 02:09 10:41:16
Bike 90k 00:39:54 03:15:51 04:03:02 1130 881 153 27.57 / 02:10 11:21:12

T2 00:04:40 0.10km

Location Split T2 Time Race Time Pos Male 35-39 Speed/Pace TOD
T2 00:04:40 00:04:40 04:07:43 990 741 123 - / - 11:25:53

Run 02:40:21 21.1km

Location Split Run Time Race Time Pos Male 35-39 Speed/Pace TOD
Run 3.5k 00:25:02 00:25:02 04:32:47 1219 907 157 8.38 / 07:09 11:50:57
Run 7k 00:26:54 00:51:58 04:59:42 1203 900 157 8.31 / 07:13 12:17:52
Run 8.5k 00:09:17 01:01:16 05:09:01 1200 898 157 8.32 / 07:12 12:27:11
Run 10k 00:09:42 01:11:00 05:18:44 1197 895 156 8.36 / 07:10 12:36:54
Run 13.5k 00:28:03 01:39:04 05:46:49 1196 893 156 8.11 / 07:23 13:04:59
Run 17k 00:29:31 02:08:37 06:16:22 1185 887 155 7.95 / 07:32 13:34:32
Run 18.4k 00:10:13 02:18:52 06:26:36 1183 884 155 7.94 / 07:32 13:44:46
Run 20k 00:10:30 02:29:24 06:37:08 1182 882 155 7.93 / 07:33 13:55:18
Run 21.1k 00:10:56 02:40:21 06:48:05 1183 883 155 7.89 / 07:35 14:06:15

Matheus Souza's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2020) | Individuals #863 1183 154 894 06:48:06
Ironman 70.3 Geelong (2022) | Individuals #486 614 86 498 06:34:54
Ironman 70.3 Geelong (2023) | Individuals #884 932 100 755 06:37:37