23rd February 2020 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2020)

Melissa WILSON (#260)
Club: Elite Triathlon Performance Australia
Finished
GUN TIME:  05:14:22
Place
520  OF 1267
Female
80  OF 339
40-44
11  OF 52

Swim 00:33:22 1.90km

Location Split Swim Time Race Time Pos Female 40-44 Speed/Pace TOD
Swim 1.9k 00:33:22 00:33:22 00:33:22 673 139 22 3.41 / 17:33 08:13:33

T1 00:03:56 0.10km

Location Split T1 Time Race Time Pos Female 40-44 Speed/Pace TOD
T1 00:03:56 00:03:56 00:37:19 414 95 15 - / - 08:17:30

Cycle 02:43:11 90.0km

Location Split Cycle Time Race Time Pos Female 40-44 Speed/Pace TOD
Bike 12k 00:21:23 00:21:23 00:58:43 612 98 20 33.94 / 01:46 08:38:55
Bike 27k 00:27:09 00:48:33 01:25:54 552 84 17 33.48 / 01:47 09:06:05
Bike 45k 00:30:47 01:19:22 01:56:42 518 68 10 34.09 / 01:45 09:36:53
Bike 57k 00:22:21 01:41:44 02:19:04 533 72 11 33.79 / 01:46 09:59:16
Bike 72k 00:27:56 02:09:41 02:47:02 526 73 11 33.4 / 01:47 10:27:13
Bike 90k 00:33:28 02:43:11 03:20:31 554 80 15 33.09 / 01:48 11:00:42

T2 00:02:54 0.10km

Location Split T2 Time Race Time Pos Female 40-44 Speed/Pace TOD
T2 00:02:54 00:02:54 03:23:26 467 95 14 - / - 11:03:38

Run 01:50:53 21.1km

Location Split Run Time Race Time Pos Female 40-44 Speed/Pace TOD
Run 3.5k 00:16:13 00:16:13 03:39:41 407 53 8 12.93 / 04:38 11:19:53
Run 7k 00:18:27 00:34:42 03:58:10 424 57 8 12.44 / 04:49 11:38:21
Run 8.5k 00:06:07 00:40:50 04:04:18 425 55 8 12.48 / 04:48 11:44:29
Run 10k 00:06:27 00:47:19 04:10:47 433 56 8 12.55 / 04:46 11:50:58
Run 13.5k 00:19:48 01:07:08 04:30:36 494 74 10 11.97 / 05:00 12:10:48
Run 17k 00:21:16 01:28:26 04:51:54 523 83 11 11.57 / 05:11 12:32:05
Run 18.4k 00:07:27 01:35:54 04:59:22 546 88 12 11.51 / 05:12 12:39:33
Run 20k 00:07:05 01:43:01 05:06:29 544 91 12 11.5 / 05:12 12:46:40
Run 21.1k 00:07:51 01:50:53 05:14:21 558 94 12 11.41 / 05:15 12:54:33

Melissa WILSON's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2019) | Individuals #713 356 6 50 05:15:48
Ironman 70.3 Geelong (2020) | Individuals #260 520 11 80 05:14:22
Ironman 70.3 Geelong (2023) | Individuals #231 495 12 67 05:19:52