23rd February 2020 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2020)

Nicki Davies (#1342)
Club: Mornington Peninsula Triathlon Club
Finished
GUN TIME:  07:21:34
Place
1231  OF 1267
Female
318  OF 339
55-59
13  OF 16

Swim 00:43:35 1.90km

Location Split Swim Time Race Time Pos Female 55-59 Speed/Pace TOD
Swim 1.9k 00:43:35 00:43:35 00:43:35 1205 310 13 2.61 / 22:56 07:57:12

T1 00:05:05 0.10km

Location Split T1 Time Race Time Pos Female 55-59 Speed/Pace TOD
T1 00:05:05 00:05:05 00:48:41 834 206 5 - / - 08:02:18

Cycle 03:22:20 90.0km

Location Split Cycle Time Race Time Pos Female 55-59 Speed/Pace TOD
Bike 12k 00:24:49 00:24:49 01:13:31 1133 256 9 29.25 / 02:03 08:27:09
Bike 27k 00:33:07 00:57:57 01:46:40 1151 265 11 28.05 / 02:08 09:00:17
Bike 45k 00:38:51 01:36:49 02:25:32 1161 271 11 27.94 / 02:08 09:39:09
Bike 57k 00:28:09 02:05:00 02:53:43 1167 275 10 27.5 / 02:10 10:07:20
Bike 72k 00:35:52 02:40:53 03:29:36 1165 276 10 26.92 / 02:13 10:43:13
Bike 90k 00:41:24 03:22:20 04:11:01 1174 282 11 26.68 / 02:14 11:24:38

T2 00:05:26 0.10km

Location Split T2 Time Race Time Pos Female 55-59 Speed/Pace TOD
T2 00:05:26 00:05:26 04:16:29 1107 282 11 - / - 11:30:06

Run 03:05:02 21.1km

Location Split Run Time Race Time Pos Female 55-59 Speed/Pace TOD
Run 3.5k 00:26:39 00:26:39 04:43:10 1236 320 14 7.87 / 07:37 11:56:47
Run 7k 00:31:55 00:58:36 05:15:07 1245 329 14 7.36 / 08:08 12:28:44
Run 8.5k 00:11:02 01:09:40 05:26:10 1246 329 14 7.31 / 08:11 12:39:47
Run 10k 00:12:11 01:21:52 05:38:23 1248 331 14 7.25 / 08:16 12:52:00
Run 13.5k 00:32:01 01:53:55 06:10:26 1248 332 15 7.05 / 08:30 13:24:03
Run 17k 00:34:31 02:28:28 06:44:59 1244 329 15 6.89 / 08:42 13:58:36
Run 18.4k 00:11:49 02:40:19 06:56:49 1245 329 15 6.88 / 08:42 14:10:26
Run 20k 00:12:12 02:52:32 07:09:03 1245 329 15 6.87 / 08:43 14:22:40
Run 21.1k 00:12:29 03:05:02 07:21:33 1245 329 15 6.84 / 08:46 14:35:10

Nicki Davies's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
IRONMAN 70.3 GEELONG (2008) | Individuals #1029 946 18 172 06:29:47
IRONMAN 70.3 GEELONG (2009) | Individuals #294 911 10 180 06:35:24
Ironman 70.3 Geelong (2014) | 5150 Solo #1581 214 3 64 03:26:42
IRONMAN 70.3 - Geelong (2018) | Individuals #838 747 18 187 07:15:48
Ironman 70.3 Geelong (2020) | Individuals #1342 1231 13 318 07:21:34
Ironman 70.3 Geelong (2021) | Individuals #1258 822 5 160 07:19:54
Ironman 70.3 Geelong (2022) | Individuals #877 662 9 138 07:21:39