21st February 2025 | HUSKINSON, NSW, Australia

Husky - Oceanswims (2025)

Swim-Run Long: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Run
1 Hayden QUINN (#108) 00:35:29 30-39 (1) 1 00:13:28 00:01:15 00:20:45
2 Riley SURENDRA-NICHOLAS (#81) 00:36:07 20-29 (1) 2 00:15:50 00:01:44 00:18:31
3 Ben TAYLOR (#91) 00:36:15 40-49 (1) 3 00:14:37 00:01:40 00:19:56
4 Andrew REID (#49) 00:36:51 40-49 (2) 4 00:15:33 00:01:27 00:19:49
5 Garry WHEELER (#59) 00:37:54 60-69 (1) 6 00:16:26 00:01:52 00:19:35
6 Talen MCMULLAN (#63) 00:38:20 20-29 (2) 7 00:17:19 00:02:18 00:18:42
7 Simon HEPPELL (#133) 00:39:31 40-49 (3) 8 00:18:17 00:01:22 00:19:51
8 Adam STROUD (#130) 00:40:35 50-59 (1) 9 00:18:39 00:01:57 00:19:58
9 Elias SHIRT (#78) 00:41:28 30-39 (2) 10 00:20:01 00:01:36 00:19:50
10 Luke CAPRA (#142) 00:42:20 20-29 (3) 11 00:17:34 00:02:29 00:22:16
11 Mackenzie CLACK (#9) 00:44:13 20-29 (4) 13 00:00:00 00:24:27
12 Robert PICKEN (#31) 00:44:52 70-79 (1) 14 00:19:13 00:02:07 00:23:31
13 Chad LAWSON (#44) 00:45:03 40-49 (4) 15 00:17:11 00:02:48 00:25:03
14 Andrew WILLIAMS (#76) 00:45:08 40-49 (5) 16 00:17:32 00:01:53 00:25:42
15 Andrew TALBOT (#22) 00:45:28 30-39 (3) 17 00:21:24 00:02:28 00:21:34
16 Robert DWYER (#83) 00:48:16 50-59 (2) 21 00:20:13 00:02:07 00:25:55
17 Dylan WEBER-FREEL (#38) 00:48:16 20-29 (5) 22 00:18:22 00:03:39 00:26:13
18 Rob MCGRATH (#107) 00:48:37 50-59 (3) 24 00:16:27 00:03:39 00:28:30
19 Gary LEONARD (#112) 00:49:00 60-69 (2) 27 00:18:53 00:02:30 00:27:36
20 Barry CRONIN (#46) 00:49:12 20-29 (6) 29 00:22:36 00:02:04 00:24:31
21 Doc CAMPBELL (#114) 00:49:36 60-69 (3) 32 00:19:40 00:02:31 00:27:24
22 Conor DEWAR (#144) 00:50:50 20-29 (7) 37 00:24:36 00:02:54 00:23:19
23 James GRAINGER (#146) 00:51:01 20-29 (8) 39 00:20:51 00:02:30 00:27:39
24 Killian BYRNE (#21) 00:51:18 20-29 (9) 41 00:27:34 00:04:39 00:19:04
25 Michael EVANS (#45) 00:51:31 30-39 (4) 42 00:22:13 00:03:22 00:25:56
26 Patrick MCSTAY (#117) 00:52:32 40-49 (6) 44 00:20:16 00:02:56 00:29:19
27 Patrik VONDRAK (#113) 00:53:15 30-39 (5) 47 00:23:16 00:04:00 00:25:58
28 Ross CARY (#39) 00:53:43 30-39 (6) 51 00:18:02 00:03:23 00:32:16
29 Benjamin MONTET (#62) 00:55:35 30-39 (7) 54 00:24:51 00:02:51 00:27:52
30 Kevin DIXON (#60) 00:55:59 70-79 (2) 55 00:22:07 00:02:17 00:31:33
31 Luke SMITH (#79) 00:56:12 30-39 (8) 57 00:24:01 00:03:20 00:28:50
32 Cole BUSBY (#102) 00:56:31 50-59 (4) 58 00:23:41 00:03:00 00:29:49
33 Luke ATHAY (#77) 00:57:32 40-49 (7) 60 00:22:20 00:03:33 00:31:37
34 Phillip TUCKWELL (#134) 00:57:37 30-39 (9) 61 00:26:18 00:03:06 00:28:12
35 Pat DUCK (#87) 00:59:07 50-59 (5) 63 00:23:38 00:03:08 00:32:20
36 John LE PAGE (#36) 01:00:51 60-69 (4) 66 00:23:15 00:04:26 00:33:08
37 Wonho KIM (#152) 01:01:47 20-29 (10) 68 00:18:09 00:06:15 00:37:21
38 Wayne WARWICK (#124) 01:11:05 50-59 (6) 73 00:26:38 00:04:34 00:39:53
DNF Rodney SMITH (#163) 30-39 DNF 00:21:51 00:02:07 00:12:25
DNF Robert BRIGGS (#64) 40-49 DNF 00:34:05 00:00:00
NYS Mackay LISSENDEN (#) 16-19 NYS
NYS Andrew LISSEDNDEN (#) 50-59 NYS
NYS James ALEXANDER (#) 30-39 NYS
NYS Darcy RYAN (#) 20-29 NYS
NYS Michael HEAD (#) 40-49 NYS
NYS Will TAYLOR (#) 20-29 NYS
NYS Ryan WILKES (#) 20-29 NYS
NYS Daniel PEREZ (#) 20-29 NYS
NYS Adam KNIGHT (#) 30-39 NYS
NYS Simon SMITH (#) 60-69 NYS