25th February 2024 | Australia

Husky - Classic and Ultimate (2024)

Ultimate Solo: Overall

Pos Name Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
351 Thomas MURRAY (#468) 06:27:36 30-34 (53) Male  (304) 00:32:59 00:04:20 03:24:42 00:04:56 02:20:37
352 Graeme BOORMAN (#62) 06:28:18 50-54 (30) Male  (305) 00:40:29 00:05:33 03:05:12 00:04:42 02:32:21
353 Emma GLENDINNING (#158) 06:28:52 25-29 (14) Female  (48) 00:32:35 00:03:53 03:47:00 00:03:13 02:02:09
354 Chris STUBBS (#351) 06:29:00 55-59 (10) Male  (306) 00:33:18 00:03:28 03:16:13 00:02:30 02:33:28
355 Greg HILL (#182) 06:30:35 55-59 (11) Male  (307) 00:42:19 00:05:58 02:58:11 00:03:09 02:40:56
356 Shrirang KALE (#213) 06:31:00 35-39 (40) Male  (308) 00:35:53 00:08:40 03:19:45 00:05:02 02:21:39
357 Adam FORSTER (#144) 06:31:10 45-49 (25) Male  (309) 00:36:57 00:06:06 02:54:28 00:06:50 02:46:47
358 Gregory ARGALL (#47) 06:32:34 50-54 (31) Male  (310) 00:34:30 00:04:38 03:16:54 00:02:52 02:33:38
359 Conrad SAAD (#327) 06:33:06 20-24 (31) Male  (311) 00:39:49 00:06:52 03:33:16 00:04:28 02:08:39
360 William EISENHUTH (#122) 06:36:10 20-24 (32) Male  (312) 00:40:15 00:05:44 03:35:11 00:03:05 02:11:52
361 Alex PERKINS (#295) 06:36:22 45-49 (26) Male  (313) 00:37:52 00:06:10 02:50:54 00:04:48 02:56:36
362 Bronte CALLAGHAN (#72) 06:36:47 25-29 (15) Female  (49) 00:41:33 00:04:57 03:40:48 00:03:50 02:05:37
363 Sophia TREMENHEERE (#367) 06:36:58 35-39 (5) Female  (50) 00:39:32 00:04:41 03:47:39 00:03:43 02:01:21
364 Neil SPROAT (#344) 06:38:44 50-54 (32) Male  (314) 00:40:35 00:04:00 03:21:19 00:02:35 02:30:13
365 Rodney MAULE (#250) 06:43:13 55-59 (12) Male  (315) 00:34:18 00:04:32 03:32:50 00:03:30 02:28:01
366 Norman KANG (#215) 06:43:25 55-59 (13) Male  (316) 00:40:16 00:07:13 03:19:57 00:03:17 02:32:40
367 Rajiv KUMAR (#227) 06:44:17 40-44 (32) Male  (317) 00:47:08 00:06:46 03:15:45 00:05:03 02:29:33
368 Nigel TOOK (#364) 06:47:17 50-54 (33) Male  (318) 00:48:59 00:04:09 03:13:50 00:03:09 02:37:09
369 Alana CLARKE (#87) 06:48:56 55-59 (2) Female  (51) 00:40:34 00:05:01 03:19:51 00:02:42 02:40:46
370 Kevin DIXON (#109) 06:53:37 65-69 (1) Male  (319) 00:39:19 00:04:59 03:26:08 00:03:23 02:39:46
371 Olivia STORMON (#479) 06:55:42 30-34 (5) Female  (52) 00:45:40 00:04:13 03:27:36 00:02:57 02:35:14
372 Kate TWOMEY (#481) 06:57:32 55-59 (3) Female  (53) 00:43:04 00:04:04 03:47:03 00:01:55 02:21:24
373 Christine SIPIDIAS (#338) 06:59:07 45-49 (5) Female  (54) 00:51:34 00:04:48 03:30:16 00:02:32 02:29:54
374 Marcus Corah (#40) 06:59:36 25-29 (54) Male  (320) 00:40:05 00:09:22 03:33:44 00:07:42 02:28:40
375 Scott MARSHALL (#248) 07:02:16 45-49 (27) Male  (321) 00:44:23 00:03:32 03:15:56 00:05:58 02:52:26
376 Karen TALLIS (#358) 07:05:12 50-54 (4) Female  (55) 00:52:29 00:04:47 03:23:09 00:01:42 02:43:04
377 Emily MCPHEE (#262) 07:05:23 25-29 (16) Female  (56) 00:45:16 00:05:18 03:36:59 00:02:25 02:35:23
378 Paul HANNELL (#167) 07:07:35 60-64 (11) Male  (322) 00:33:03 00:04:39 03:25:35 00:04:33 02:59:44
379 Nap LARA (#230) 07:09:21 40-44 (33) Male  (323) 00:40:26 00:08:54 03:49:41 00:05:24 02:24:54
380 Denise WILSON (#486) 07:12:44 55-59 (4) Female  (57) 00:52:03 00:04:54 03:29:27 00:02:07 02:44:11
381 Anthony HATTON (#174) 07:14:13 40-44 (34) Male  (324) 00:44:21 00:05:58 03:21:45 00:03:46 02:58:21
382 Paul BERNARD (#58) 07:15:01 50-54 (34) Male  (325) 00:49:44 00:07:10 03:42:16 00:04:19 02:31:30
383 Paul CROOKS (#98) 07:17:38 60-64 (12) Male  (326) 00:44:35 00:07:54 03:29:06 00:06:36 02:49:24
384 Pauline Joy PASTOR (#293) 07:19:28 40-44 (6) Female  (58) 00:52:24 00:05:35 03:28:03 00:02:21 02:51:03
385 Gary BEVERIDGE (#59) 07:20:15 65-69 (2) Male  (327) 00:37:19 00:05:44 03:49:14 00:03:23 02:44:33
386 Bobby MAHER (#243) 07:22:15 45-49 (6) Female  (59) 00:47:04 00:04:53 03:26:49 00:04:36 02:58:51
387 Katie DIXON (#108) 07:28:08 40-44 (7) Female  (60) 00:43:18 00:07:59 03:43:00 00:03:05 02:50:46
388 William SHEFFIELD (#333) 07:30:02 55-59 (14) Male  (328) 00:48:12 00:06:44 03:16:40 00:07:15 03:11:10
389 Margaret MCMANUS (#260) 07:41:46 50-54 (5) Female  (61) 00:45:17 00:05:17 03:56:52 00:04:52 02:49:26
390 Patrik FAATZ (#130) 07:43:27 55-59 (15) Male  (329) 00:45:24 00:07:55 03:40:39 00:03:55 03:05:32
391 Anne REIDY (#311) 08:05:44 55-59 (5) Female  (62) 00:46:40 00:06:22 03:48:15 00:04:11 03:20:16
392 Jodie HILL (#183) 08:10:56 50-54 (6) Female  (63) 00:45:27 00:07:46 03:38:58 00:04:39 03:34:03
393 Mark DEMANUELE (#104) 08:18:43 Clyde (6) Male  (330) 00:49:27 00:04:53 04:21:22 00:03:36 02:59:24
394 Jacek KURLAPSKI (#453) 08:27:19 55-59 (16) Male  (331) 01:00:10 00:08:21 03:52:14 00:05:53 03:20:38
DNS Charlie QUIN (#5) Pro Male 
DNS Joel WOOLDRIDGE (#8) Pro Male 
DNS Sarah CROWLEY (#20) Pro Female 
DNS Penny SLATER (#21) Pro Female 
DNS Frits ARKEMA (#48) 35-39 Male 
DNS Reece BYRNE (#71) 40-44 Male