Husky - Classic and Ultimate (2024)
Kate TWOMEY (#481)
Finished
TIME:
06:57:32
Place
372
OF
394
Female
53
OF
63
55-59
3
OF
5
Swim 00:43:04 1.90km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:43:04 | 00:43:04 | 357 | 51 | 3 | 2.64 / 22:40 | 07:30:11 |
T1 00:04:04 0.10km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:04 | 00:47:09 | 254 | 44 | 1 | - / - | 07:34:15 |
Cycle 03:47:03 90.0km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5km | 00:15:07 | 01:02:16 | 390 | 60 | 4 | 19.84 / 03:01 | 07:49:23 |
Bike 19km | 00:35:22 | 01:37:39 | 391 | 62 | 4 | 22.57 / 02:39 | 08:24:45 |
Bike 30km | 00:23:25 | 02:01:05 | 388 | 62 | 4 | 24.34 / 02:27 | 08:48:11 |
Bike 35km | 00:14:47 | 02:15:52 | 388 | 61 | 4 | 23.66 / 02:32 | 09:02:59 |
Bike 50km | 00:36:21 | 02:52:13 | 388 | 61 | 4 | 23.98 / 02:30 | 09:39:20 |
Bike 60km | 00:24:05 | 03:16:19 | 386 | 61 | 4 | 24.13 / 02:29 | 10:03:26 |
Bike 64km | 00:15:18 | 03:31:37 | 387 | 61 | 4 | 23.34 / 02:34 | 10:18:44 |
Bike 79km | 00:37:37 | 04:09:15 | 387 | 61 | 4 | 23.45 / 02:33 | 10:56:22 |
Bike | 00:24:57 | 04:34:12 | 386 | 60 | 4 | 23.78 / 02:31 | 11:21:19 |
T2 00:01:55 0.10km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:55 | 04:36:07 | 146 | 27 | 2 | - / - | 11:23:14 |
Run 02:21:24 21.1km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:05 | 04:49:13 | 322 | 40 | 1 | 11.45 / 05:14 | 11:36:20 |
Run 5km | 00:15:55 | 05:05:08 | 339 | 45 | 1 | 10.34 / 05:48 | 11:52:15 |
Run 8m | 00:22:25 | 05:27:34 | 341 | 47 | 1 | 9.33 / 06:25 | 12:14:41 |
Run 10.5km | 00:15:22 | 05:42:56 | 341 | 48 | 2 | 9.42 / 06:21 | 12:30:03 |
Run 13km | 00:14:52 | 05:57:49 | 340 | 49 | 2 | 9.54 / 06:17 | 12:44:56 |
Run 15.5km | 00:17:32 | 06:15:21 | 338 | 48 | 1 | 9.37 / 06:24 | 13:02:28 |
Run 18.5km | 00:24:40 | 06:40:02 | 337 | 49 | 2 | 8.95 / 06:41 | 13:27:09 |
Run | 00:17:29 | 06:57:32 | 338 | 49 | 2 | 8.95 / 06:42 | 13:44:38 |
Social Share