Energy Breakthrough (2024)
Successfully added (#935) Chris Emmerson to My Rivals
RAPTOR (#361)
School: JELLS PARK PRIMARY SCHOOL
Finished
TIME:
0:02:09.2
Place
4
OF
76
Mixed
A2
Laps
36
Distance
39.96
Fastest
00:02:09
Average
00:03:05
Slowest
00:05:02
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:03:42.1 | 0:03:42.1 | - | - / - | 18:39:02 |
Lap 1 | 0:02:51.6 | 0:06:33.7 | - | - / - | 18:41:53 |
Lap 2 | 0:02:39.2 | 0:09:13.0 | - | - / - | 18:44:33 |
Lap 3 | 0:02:39.6 | 0:11:52.6 | - | - / - | 18:47:12 |
Lap 4 | 0:02:39.3 | 0:14:32.0 | - | - / - | 18:49:52 |
Lap 5 | 0:05:02.1 | 0:19:34.1 | - | - / - | 18:54:54 |
Lap 6 | 0:02:43.8 | 0:22:17.9 | - | - / - | 18:57:37 |
Lap 7 | 0:02:43.6 | 0:25:01.6 | - | - / - | 19:00:21 |
Lap 8 | 0:02:53.3 | 0:27:54.9 | - | - / - | 19:03:14 |
Lap 9 | 0:02:55.2 | 0:30:50.2 | - | - / - | 19:06:10 |
Lap 10 | 0:04:42.8 | 0:35:33.0 | - | - / - | 19:10:53 |
Lap 11 | 0:02:41.4 | 0:38:14.4 | - | - / - | 19:13:34 |
Lap 12 | 0:02:23.2 | 0:40:37.7 | - | - / - | 19:15:57 |
Lap 13 | 0:02:32.0 | 0:43:09.8 | - | - / - | 19:18:29 |
Lap 14 | 0:02:09.2 | 0:45:19.0 | - | - / - | 19:20:39 |
Lap 15 | 0:04:34.7 | 0:49:53.7 | - | - / - | 19:25:13 |
Lap 16 | 0:02:55.0 | 0:52:48.8 | - | - / - | 19:28:08 |
Lap 17 | 0:02:48.1 | 0:55:36.9 | - | - / - | 19:30:56 |
Lap 18 | 0:02:31.9 | 0:58:08.9 | - | - / - | 19:33:28 |
Lap 19 | 0:02:41.7 | 1:00:50.6 | - | - / - | 19:36:10 |
Lap 20 | 0:04:22.6 | 1:05:13.3 | - | - / - | 19:40:33 |
Lap 21 | 0:02:32.5 | 1:07:45.9 | - | - / - | 19:43:05 |
Lap 22 | 0:02:45.1 | 1:10:31.0 | - | - / - | 19:45:51 |
Lap 23 | 0:02:50.3 | 1:13:21.3 | - | - / - | 19:48:41 |
Lap 24 | 0:04:18.4 | 1:17:39.8 | - | - / - | 19:52:59 |
Lap 25 | 0:02:45.4 | 1:20:25.2 | - | - / - | 19:55:45 |
Lap 26 | 0:02:36.2 | 1:23:01.5 | - | - / - | 19:58:21 |
Lap 27 | 0:02:37.1 | 1:25:38.6 | - | - / - | 20:00:58 |
Lap 28 | 0:02:40.0 | 1:28:18.6 | - | - / - | 20:03:38 |
Lap 29 | 0:04:28.7 | 1:32:47.4 | - | - / - | 20:08:07 |
Lap 30 | 0:02:55.0 | 1:35:42.4 | - | - / - | 20:11:02 |
Lap 31 | 0:02:46.4 | 1:38:28.9 | - | - / - | 20:13:48 |
Lap 32 | 0:02:45.0 | 1:41:13.9 | - | - / - | 20:16:33 |
Lap 33 | 0:02:41.6 | 1:43:55.6 | - | - / - | 20:19:15 |
Lap 34 | 0:04:44.2 | 1:48:39.8 | - | - / - | 20:23:59 |
Lap 35 | 0:03:13.2 | 1:51:53.0 | - | - / - | 20:27:13 |
Lap 36 | 0:03:09.3 | 1:55:02.4 | - | - / - | 20:30:22 |
Social Share