Energy Breakthrough (2024)
Successfully added (#30675) Olly OTIS to My Rivals
KILDARE BARBARA (#3)
School: ST AUGUSTINE'S PRIMARY SCHOOL
Finished
TIME:
0:02:26.7
Place
20
OF
76
Mixed
A2
Laps
31
Distance
34.41
Fastest
00:02:26
Average
00:03:43
Slowest
00:05:22
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:00:05.3 | 0:00:05.3 | - | - / - | 18:35:25 |
Lap 1 | 0:04:04.9 | 0:04:10.3 | - | - / - | 18:39:30 |
Lap 2 | 0:03:32.9 | 0:07:43.2 | - | - / - | 18:43:03 |
Lap 3 | 0:05:14.9 | 0:12:58.1 | - | - / - | 18:48:18 |
Lap 4 | 0:03:17.5 | 0:16:15.6 | - | - / - | 18:51:35 |
Lap 5 | 0:03:02.1 | 0:19:17.7 | - | - / - | 18:54:37 |
Lap 6 | 0:04:37.4 | 0:23:55.2 | - | - / - | 18:59:15 |
Lap 7 | 0:03:00.2 | 0:26:55.5 | - | - / - | 19:02:15 |
Lap 8 | 0:02:43.4 | 0:29:38.9 | - | - / - | 19:04:58 |
Lap 9 | 0:04:38.6 | 0:34:17.6 | - | - / - | 19:09:37 |
Lap 10 | 0:02:43.8 | 0:37:01.4 | - | - / - | 19:12:21 |
Lap 11 | 0:02:26.7 | 0:39:28.1 | - | - / - | 19:14:48 |
Lap 12 | 0:04:27.6 | 0:43:55.7 | - | - / - | 19:19:15 |
Lap 13 | 0:02:52.3 | 0:46:48.1 | - | - / - | 19:22:08 |
Lap 14 | 0:02:51.9 | 0:49:40.0 | - | - / - | 19:25:00 |
Lap 15 | 0:05:13.6 | 0:54:53.6 | - | - / - | 19:30:13 |
Lap 16 | 0:03:01.9 | 0:57:55.6 | - | - / - | 19:33:15 |
Lap 17 | 0:02:58.8 | 1:00:54.4 | - | - / - | 19:36:14 |
Lap 18 | 0:04:46.2 | 1:05:40.7 | - | - / - | 19:41:00 |
Lap 19 | 0:04:00.3 | 1:09:41.0 | - | - / - | 19:45:01 |
Lap 20 | 0:03:45.0 | 1:13:26.0 | - | - / - | 19:48:46 |
Lap 21 | 0:05:22.5 | 1:18:48.6 | - | - / - | 19:54:08 |
Lap 22 | 0:03:06.7 | 1:21:55.4 | - | - / - | 19:57:15 |
Lap 23 | 0:03:01.6 | 1:24:57.0 | - | - / - | 20:00:17 |
Lap 24 | 0:04:42.0 | 1:29:39.0 | - | - / - | 20:04:59 |
Lap 25 | 0:02:48.2 | 1:32:27.3 | - | - / - | 20:07:47 |
Lap 26 | 0:04:26.4 | 1:36:53.7 | - | - / - | 20:12:13 |
Lap 27 | 0:02:33.3 | 1:39:27.1 | - | - / - | 20:14:47 |
Lap 28 | 0:04:25.5 | 1:43:52.6 | - | - / - | 20:19:12 |
Lap 29 | 0:03:46.0 | 1:47:38.7 | - | - / - | 20:22:58 |
Lap 30 | 0:05:09.4 | 1:52:48.1 | - | - / - | 20:28:08 |
Lap 31 | 0:02:58.2 | 1:55:46.4 | - | - / - | 20:31:06 |
Social Share