Energy Breakthrough (2024)
Successfully added (#1402) Susan BATEMAN to My Rivals
TEAM 1 (#75)
School: MOUNT ROWAN SECONDARY COLLEGE
Finished
TIME:
24:02:19.6
Place
86
OF
91
Mixed
86
OF
91
B2
14
OF
16
Laps
294
Distance
464.52
Fastest
00:02:41
Average
00:04:54
Slowest
00:54:34
Cycle 1.58km
Location | Split | Race Time | Pos | Mixed | B2 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 69 | 69 | 12 | - / - | 11:59:55 |
Lap 1 | 0:04:37.5 | 0:04:37.5 | 79 | 79 | 14 | 20.49 / 02:55 | 12:04:32 |
Lap 2 | 0:03:50.3 | 0:08:27.9 | 82 | 82 | 15 | 24.69 / 02:25 | 12:08:22 |
Lap 3 | 0:03:45.9 | 0:12:13.8 | 78 | 78 | 15 | 25.17 / 02:23 | 12:12:08 |
Lap 4 | 0:05:45.9 | 0:17:59.8 | 82 | 82 | 15 | 16.44 / 03:38 | 12:17:54 |
Lap 5 | 0:03:12.6 | 0:21:12.4 | 78 | 78 | 15 | 29.52 / 02:01 | 12:21:07 |
Lap 6 | 0:03:19.9 | 0:24:32.3 | 79 | 79 | 16 | 28.45 / 02:06 | 12:24:27 |
Lap 7 | 0:07:03.8 | 0:31:36.2 | 81 | 81 | 15 | 13.41 / 04:28 | 12:31:31 |
Lap 8 | 0:02:55.9 | 0:34:32.2 | 79 | 79 | 15 | 32.32 / 01:51 | 12:34:27 |
Lap 9 | 0:02:57.0 | 0:37:29.3 | 79 | 79 | 15 | 32.11 / 01:52 | 12:37:24 |
Lap 10 | 0:03:07.9 | 0:40:37.2 | 76 | 76 | 15 | 30.26 / 01:58 | 12:40:32 |
Lap 11 | 0:07:32.9 | 0:48:10.2 | 81 | 81 | 15 | 12.55 / 04:46 | 12:48:05 |
Lap 12 | 0:03:31.9 | 0:51:42.1 | 80 | 80 | 15 | 26.84 / 02:14 | 12:51:37 |
Lap 13 | 0:03:35.9 | 0:55:18.0 | 80 | 80 | 15 | 26.33 / 02:16 | 12:55:13 |
Lap 14 | 0:03:57.4 | 0:59:15.5 | 81 | 81 | 15 | 23.95 / 02:30 | 12:59:10 |
Lap 15 | 0:05:54.6 | 1:05:10.2 | 81 | 81 | 15 | 16.03 / 03:44 | 13:05:05 |
Lap 16 | 0:03:29.9 | 1:08:40.1 | 80 | 80 | 15 | 27.09 / 02:12 | 13:08:35 |
Lap 17 | 0:03:35.6 | 1:12:15.8 | 79 | 79 | 15 | 26.37 / 02:16 | 13:12:10 |
Lap 18 | 0:03:33.4 | 1:15:49.2 | 79 | 79 | 15 | 26.64 / 02:15 | 13:15:44 |
Lap 19 | 0:06:15.7 | 1:22:05.0 | 84 | 84 | 15 | 15.13 / 03:57 | 13:22:00 |
Lap 20 | 0:03:14.5 | 1:25:19.5 | 84 | 84 | 15 | 29.24 / 02:03 | 13:25:14 |
Lap 21 | 0:03:18.0 | 1:28:37.5 | 80 | 80 | 15 | 28.72 / 02:05 | 13:28:32 |
Lap 22 | 0:02:41.9 | 1:31:19.5 | - | - | - | 35.12 / 01:42 | 13:31:14 |
Lap 23 | 0:02:49.9 | 1:34:09.4 | - | - | - | 33.47 / 01:47 | 13:34:04 |
Lap 24 | 0:09:07.2 | 1:43:16.6 | - | - | - | 10.39 / 05:46 | 13:43:11 |
Lap 25 | 0:03:49.3 | 1:47:05.9 | - | - | - | 24.8 / 02:25 | 13:47:00 |
Lap 26 | 0:03:52.5 | 1:50:58.5 | - | - | - | 24.45 / 02:27 | 13:50:53 |
Lap 27 | 0:04:04.2 | 1:55:02.7 | - | - | - | 23.28 / 02:34 | 13:54:57 |
Lap 28 | 0:04:10.5 | 1:59:13.3 | - | - | - | 22.7 / 02:38 | 13:59:08 |
Lap 29 | 0:09:15.9 | 2:08:29.3 | - | - | - | 10.23 / 05:51 | 14:08:24 |
Lap 30 | 0:03:53.4 | 2:12:22.8 | - | - | - | 24.36 / 02:27 | 14:12:17 |
Lap 31 | 0:04:08.4 | 2:16:31.3 | 85 | 85 | 16 | 22.89 / 02:37 | 14:16:26 |
Lap 32 | 0:04:13.2 | 2:20:44.5 | - | - | - | 22.46 / 02:40 | 14:20:39 |
Lap 33 | 0:10:48.7 | 2:31:33.3 | 85 | 85 | 16 | 8.76 / 06:50 | 14:31:28 |
Lap 34 | 0:03:41.8 | 2:35:15.1 | 84 | 84 | 16 | 25.64 / 02:20 | 14:35:10 |
Lap 35 | 0:03:50.3 | 2:39:05.4 | 83 | 83 | 16 | 24.69 / 02:25 | 14:39:00 |
Lap 36 | 0:03:56.9 | 2:43:02.4 | - | - | - | 24 / 02:29 | 14:42:57 |
Lap 37 | 0:04:15.5 | 2:47:17.9 | - | - | - | 22.25 / 02:41 | 14:47:12 |
Lap 38 | 0:04:06.6 | 2:51:24.6 | - | - | - | 23.05 / 02:36 | 14:51:19 |
Lap 39 | 0:04:26.7 | 2:55:51.4 | - | - | - | 21.32 / 02:48 | 14:55:46 |
Lap 40 | 0:06:14.7 | 3:02:06.1 | 82 | 82 | 16 | 15.17 / 03:57 | 15:02:01 |
Lap 41 | 0:04:12.9 | 3:06:19.0 | - | - | - | 22.48 / 02:40 | 15:06:14 |
Lap 42 | 0:05:17.0 | 3:11:36.1 | - | - | - | 17.94 / 03:20 | 15:11:31 |
Lap 43 | 0:04:31.9 | 3:16:08.0 | 83 | 83 | 15 | 20.91 / 02:52 | 15:16:03 |
Lap 44 | 0:06:33.1 | 3:22:41.1 | - | - | - | 14.46 / 04:08 | 15:22:36 |
Lap 45 | 0:04:28.4 | 3:27:09.5 | - | - | - | 21.19 / 02:49 | 15:27:04 |
Lap 46 | 0:04:23.7 | 3:31:33.3 | - | - | - | 21.56 / 02:46 | 15:31:28 |
Lap 47 | 0:04:29.1 | 3:36:02.5 | - | - | - | 21.13 / 02:50 | 15:35:57 |
Lap 48 | 0:04:29.9 | 3:40:32.4 | - | - | - | 21.07 / 02:50 | 15:40:27 |
Lap 49 | 0:04:05.4 | 3:44:37.8 | - | - | - | 23.16 / 02:35 | 15:44:32 |
Lap 50 | 0:07:29.4 | 3:52:07.3 | - | - | - | 12.65 / 04:44 | 15:52:02 |
Lap 51 | 0:04:04.1 | 3:56:11.4 | 84 | 84 | 15 | 23.3 / 02:34 | 15:56:06 |
Lap 52 | 0:07:19.0 | 4:03:30.5 | 86 | 86 | 15 | 12.95 / 04:37 | 16:03:25 |
Lap 53 | 0:02:57.2 | 4:06:27.7 | 86 | 86 | 15 | 32.08 / 01:52 | 16:06:22 |
Lap 54 | 0:05:27.1 | 4:11:54.9 | 86 | 86 | 15 | 17.38 / 03:27 | 16:11:49 |
Lap 55 | 0:03:27.1 | 4:15:22.0 | - | - | - | 27.46 / 02:11 | 16:15:17 |
Lap 56 | 0:06:48.4 | 4:22:10.5 | 86 | 86 | 15 | 13.92 / 04:18 | 16:22:05 |
Lap 57 | 0:02:48.2 | 4:24:58.7 | - | - | - | 33.81 / 01:46 | 16:24:53 |
Lap 58 | 0:04:38.5 | 4:29:37.2 | 85 | 85 | 15 | 20.42 / 02:56 | 16:29:32 |
Lap 59 | 0:03:25.0 | 4:33:02.3 | 86 | 86 | 15 | 27.73 / 02:09 | 16:32:57 |
Lap 60 | 0:03:21.0 | 4:36:23.3 | 86 | 86 | 15 | 28.29 / 02:07 | 16:36:18 |
Lap 61 | 0:05:40.7 | 4:42:04.0 | - | - | - | 16.69 / 03:35 | 16:41:59 |
Lap 62 | 0:05:18.6 | 4:47:22.7 | 86 | 86 | 15 | 17.84 / 03:21 | 16:47:17 |
Lap 63 | 0:03:22.6 | 4:50:45.4 | - | - | - | 28.06 / 02:08 | 16:50:40 |
Lap 64 | 0:06:27.4 | 4:57:12.8 | - | - | - | 14.68 / 04:05 | 16:57:07 |
Lap 65 | 0:04:44.8 | 5:01:57.6 | - | - | - | 19.97 / 03:00 | 17:01:52 |
Lap 66 | 0:03:48.7 | 5:05:46.4 | 86 | 86 | 15 | 24.86 / 02:24 | 17:05:41 |
Lap 67 | 0:04:03.3 | 5:09:49.7 | 86 | 86 | 15 | 23.37 / 02:34 | 17:09:44 |
Lap 68 | 0:06:31.9 | 5:16:21.7 | 86 | 86 | 15 | 14.51 / 04:08 | 17:16:16 |
Lap 69 | 0:03:24.7 | 5:19:46.4 | 86 | 86 | 15 | 27.78 / 02:09 | 17:19:41 |
Lap 70 | 0:06:55.7 | 5:26:42.1 | 86 | 86 | 15 | 13.68 / 04:23 | 17:26:37 |
Lap 71 | 0:05:40.7 | 5:32:22.8 | - | - | - | 16.69 / 03:35 | 17:32:17 |
Lap 72 | 0:02:56.3 | 5:35:19.1 | 86 | 86 | 15 | 32.25 / 01:51 | 17:35:14 |
Lap 73 | 0:03:05.5 | 5:38:24.7 | - | - | - | 30.65 / 01:57 | 17:38:19 |
Lap 74 | 0:03:13.3 | 5:41:38.1 | 86 | 86 | 15 | 29.41 / 02:02 | 17:41:33 |
Lap 75 | 0:03:05.5 | 5:44:43.7 | 86 | 86 | 15 | 30.64 / 01:57 | 17:44:38 |
Lap 76 | 0:04:12.2 | 5:48:55.9 | - | - | - | 22.54 / 02:39 | 17:48:50 |
Lap 77 | 0:03:21.1 | 5:52:17.1 | 86 | 86 | 15 | 28.27 / 02:07 | 17:52:12 |
Lap 78 | 0:07:52.0 | 6:00:09.1 | - | - | - | 12.05 / 04:58 | 18:00:04 |
Lap 79 | 0:04:29.1 | 6:04:38.2 | 86 | 86 | 15 | 21.13 / 02:50 | 18:04:33 |
Lap 80 | 0:04:49.7 | 6:09:28.0 | - | - | - | 19.63 / 03:03 | 18:09:23 |
Lap 81 | 0:04:44.2 | 6:14:12.2 | - | - | - | 20.01 / 02:59 | 18:14:07 |
Lap 82 | 0:07:43.1 | 6:21:55.4 | 86 | 86 | 15 | 12.28 / 04:53 | 18:21:50 |
Lap 83 | 0:03:16.8 | 6:25:12.3 | 86 | 86 | 15 | 28.89 / 02:04 | 18:25:07 |
Lap 84 | 0:03:15.6 | 6:28:27.9 | 86 | 86 | 15 | 29.07 / 02:03 | 18:28:22 |
Lap 85 | 0:03:23.7 | 6:31:51.7 | 86 | 86 | 15 | 27.91 / 02:08 | 18:31:46 |
Lap 86 | 0:03:44.9 | 6:35:36.6 | 86 | 86 | 15 | 25.28 / 02:22 | 18:35:31 |
Lap 87 | 0:06:51.9 | 6:42:28.6 | 86 | 86 | 15 | 13.8 / 04:20 | 18:42:23 |
Lap 88 | 0:03:01.1 | 6:45:29.7 | 86 | 86 | 15 | 31.4 / 01:54 | 18:45:24 |
Lap 89 | 0:02:52.9 | 6:48:22.6 | - | - | - | 32.89 / 01:49 | 18:48:17 |
Lap 90 | 0:02:45.0 | 6:51:07.7 | 86 | 86 | 15 | 34.46 / 01:44 | 18:51:02 |
Lap 91 | 0:02:55.4 | 6:54:03.2 | 86 | 86 | 15 | 32.41 / 01:51 | 18:53:58 |
Lap 92 | 0:02:53.6 | 6:56:56.8 | - | - | - | 32.74 / 01:49 | 18:56:51 |
Lap 93 | 0:06:33.9 | 7:03:30.8 | - | - | - | 14.43 / 04:09 | 19:03:25 |
Lap 94 | 0:03:45.1 | 7:07:16.0 | 86 | 86 | 15 | 25.25 / 02:22 | 19:07:11 |
Lap 95 | 0:03:28.0 | 7:10:44.0 | 85 | 85 | 15 | 27.34 / 02:11 | 19:10:39 |
Lap 96 | 0:03:29.8 | 7:14:13.9 | 85 | 85 | 15 | 27.1 / 02:12 | 19:14:08 |
Lap 97 | 0:03:29.9 | 7:17:43.9 | 85 | 85 | 15 | 27.08 / 02:12 | 19:17:38 |
Lap 98 | 0:04:06.4 | 7:21:50.3 | - | - | - | 23.08 / 02:35 | 19:21:45 |
Lap 99 | 0:05:42.0 | 7:27:32.3 | 85 | 85 | 15 | 16.63 / 03:36 | 19:27:27 |
Lap 100 | 0:04:00.7 | 7:31:33.1 | 85 | 85 | 15 | 23.62 / 02:32 | 19:31:28 |
Lap 101 | 0:03:33.9 | 7:35:07.0 | 85 | 85 | 15 | 26.59 / 02:15 | 19:35:02 |
Lap 102 | 0:02:57.9 | 7:38:05.0 | 85 | 85 | 15 | 31.95 / 01:52 | 19:38:00 |
Lap 103 | 0:03:10.9 | 7:41:15.9 | 85 | 85 | 15 | 29.78 / 02:00 | 19:41:10 |
Lap 104 | 0:02:56.3 | 7:44:12.3 | 85 | 85 | 15 | 32.25 / 01:51 | 19:44:07 |
Lap 105 | 0:03:00.2 | 7:47:12.6 | 85 | 85 | 15 | 31.55 / 01:54 | 19:47:07 |
Lap 106 | 0:02:58.5 | 7:50:11.2 | 85 | 85 | 15 | 31.85 / 01:53 | 19:50:06 |
Lap 107 | 0:07:31.6 | 7:57:42.8 | - | - | - | 12.59 / 04:45 | 19:57:37 |
Lap 108 | 0:03:25.2 | 8:01:08.0 | 85 | 85 | 15 | 27.7 / 02:09 | 20:01:03 |
Lap 109 | 0:03:26.9 | 8:04:34.9 | 85 | 85 | 15 | 27.48 / 02:10 | 20:04:29 |
Lap 110 | 0:03:35.6 | 8:08:10.6 | 84 | 84 | 14 | 26.37 / 02:16 | 20:08:05 |
Lap 111 | 0:03:38.5 | 8:11:49.1 | 84 | 84 | 14 | 26.03 / 02:18 | 20:11:44 |
Lap 112 | 0:03:43.8 | 8:15:32.9 | - | - | - | 25.41 / 02:21 | 20:15:27 |
Lap 113 | 0:03:49.6 | 8:19:22.6 | - | - | - | 24.76 / 02:25 | 20:19:17 |
Lap 114 | 0:06:25.5 | 8:25:48.1 | 85 | 85 | 14 | 14.75 / 04:04 | 20:25:43 |
Lap 115 | 0:03:26.6 | 8:29:14.8 | 84 | 84 | 14 | 27.52 / 02:10 | 20:29:09 |
Lap 116 | 0:03:26.7 | 8:32:41.5 | - | - | - | 27.51 / 02:10 | 20:32:36 |
Lap 117 | 0:09:28.9 | 8:42:10.5 | 84 | 84 | 14 | 9.99 / 06:00 | 20:42:05 |
Lap 118 | 0:04:03.4 | 8:46:14.0 | 84 | 84 | 14 | 23.36 / 02:34 | 20:46:09 |
Lap 119 | 0:07:59.1 | 8:54:13.1 | - | - | - | 11.87 / 05:03 | 20:54:08 |
Lap 120 | 0:04:35.6 | 8:58:48.7 | 84 | 84 | 14 | 20.63 / 02:54 | 20:58:43 |
Lap 121 | 0:09:15.4 | 9:08:04.2 | - | - | - | 10.24 / 05:51 | 21:07:59 |
Lap 122 | 0:03:24.1 | 9:11:28.3 | 84 | 84 | 14 | 27.86 / 02:09 | 21:11:23 |
Lap 123 | 0:07:47.3 | 9:19:15.6 | 84 | 84 | 14 | 12.17 / 04:55 | 21:19:10 |
Lap 124 | 0:03:46.3 | 9:23:02.0 | 85 | 85 | 14 | 25.13 / 02:23 | 21:22:57 |
Lap 125 | 0:04:17.7 | 9:27:19.7 | 85 | 85 | 14 | 22.06 / 02:43 | 21:27:14 |
Lap 126 | 0:04:09.9 | 9:31:29.6 | 84 | 84 | 14 | 22.75 / 02:38 | 21:31:24 |
Lap 127 | 0:03:42.9 | 9:35:12.6 | 84 | 84 | 14 | 25.51 / 02:21 | 21:35:07 |
Lap 128 | 0:03:33.7 | 9:38:46.3 | 85 | 85 | 14 | 26.6 / 02:15 | 21:38:41 |
Lap 129 | 0:03:52.1 | 9:42:38.5 | 84 | 84 | 14 | 24.49 / 02:26 | 21:42:33 |
Lap 130 | 0:04:02.9 | 9:46:41.5 | - | - | - | 23.4 / 02:33 | 21:46:36 |
Lap 131 | 0:04:12.6 | 9:50:54.2 | 84 | 84 | 14 | 22.51 / 02:39 | 21:50:49 |
Lap 132 | 0:14:16.6 | 10:05:10.8 | 86 | 86 | 14 | 6.63 / 09:02 | 22:05:05 |
Lap 133 | 0:04:27.4 | 10:09:38.3 | 86 | 86 | 14 | 21.26 / 02:49 | 22:09:33 |
Lap 134 | 0:04:40.6 | 10:14:18.9 | 86 | 86 | 14 | 20.26 / 02:57 | 22:14:13 |
Lap 135 | 0:06:25.5 | 10:20:44.4 | 87 | 87 | 15 | 14.75 / 04:04 | 22:20:39 |
Lap 136 | 0:04:30.0 | 10:25:14.5 | 87 | 87 | 15 | 21.06 / 02:50 | 22:25:09 |
Lap 137 | 0:04:35.1 | 10:29:49.6 | 87 | 87 | 15 | 20.67 / 02:54 | 22:29:44 |
Lap 138 | 0:08:00.1 | 10:37:49.8 | 87 | 87 | 15 | 11.84 / 05:03 | 22:37:44 |
Lap 139 | 0:04:30.9 | 10:42:20.7 | 87 | 87 | 15 | 20.99 / 02:51 | 22:42:15 |
Lap 140 | 0:04:23.7 | 10:46:44.5 | 87 | 87 | 15 | 21.56 / 02:46 | 22:46:39 |
Lap 141 | 0:04:04.3 | 10:50:48.8 | 87 | 87 | 15 | 23.27 / 02:34 | 22:50:43 |
Lap 142 | 0:03:57.8 | 10:54:46.7 | 87 | 87 | 15 | 23.91 / 02:30 | 22:54:41 |
Lap 143 | 0:04:06.4 | 10:58:53.1 | 87 | 87 | 15 | 23.08 / 02:35 | 22:58:48 |
Lap 144 | 0:06:40.8 | 11:05:34.0 | 87 | 87 | 15 | 14.18 / 04:13 | 23:05:29 |
Lap 145 | 0:04:34.7 | 11:10:08.7 | 87 | 87 | 15 | 20.7 / 02:53 | 23:10:03 |
Lap 146 | 0:04:42.2 | 11:14:51.0 | - | - | - | 20.15 / 02:58 | 23:14:46 |
Lap 147 | 0:04:50.1 | 11:19:41.1 | 87 | 87 | 15 | 19.6 / 03:03 | 23:19:36 |
Lap 148 | 0:04:49.7 | 11:24:30.8 | 86 | 86 | 15 | 19.62 / 03:03 | 23:24:25 |
Lap 149 | 0:18:14.9 | 11:42:45.8 | - | - | - | 5.19 / 11:32 | 23:42:40 |
Lap 150 | 0:03:56.9 | 11:46:42.7 | 87 | 87 | 15 | 24 / 02:29 | 23:46:37 |
Lap 151 | 0:04:19.6 | 11:51:02.4 | 87 | 87 | 15 | 21.9 / 02:44 | 23:50:57 |
Lap 152 | 0:04:25.3 | 11:55:27.7 | 87 | 87 | 15 | 21.43 / 02:47 | 23:55:22 |
Lap 153 | 0:04:48.7 | 12:00:16.5 | 87 | 87 | 15 | 19.69 / 03:02 | 00:00:11 |
Lap 154 | 0:10:39.7 | 12:10:56.2 | 87 | 87 | 15 | 8.89 / 06:44 | 00:10:51 |
Lap 155 | 0:03:35.0 | 12:14:31.2 | 87 | 87 | 15 | 26.45 / 02:16 | 00:14:26 |
Lap 156 | 0:03:37.5 | 12:18:08.8 | - | - | - | 26.14 / 02:17 | 00:18:03 |
Lap 157 | 0:05:03.6 | 12:23:12.4 | 87 | 87 | 15 | 18.73 / 03:12 | 00:23:07 |
Lap 158 | 0:03:47.5 | 12:27:00.0 | 87 | 87 | 15 | 24.99 / 02:24 | 00:26:55 |
Lap 159 | 0:03:44.9 | 12:30:45.0 | 87 | 87 | 15 | 25.28 / 02:22 | 00:30:40 |
Lap 160 | 0:03:47.6 | 12:34:32.6 | 87 | 87 | 15 | 24.98 / 02:24 | 00:34:27 |
Lap 161 | 0:07:02.0 | 12:41:34.7 | 87 | 87 | 15 | 13.47 / 04:27 | 00:41:29 |
Lap 162 | 0:03:42.7 | 12:45:17.4 | 87 | 87 | 15 | 25.53 / 02:20 | 00:45:12 |
Lap 163 | 0:03:34.8 | 12:48:52.2 | 87 | 87 | 15 | 26.47 / 02:15 | 00:48:47 |
Lap 164 | 0:03:37.3 | 12:52:29.6 | 87 | 87 | 15 | 26.17 / 02:17 | 00:52:24 |
Lap 165 | 0:03:50.7 | 12:56:20.3 | 87 | 87 | 15 | 24.64 / 02:26 | 00:56:15 |
Lap 166 | 0:04:03.8 | 13:00:24.2 | 87 | 87 | 15 | 23.32 / 02:34 | 01:00:19 |
Lap 167 | 0:03:36.8 | 13:04:01.0 | 87 | 87 | 15 | 26.22 / 02:17 | 01:03:56 |
Lap 168 | 0:03:08.9 | 13:07:10.0 | 87 | 87 | 15 | 30.1 / 01:59 | 01:07:05 |
Lap 169 | 0:05:53.6 | 13:13:03.6 | 87 | 87 | 15 | 16.08 / 03:43 | 01:12:58 |
Lap 170 | 0:03:28.4 | 13:16:32.0 | 87 | 87 | 15 | 27.29 / 02:11 | 01:16:27 |
Lap 171 | 0:03:33.8 | 13:20:05.9 | 86 | 86 | 15 | 26.59 / 02:15 | 01:20:00 |
Lap 172 | 0:03:30.8 | 13:23:36.7 | 86 | 86 | 15 | 26.97 / 02:13 | 01:23:31 |
Lap 173 | 0:03:54.0 | 13:27:30.7 | 86 | 86 | 15 | 24.3 / 02:28 | 01:27:25 |
Lap 174 | 0:03:46.8 | 13:31:17.6 | 86 | 86 | 15 | 25.07 / 02:23 | 01:31:12 |
Lap 175 | 0:03:38.6 | 13:34:56.3 | 86 | 86 | 15 | 26.01 / 02:18 | 01:34:51 |
Lap 176 | 0:06:33.5 | 13:41:29.8 | 86 | 86 | 15 | 14.45 / 04:09 | 01:41:24 |
Lap 177 | 0:03:13.2 | 13:44:43.1 | 86 | 86 | 15 | 29.42 / 02:02 | 01:44:38 |
Lap 178 | 0:04:55.7 | 13:49:38.9 | 85 | 85 | 15 | 19.23 / 03:07 | 01:49:33 |
Lap 179 | 0:03:47.6 | 13:53:26.5 | 85 | 85 | 15 | 24.98 / 02:24 | 01:53:21 |
Lap 180 | 0:08:48.5 | 14:02:15.0 | 85 | 85 | 15 | 10.76 / 05:34 | 02:02:10 |
Lap 181 | 0:04:13.3 | 14:06:28.3 | 85 | 85 | 15 | 22.45 / 02:40 | 02:06:23 |
Lap 182 | 0:04:46.2 | 14:11:14.6 | 85 | 85 | 15 | 19.87 / 03:01 | 02:11:09 |
Lap 183 | 0:04:43.7 | 14:15:58.3 | 85 | 85 | 15 | 20.04 / 02:59 | 02:15:53 |
Lap 184 | 0:05:06.4 | 14:21:04.7 | 85 | 85 | 15 | 18.56 / 03:13 | 02:20:59 |
Lap 185 | 0:09:13.5 | 14:30:18.3 | 86 | 86 | 15 | 10.27 / 05:50 | 02:30:13 |
Lap 186 | 0:04:11.7 | 14:34:30.0 | 86 | 86 | 15 | 22.59 / 02:39 | 02:34:25 |
Lap 187 | 0:03:45.1 | 14:38:15.2 | 86 | 86 | 15 | 25.25 / 02:22 | 02:38:10 |
Lap 188 | 0:03:58.0 | 14:42:13.3 | 86 | 86 | 15 | 23.89 / 02:30 | 02:42:08 |
Lap 189 | 0:03:41.8 | 14:45:55.2 | 86 | 86 | 15 | 25.63 / 02:20 | 02:45:50 |
Lap 190 | 0:03:43.8 | 14:49:39.1 | 84 | 84 | 14 | 25.4 / 02:21 | 02:49:34 |
Lap 191 | 0:03:51.2 | 14:53:30.3 | 84 | 84 | 14 | 24.59 / 02:26 | 02:53:25 |
Lap 192 | 0:04:18.6 | 14:57:48.9 | 84 | 84 | 14 | 21.99 / 02:43 | 02:57:43 |
Lap 193 | 0:04:06.1 | 15:01:55.1 | 84 | 84 | 14 | 23.1 / 02:35 | 03:01:50 |
Lap 194 | 0:07:17.3 | 15:09:12.4 | 85 | 85 | 14 | 13 / 04:36 | 03:09:07 |
Lap 195 | 0:05:32.6 | 15:14:45.1 | 85 | 85 | 14 | 17.09 / 03:30 | 03:14:40 |
Lap 196 | 0:05:34.6 | 15:20:19.7 | 85 | 85 | 14 | 16.99 / 03:31 | 03:20:14 |
Lap 197 | 0:05:46.3 | 15:26:06.0 | 85 | 85 | 14 | 16.42 / 03:39 | 03:26:01 |
Lap 198 | 0:08:23.5 | 15:34:29.6 | 85 | 85 | 14 | 11.29 / 05:18 | 03:34:24 |
Lap 199 | 0:03:38.1 | 15:38:07.7 | 85 | 85 | 14 | 26.07 / 02:18 | 03:38:02 |
Lap 200 | 0:03:38.2 | 15:41:46.0 | 85 | 85 | 14 | 26.05 / 02:18 | 03:41:41 |
Lap 201 | 0:03:51.8 | 15:45:37.8 | 85 | 85 | 14 | 24.53 / 02:26 | 03:45:32 |
Lap 202 | 0:07:51.0 | 15:53:28.9 | 84 | 84 | 14 | 12.07 / 04:58 | 03:53:23 |
Lap 203 | 0:04:00.8 | 15:57:29.7 | 84 | 84 | 14 | 23.61 / 02:32 | 03:57:24 |
Lap 204 | 0:04:15.8 | 16:01:45.6 | 84 | 84 | 14 | 22.23 / 02:41 | 04:01:40 |
Lap 205 | 0:04:19.1 | 16:06:04.7 | 85 | 85 | 14 | 21.94 / 02:44 | 04:05:59 |
Lap 206 | 0:08:38.1 | 16:14:42.8 | 85 | 85 | 14 | 10.97 / 05:27 | 04:14:37 |
Lap 207 | 0:04:25.7 | 16:19:08.6 | 85 | 85 | 14 | 21.4 / 02:48 | 04:19:03 |
Lap 208 | 0:04:19.0 | 16:23:27.6 | 85 | 85 | 14 | 21.95 / 02:43 | 04:23:22 |
Lap 209 | 0:04:17.3 | 16:27:45.0 | 85 | 85 | 14 | 22.09 / 02:42 | 04:27:40 |
Lap 210 | 0:04:20.5 | 16:32:05.5 | 85 | 85 | 14 | 21.83 / 02:44 | 04:32:00 |
Lap 211 | 0:04:36.8 | 16:36:42.4 | 85 | 85 | 14 | 20.54 / 02:55 | 04:36:37 |
Lap 212 | 0:04:50.8 | 16:41:33.2 | 85 | 85 | 14 | 19.55 / 03:04 | 04:41:28 |
Lap 213 | 0:04:44.4 | 16:46:17.7 | - | - | - | 19.99 / 03:00 | 04:46:12 |
Lap 214 | 0:04:51.0 | 16:51:08.8 | 83 | 83 | 14 | 19.54 / 03:04 | 04:51:03 |
Lap 215 | 0:23:12.3 | 17:14:21.2 | 87 | 87 | 15 | 4.08 / 14:41 | 05:14:16 |
Lap 216 | 0:54:34.8 | 18:08:56.0 | 87 | 87 | 15 | 1.73 / 34:32 | 06:08:51 |
Lap 217 | 0:04:26.2 | 18:13:22.3 | 87 | 87 | 15 | 21.36 / 02:48 | 06:13:17 |
Lap 218 | 0:05:02.5 | 18:18:24.9 | 87 | 87 | 15 | 18.79 / 03:11 | 06:18:19 |
Lap 219 | 0:05:09.5 | 18:23:34.4 | - | - | - | 18.37 / 03:15 | 06:23:29 |
Lap 220 | 0:05:22.3 | 18:28:56.8 | 87 | 87 | 15 | 17.64 / 03:24 | 06:28:51 |
Lap 221 | 0:05:02.7 | 18:33:59.6 | 87 | 87 | 15 | 18.78 / 03:11 | 06:33:54 |
Lap 222 | 0:05:10.5 | 18:39:10.1 | 87 | 87 | 15 | 18.31 / 03:16 | 06:39:05 |
Lap 223 | 0:10:37.1 | 18:49:47.2 | 87 | 87 | 15 | 8.92 / 06:43 | 06:49:42 |
Lap 224 | 0:04:41.1 | 18:54:28.4 | 87 | 87 | 15 | 20.22 / 02:57 | 06:54:23 |
Lap 225 | 0:09:34.4 | 19:04:02.9 | 87 | 87 | 15 | 9.9 / 06:03 | 07:03:57 |
Lap 226 | 0:04:58.4 | 19:09:01.3 | 88 | 88 | 15 | 19.05 / 03:08 | 07:08:56 |
Lap 227 | 0:04:43.3 | 19:13:44.7 | 87 | 87 | 15 | 20.07 / 02:59 | 07:13:39 |
Lap 228 | 0:04:53.7 | 19:18:38.4 | 87 | 87 | 15 | 19.36 / 03:05 | 07:18:33 |
Lap 229 | 0:04:37.4 | 19:23:15.9 | 88 | 88 | 15 | 20.49 / 02:55 | 07:23:10 |
Lap 230 | 0:04:37.5 | 19:27:53.5 | 88 | 88 | 15 | 20.49 / 02:55 | 07:27:48 |
Lap 231 | 0:05:17.0 | 19:33:10.5 | 88 | 88 | 15 | 17.94 / 03:20 | 07:33:05 |
Lap 232 | 0:07:46.3 | 19:40:56.8 | 88 | 88 | 15 | 12.19 / 04:55 | 07:40:51 |
Lap 233 | 0:04:34.7 | 19:45:31.6 | 88 | 88 | 15 | 20.69 / 02:53 | 07:45:26 |
