Energy Breakthrough (2023)
KYABRAM (#598)
School: Kyabram P-12 College
Finished
Laps
98
Distance
154.84
Fastest
00:03:12
Average
00:04:54
Slowest
00:18:55
Cycle
Location | Split | Race Time | Pos | B/C | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 3 | 1 | - / - | 11:59:57 |
Lap 1 | 00:06:24 | 00:06:24 | 8 | 3 | 14.78 / 04:03 | 12:06:21 |
Lap 2 | 00:03:26 | 00:09:50 | 8 | 3 | 27.58 / 02:10 | 12:09:47 |
Lap 3 | 00:04:56 | 00:14:47 | 8 | 3 | 19.21 / 03:07 | 12:14:44 |
Lap 4 | 00:03:37 | 00:18:24 | 7 | 3 | 26.12 / 02:17 | 12:18:21 |
Lap 5 | 00:18:55 | 00:37:20 | 8 | 3 | 5.01 / 11:58 | 12:37:17 |
Lap 6 | 00:08:22 | 00:45:42 | 8 | 3 | 11.32 / 05:17 | 12:45:39 |
Lap 7 | 00:03:29 | 00:49:11 | 8 | 3 | 27.13 / 02:12 | 12:49:08 |
Lap 8 | 00:04:44 | 00:53:56 | 8 | 3 | 19.99 / 03:00 | 12:53:53 |
Lap 9 | 00:03:58 | 00:57:55 | 8 | 3 | 23.82 / 02:31 | 12:57:52 |
Lap 10 | 00:05:22 | 01:03:18 | 8 | 3 | 17.61 / 03:24 | 13:03:15 |
Lap 11 | 00:03:39 | 01:06:57 | 8 | 3 | 25.88 / 02:19 | 13:06:54 |
Lap 12 | 00:03:37 | 01:10:35 | 8 | 3 | 26.09 / 02:17 | 13:10:32 |
Lap 13 | 00:04:35 | 01:15:11 | 8 | 3 | 20.61 / 02:54 | 13:15:08 |
Lap 14 | 00:03:12 | 01:18:24 | 8 | 3 | 29.57 / 02:01 | 13:18:21 |
Lap 15 | 00:03:31 | 01:21:55 | 8 | 3 | 26.88 / 02:13 | 13:21:52 |
Lap 16 | 00:05:01 | 01:26:57 | 8 | 3 | 18.87 / 03:10 | 13:26:54 |
Lap 17 | 00:03:49 | 01:30:46 | 8 | 3 | 24.83 / 02:24 | 13:30:43 |
Lap 18 | 00:04:52 | 01:35:38 | 8 | 3 | 19.46 / 03:04 | 13:35:35 |
Lap 19 | 00:03:29 | 01:39:08 | 8 | 3 | 27.09 / 02:12 | 13:39:05 |
Lap 20 | 00:04:56 | 01:44:04 | 8 | 3 | 19.21 / 03:07 | 13:44:01 |
Lap 21 | 00:04:42 | 01:48:47 | 8 | 3 | 20.1 / 02:59 | 13:48:44 |
Lap 22 | 00:03:36 | 01:52:23 | 8 | 3 | 26.25 / 02:17 | 13:52:20 |
Lap 23 | 00:05:15 | 01:57:38 | 8 | 3 | 18.05 / 03:19 | 13:57:35 |
Lap 24 | 00:04:37 | 02:02:16 | 8 | 3 | 20.51 / 02:55 | 14:02:13 |
Lap 25 | 00:05:39 | 02:07:55 | 8 | 3 | 16.75 / 03:34 | 14:07:52 |
Lap 26 | 00:04:01 | 02:11:57 | 8 | 3 | 23.53 / 02:32 | 14:11:54 |
Lap 27 | 00:03:56 | 02:15:53 | 8 | 3 | 24.07 / 02:29 | 14:15:50 |
Lap 28 | 00:04:59 | 02:20:53 | 8 | 3 | 18.97 / 03:09 | 14:20:50 |
Lap 29 | 00:04:13 | 02:25:06 | 8 | 3 | 22.44 / 02:40 | 14:25:03 |
Lap 30 | 00:04:53 | 02:29:59 | 8 | 3 | 19.39 / 03:05 | 14:29:56 |
Lap 31 | 00:03:49 | 02:33:49 | 8 | 3 | 24.74 / 02:25 | 14:33:46 |
Lap 32 | 00:05:06 | 02:38:55 | 8 | 3 | 18.58 / 03:13 | 14:38:52 |
Lap 33 | 00:04:48 | 02:43:44 | 8 | 3 | 19.69 / 03:02 | 14:43:41 |
Lap 34 | 00:03:48 | 02:47:33 | 8 | 3 | 24.86 / 02:24 | 14:47:30 |
Lap 35 | 00:04:50 | 02:52:23 | 8 | 3 | 19.58 / 03:03 | 14:52:20 |
Lap 36 | 00:04:35 | 02:56:59 | 8 | 3 | 20.65 / 02:54 | 14:56:56 |
Lap 37 | 00:06:22 | 03:03:22 | 8 | 3 | 14.85 / 04:02 | 15:03:19 |
Lap 38 | 00:05:41 | 03:09:03 | 8 | 3 | 16.64 / 03:36 | 15:09:00 |
Lap 39 | 00:05:13 | 03:14:17 | 8 | 3 | 18.13 / 03:18 | 15:14:14 |
Lap 40 | 00:06:02 | 03:20:19 | 8 | 3 | 15.71 / 03:49 | 15:20:16 |
Lap 41 | 00:04:19 | 03:24:39 | 8 | 3 | 21.91 / 02:44 | 15:24:36 |
Lap 42 | 00:05:28 | 03:30:08 | 8 | 3 | 17.28 / 03:28 | 15:30:05 |
Lap 43 | 00:04:29 | 03:34:37 | 8 | 3 | 21.13 / 02:50 | 15:34:34 |
Lap 44 | 00:05:18 | 03:39:55 | 8 | 3 | 17.84 / 03:21 | 15:39:52 |
Lap 45 | 00:04:05 | 03:44:01 | 8 | 3 | 23.18 / 02:35 | 15:43:58 |
Lap 46 | 00:05:14 | 03:49:15 | 8 | 3 | 18.11 / 03:18 | 15:49:12 |
Lap 47 | 00:03:57 | 03:53:12 | 8 | 3 | 23.94 / 02:30 | 15:53:09 |
Lap 48 | 00:05:02 | 03:58:14 | 8 | 3 | 18.83 / 03:11 | 15:58:11 |
Lap 49 | 00:04:19 | 04:02:34 | 8 | 3 | 21.93 / 02:44 | 16:02:31 |
Lap 50 | 00:04:11 | 04:06:45 | 8 | 3 | 22.6 / 02:39 | 16:06:42 |
Lap 51 | 00:04:39 | 04:11:24 | 8 | 3 | 20.37 / 02:56 | 16:11:21 |
Lap 52 | 00:04:43 | 04:16:08 | 8 | 3 | 20.06 / 02:59 | 16:16:05 |
Lap 53 | 00:08:30 | 04:24:38 | 8 | 3 | 11.14 / 05:22 | 16:24:35 |
Lap 54 | 00:04:49 | 04:29:28 | 8 | 3 | 19.62 / 03:03 | 16:29:25 |
Lap 55 | 00:05:34 | 04:35:03 | 8 | 3 | 16.99 / 03:31 | 16:35:00 |
Lap 56 | 00:04:10 | 04:39:14 | 8 | 3 | 22.67 / 02:38 | 16:39:11 |
Lap 57 | 00:04:23 | 04:43:37 | 8 | 3 | 21.6 / 02:46 | 16:43:34 |
Lap 58 | 00:05:43 | 04:49:20 | 8 | 3 | 16.55 / 03:37 | 16:49:17 |
Lap 59 | 00:04:59 | 04:54:20 | 8 | 3 | 18.98 / 03:09 | 16:54:17 |
Lap 60 | 00:04:15 | 04:58:36 | 8 | 3 | 22.24 / 02:41 | 16:58:33 |
Lap 61 | 00:04:21 | 05:02:58 | 8 | 3 | 21.71 / 02:45 | 17:02:55 |
Lap 62 | 00:05:00 | 05:07:59 | 8 | 3 | 18.9 / 03:10 | 17:07:56 |
Lap 63 | 00:05:13 | 05:13:12 | 8 | 3 | 18.13 / 03:18 | 17:13:09 |
Lap 64 | 00:03:56 | 05:17:08 | 8 | 3 | 24.06 / 02:29 | 17:17:05 |
Lap 65 | 00:05:07 | 05:22:16 | 8 | 3 | 18.48 / 03:14 | 17:22:13 |
Lap 66 | 00:04:21 | 05:26:38 | 8 | 3 | 21.75 / 02:45 | 17:26:35 |
Lap 67 | 00:05:54 | 05:32:32 | 8 | 3 | 16.04 / 03:44 | 17:32:29 |
Lap 68 | 00:04:57 | 05:37:29 | 8 | 3 | 19.13 / 03:08 | 17:37:26 |
Lap 69 | 00:05:17 | 05:42:46 | 8 | 3 | 17.94 / 03:20 | 17:42:43 |
Lap 70 | 00:04:04 | 05:46:51 | 8 | 3 | 23.26 / 02:34 | 17:46:48 |
Lap 71 | 00:05:43 | 05:52:35 | 8 | 3 | 16.53 / 03:37 | 17:52:32 |
Lap 72 | 00:05:05 | 05:57:40 | 8 | 3 | 18.62 / 03:13 | 17:57:37 |
Lap 73 | 00:03:45 | 06:01:25 | 8 | 3 | 25.26 / 02:22 | 18:01:22 |
Lap 74 | 00:04:52 | 06:06:18 | 8 | 3 | 19.46 / 03:04 | 18:06:15 |
Lap 75 | 00:04:57 | 06:11:15 | 8 | 3 | 19.12 / 03:08 | 18:11:12 |
Lap 76 | 00:05:14 | 06:16:29 | 8 | 3 | 18.09 / 03:18 | 18:16:26 |
Lap 77 | 00:04:25 | 06:20:55 | 8 | 3 | 21.42 / 02:48 | 18:20:52 |
Lap 78 | 00:04:50 | 06:25:45 | 8 | 3 | 19.57 / 03:03 | 18:25:42 |
Lap 79 | 00:05:10 | 06:30:56 | 8 | 3 | 18.32 / 03:16 | 18:30:53 |
Lap 80 | 00:04:23 | 06:35:19 | 8 | 3 | 21.61 / 02:46 | 18:35:16 |
Lap 81 | 00:05:08 | 06:40:28 | 8 | 3 | 18.42 / 03:15 | 18:40:25 |
Lap 82 | 00:05:26 | 06:45:54 | 8 | 3 | 17.4 / 03:26 | 18:45:51 |
Lap 83 | 00:04:18 | 06:50:13 | 8 | 3 | 22.01 / 02:43 | 18:50:10 |
Lap 84 | 00:04:24 | 06:54:38 | 8 | 3 | 21.48 / 02:47 | 18:54:35 |
Lap 85 | 00:04:58 | 06:59:37 | 8 | 3 | 19.02 / 03:09 | 18:59:34 |
Lap 86 | 00:03:46 | 07:03:23 | 8 | 3 | 25.15 / 02:23 | 19:03:20 |
Lap 87 | 00:06:28 | 07:09:51 | 8 | 3 | 14.63 / 04:05 | 19:09:48 |
Lap 88 | 00:03:36 | 07:13:28 | 8 | 3 | 26.23 / 02:17 | 19:13:25 |
Lap 89 | 00:05:22 | 07:18:50 | 8 | 3 | 17.65 / 03:23 | 19:18:47 |
Lap 90 | 00:04:26 | 07:23:16 | 8 | 3 | 21.37 / 02:48 | 19:23:13 |
Lap 91 | 00:05:00 | 07:28:17 | 8 | 3 | 18.91 / 03:10 | 19:28:14 |
Lap 92 | 00:04:00 | 07:32:17 | 8 | 3 | 23.66 / 02:32 | 19:32:14 |
Lap 93 | 00:04:53 | 07:37:11 | 8 | 3 | 19.34 / 03:06 | 19:37:08 |
Lap 94 | 00:04:02 | 07:41:14 | 8 | 3 | 23.47 / 02:33 | 19:41:11 |
Lap 95 | 00:04:58 | 07:46:12 | 8 | 3 | 19.05 / 03:08 | 19:46:09 |
Lap 96 | 00:05:20 | 07:51:32 | 8 | 3 | 17.77 / 03:22 | 19:51:29 |
Lap 97 | 00:05:11 | 07:56:44 | 8 | 3 | 18.24 / 03:17 | 19:56:41 |
Lap 98 | 00:04:22 | 08:01:07 | 8 | 3 | 21.68 / 02:46 | 20:01:04 |
Social Share