Energy Breakthrough (2022)
Successfully added (#26) Andrew MOYLER to My Rivals
TURBO (#57)
School: Derinya Primary School
Finished
TIME:
23:02:28
Place
8
OF
64
A2
7
OF
53
Laps
360
Distance
399.6
Fastest
00:01:55
Average
00:02:19
Slowest
00:04:52
Cycle 1.11km
Location | Split | Race Time | Pos | A2 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - / - | 11:59:52 |
Lap 1 | 00:02:36 | 00:02:36 | 33 | 31 | 25.53 / 02:21 | 12:02:28 |
Lap 2 | 00:02:04 | 00:04:40 | 23 | 22 | 32.1 / 01:52 | 12:04:32 |
Lap 3 | 00:02:06 | 00:06:47 | 21 | 20 | 31.62 / 01:53 | 12:06:39 |
Lap 4 | 00:02:12 | 00:08:59 | 25 | 24 | 30.14 / 01:59 | 12:08:51 |
Lap 5 | 00:02:02 | 00:11:02 | 17 | 17 | 32.71 / 01:50 | 12:10:54 |
Lap 6 | 00:02:02 | 00:13:04 | 13 | 13 | 32.52 / 01:50 | 12:12:56 |
Lap 7 | 00:02:12 | 00:15:17 | 24 | 23 | 30.23 / 01:59 | 12:15:09 |
Lap 8 | 00:02:08 | 00:17:25 | 25 | 24 | 31.04 / 01:55 | 12:17:17 |
Lap 9 | 00:02:08 | 00:19:34 | 19 | 18 | 31.08 / 01:55 | 12:19:26 |
Lap 10 | 00:02:13 | 00:21:48 | 25 | 24 | 29.86 / 02:00 | 12:21:40 |
Lap 11 | 00:02:14 | 00:24:02 | 26 | 23 | 29.64 / 02:01 | 12:23:54 |
Lap 12 | 00:03:18 | 00:27:21 | 58 | 49 | 20.11 / 02:59 | 12:27:13 |
Lap 13 | 00:04:11 | 00:31:33 | 61 | 52 | 15.86 / 03:46 | 12:31:25 |
Lap 14 | 00:04:11 | 00:35:44 | 59 | 50 | 15.91 / 03:46 | 12:35:36 |
Lap 15 | 00:02:32 | 00:38:16 | 48 | 43 | 26.23 / 02:17 | 12:38:08 |
Lap 16 | 00:02:17 | 00:40:34 | 30 | 28 | 29.01 / 02:04 | 12:40:26 |
Lap 17 | 00:02:07 | 00:42:42 | 11 | 11 | 31.24 / 01:55 | 12:42:34 |
Lap 18 | 00:02:05 | 00:44:47 | 9 | 9 | 31.93 / 01:52 | 12:44:39 |
Lap 19 | 00:02:15 | 00:47:03 | 25 | 24 | 29.48 / 02:02 | 12:46:55 |
Lap 20 | 00:02:08 | 00:49:11 | 15 | 15 | 31.17 / 01:55 | 12:49:03 |
Lap 21 | 00:02:18 | 00:51:30 | 22 | 21 | 28.78 / 02:05 | 12:51:22 |
Lap 22 | 00:02:09 | 00:53:39 | 14 | 14 | 30.91 / 01:56 | 12:53:31 |
Lap 23 | 00:02:14 | 00:55:53 | 17 | 16 | 29.68 / 02:01 | 12:55:45 |
Lap 24 | 00:02:23 | 00:58:17 | 32 | 30 | 27.89 / 02:09 | 12:58:09 |
Lap 25 | 00:02:10 | 01:00:27 | 15 | 13 | 30.71 / 01:57 | 13:00:19 |
Lap 26 | 00:02:01 | 01:02:28 | 3 | 3 | 32.84 / 01:49 | 13:02:20 |
Lap 27 | 00:03:06 | 01:05:35 | 55 | 46 | 21.42 / 02:48 | 13:05:27 |
Lap 28 | 00:02:18 | 01:07:53 | 20 | 18 | 28.87 / 02:04 | 13:07:45 |
Lap 29 | 00:02:12 | 01:10:06 | 7 | 7 | 30.12 / 01:59 | 13:09:58 |
Lap 30 | 00:02:12 | 01:12:18 | 14 | 12 | 30.23 / 01:59 | 13:12:10 |
Lap 31 | 00:02:02 | 01:14:21 | 5 | 5 | 32.52 / 01:50 | 13:14:13 |
Lap 32 | 00:02:12 | 01:16:33 | 9 | 9 | 30.25 / 01:59 | 13:16:25 |
Lap 33 | 00:02:11 | 01:18:45 | 14 | 14 | 30.41 / 01:58 | 13:18:37 |
Lap 34 | 00:02:11 | 01:20:56 | 14 | 13 | 30.43 / 01:58 | 13:20:48 |
Lap 35 | 00:02:23 | 01:23:19 | 30 | 26 | 27.89 / 02:09 | 13:23:11 |
Lap 36 | 00:02:12 | 01:25:32 | 17 | 16 | 30.17 / 01:59 | 13:25:24 |
Lap 37 | 00:02:15 | 01:27:47 | 19 | 17 | 29.39 / 02:02 | 13:27:39 |
Lap 38 | 00:02:14 | 01:30:02 | 17 | 16 | 29.78 / 02:00 | 13:29:54 |
Lap 39 | 00:03:04 | 01:33:06 | 53 | 43 | 21.68 / 02:45 | 13:32:58 |
Lap 40 | 00:02:11 | 01:35:17 | 11 | 9 | 30.45 / 01:58 | 13:35:09 |
Lap 41 | 00:02:19 | 01:37:36 | 18 | 16 | 28.73 / 02:05 | 13:37:28 |
Lap 42 | 00:02:02 | 01:39:39 | 5 | 5 | 32.51 / 01:50 | 13:39:31 |
Lap 43 | 00:02:14 | 01:41:53 | 18 | 16 | 29.81 / 02:00 | 13:41:45 |
Lap 44 | 00:02:24 | 01:44:18 | 33 | 30 | 27.6 / 02:10 | 13:44:10 |
Lap 45 | 00:02:11 | 01:46:30 | 14 | 13 | 30.32 / 01:58 | 13:46:22 |
Lap 46 | 00:02:12 | 01:48:42 | 19 | 16 | 30.12 / 01:59 | 13:48:34 |
Lap 47 | 00:02:30 | 01:51:13 | 36 | 30 | 26.47 / 02:15 | 13:51:05 |
Lap 48 | 00:02:26 | 01:53:39 | 37 | 31 | 27.31 / 02:11 | 13:53:31 |
Lap 49 | 00:04:33 | 01:58:13 | 61 | 51 | 14.62 / 04:06 | 13:58:05 |
Lap 50 | 00:02:03 | 02:00:16 | 4 | 4 | 32.38 / 01:51 | 14:00:08 |
Lap 51 | 00:02:09 | 02:02:25 | 5 | 5 | 30.91 / 01:56 | 14:02:17 |
Lap 52 | 00:01:55 | 02:04:21 | 2 | 2 | 34.52 / 01:44 | 14:04:13 |
Lap 53 | 00:02:07 | 02:06:28 | 6 | 5 | 31.34 / 01:54 | 14:06:20 |
Lap 54 | 00:02:17 | 02:08:46 | 20 | 19 | 29.11 / 02:03 | 14:08:38 |
Lap 55 | 00:02:08 | 02:10:54 | 9 | 9 | 31.12 / 01:55 | 14:10:46 |
Lap 56 | 00:03:22 | 02:14:16 | 55 | 46 | 19.75 / 03:02 | 14:14:08 |
Lap 57 | 00:02:21 | 02:16:38 | 26 | 25 | 28.2 / 02:07 | 14:16:30 |
Lap 58 | 00:02:05 | 02:18:44 | 7 | 6 | 31.86 / 01:52 | 14:18:36 |
Lap 59 | 00:02:04 | 02:20:48 | 5 | 4 | 32.05 / 01:52 | 14:20:40 |
Lap 60 | 00:02:04 | 02:22:52 | 3 | 3 | 32.18 / 01:51 | 14:22:44 |
Lap 61 | 00:02:06 | 02:24:59 | 7 | 7 | 31.61 / 01:53 | 14:24:51 |
Lap 62 | 00:02:11 | 02:27:10 | 12 | 11 | 30.35 / 01:58 | 14:27:02 |
Lap 63 | 00:02:05 | 02:29:16 | 7 | 7 | 31.82 / 01:53 | 14:29:08 |
Lap 64 | 00:02:05 | 02:31:22 | 6 | 6 | 31.77 / 01:53 | 14:31:14 |
Lap 65 | 00:02:32 | 02:33:54 | 46 | 40 | 26.25 / 02:17 | 14:33:46 |
Lap 66 | 00:02:10 | 02:36:04 | 12 | 11 | 30.62 / 01:57 | 14:35:56 |
Lap 67 | 00:02:09 | 02:38:13 | 7 | 7 | 30.95 / 01:56 | 14:38:05 |
Lap 68 | 00:03:17 | 02:41:31 | 53 | 44 | 20.25 / 02:57 | 14:41:23 |
Lap 69 | 00:02:06 | 02:43:37 | 3 | 3 | 31.68 / 01:53 | 14:43:29 |
Lap 70 | 00:02:11 | 02:45:48 | 11 | 10 | 30.38 / 01:58 | 14:45:40 |
Lap 71 | 00:02:18 | 02:48:07 | 20 | 18 | 28.85 / 02:04 | 14:47:59 |
Lap 72 | 00:02:23 | 02:50:30 | 31 | 26 | 27.82 / 02:09 | 14:50:22 |
Lap 73 | 00:02:08 | 02:52:38 | 8 | 8 | 31.2 / 01:55 | 14:52:30 |
Lap 74 | 00:02:12 | 02:54:51 | 8 | 8 | 30.07 / 01:59 | 14:54:43 |
Lap 75 | 00:02:05 | 02:56:57 | 3 | 3 | 31.79 / 01:53 | 14:56:49 |
Lap 76 | 00:02:18 | 02:59:16 | 17 | 17 | 28.82 / 02:04 | 14:59:08 |
Lap 77 | 00:03:40 | 03:02:56 | 58 | 48 | 18.13 / 03:18 | 15:02:48 |
Lap 78 | 00:02:29 | 03:05:25 | 37 | 32 | 26.73 / 02:14 | 15:05:17 |
Lap 79 | 00:02:23 | 03:07:49 | 28 | 25 | 27.84 / 02:09 | 15:07:41 |
Lap 80 | 00:02:13 | 03:10:02 | 18 | 17 | 29.96 / 02:00 | 15:09:54 |
Lap 81 | 00:02:19 | 03:12:21 | 20 | 19 | 28.71 / 02:05 | 15:12:13 |
Lap 82 | 00:02:18 | 03:14:39 | 18 | 17 | 28.95 / 02:04 | 15:14:31 |
Lap 83 | 00:02:10 | 03:16:50 | 12 | 11 | 30.63 / 01:57 | 15:16:42 |
Lap 84 | 00:02:16 | 03:19:06 | 19 | 17 | 29.32 / 02:02 | 15:18:58 |
Lap 85 | 00:03:48 | 03:22:55 | 58 | 48 | 17.48 / 03:25 | 15:22:47 |
Lap 86 | 00:02:08 | 03:25:03 | 13 | 12 | 31.11 / 01:55 | 15:24:55 |
Lap 87 | 00:02:05 | 03:27:08 | 10 | 9 | 31.93 / 01:52 | 15:27:00 |
Lap 88 | 00:02:07 | 03:29:16 | 9 | 8 | 31.28 / 01:55 | 15:29:08 |
Lap 89 | 00:02:13 | 03:31:29 | 13 | 12 | 29.95 / 02:00 | 15:31:21 |
Lap 90 | 00:02:11 | 03:33:41 | 12 | 11 | 30.37 / 01:58 | 15:33:33 |
Lap 91 | 00:02:14 | 03:35:56 | 13 | 12 | 29.61 / 02:01 | 15:35:48 |
Lap 92 | 00:02:06 | 03:38:02 | 4 | 3 | 31.67 / 01:53 | 15:37:54 |
Lap 93 | 00:03:39 | 03:41:41 | 60 | 51 | 18.21 / 03:17 | 15:41:33 |
Lap 94 | 00:02:12 | 03:43:54 | 15 | 14 | 30.16 / 01:59 | 15:43:46 |
Lap 95 | 00:02:07 | 03:46:01 | 8 | 7 | 31.29 / 01:55 | 15:45:53 |
Lap 96 | 00:02:12 | 03:48:14 | 14 | 13 | 30.07 / 01:59 | 15:48:06 |
Lap 97 | 00:02:16 | 03:50:31 | 22 | 20 | 29.25 / 02:03 | 15:50:23 |
Lap 98 | 00:02:24 | 03:52:56 | 29 | 26 | 27.57 / 02:10 | 15:52:48 |
Lap 99 | 00:02:20 | 03:55:16 | 22 | 21 | 28.51 / 02:06 | 15:55:08 |
Lap 100 | 00:02:15 | 03:57:32 | 17 | 15 | 29.47 / 02:02 | 15:57:24 |
Lap 101 | 00:03:24 | 04:00:56 | 58 | 47 | 19.55 / 03:04 | 16:00:48 |
Lap 102 | 00:02:30 | 04:03:27 | 33 | 28 | 26.51 / 02:15 | 16:03:19 |
Lap 103 | 00:02:12 | 04:05:39 | 14 | 13 | 30.07 / 01:59 | 16:05:31 |
Lap 104 | 00:02:00 | 04:07:40 | 6 | 5 | 33.19 / 01:48 | 16:07:32 |
Lap 105 | 00:02:12 | 04:09:52 | 10 | 10 | 30.16 / 01:59 | 16:09:44 |
Lap 106 | 00:02:11 | 04:12:04 | 14 | 14 | 30.35 / 01:58 | 16:11:56 |
Lap 107 | 00:02:41 | 04:14:45 | 47 | 38 | 24.76 / 02:25 | 16:14:37 |
Lap 108 | 00:02:17 | 04:17:03 | 28 | 25 | 28.98 / 02:04 | 16:16:55 |
Lap 109 | 00:03:23 | 04:20:26 | 59 | 49 | 19.67 / 03:02 | 16:20:18 |
Lap 110 | 00:02:03 | 04:22:30 | 5 | 5 | 32.25 / 01:51 | 16:22:22 |
Lap 111 | 00:02:04 | 04:24:35 | 7 | 7 | 31.98 / 01:52 | 16:24:27 |
Lap 112 | 00:02:09 | 04:26:45 | 10 | 9 | 30.8 / 01:56 | 16:26:37 |
Lap 113 | 00:02:03 | 04:28:49 | 4 | 4 | 32.23 / 01:51 | 16:28:41 |
Lap 114 | 00:02:12 | 04:31:01 | 17 | 15 | 30.22 / 01:59 | 16:30:53 |
Lap 115 | 00:02:14 | 04:33:16 | 18 | 17 | 29.6 / 02:01 | 16:33:08 |
Lap 116 | 00:02:10 | 04:35:27 | 13 | 12 | 30.61 / 01:57 | 16:35:19 |
Lap 117 | 00:02:16 | 04:37:43 | 13 | 11 | 29.38 / 02:02 | 16:37:35 |
Lap 118 | 00:02:18 | 04:40:01 | 19 | 18 | 28.84 / 02:04 | 16:39:53 |
Lap 119 | 00:03:39 | 04:43:41 | 60 | 50 | 18.2 / 03:17 | 16:43:33 |
Lap 120 | 00:02:06 | 04:45:47 | 8 | 8 | 31.52 / 01:54 | 16:45:39 |
Lap 121 | 00:02:03 | 04:47:51 | 4 | 4 | 32.29 / 01:51 | 16:47:43 |
Lap 122 | 00:01:58 | 04:49:49 | 3 | 3 | 33.73 / 01:46 | 16:49:41 |
Lap 123 | 00:01:57 | 04:51:47 | 2 | 2 | 33.96 / 01:45 | 16:51:39 |
Lap 124 | 00:02:03 | 04:53:51 | 4 | 4 | 32.23 / 01:51 | 16:53:43 |
Lap 125 | 00:01:59 | 04:55:51 | 3 | 3 | 33.43 / 01:47 | 16:55:43 |
Lap 126 | 00:01:58 | 04:57:49 | 3 | 3 | 33.68 / 01:46 | 16:57:41 |
Lap 127 | 00:02:04 | 04:59:53 | 6 | 5 | 32.22 / 01:51 | 16:59:45 |
Lap 128 | 00:02:30 | 05:02:24 | 39 | 36 | 26.48 / 02:15 | 17:02:16 |
Lap 129 | 00:03:25 | 05:05:50 | 58 | 50 | 19.43 / 03:05 | 17:05:42 |
Lap 130 | 00:02:10 | 05:08:00 | 10 | 9 | 30.62 / 01:57 | 17:07:52 |
Lap 131 | 00:02:07 | 05:10:07 | 7 | 6 | 31.46 / 01:54 | 17:09:59 |
Lap 132 | 00:02:07 | 05:12:15 | 9 | 9 | 31.22 / 01:55 | 17:12:07 |
Lap 133 | 00:02:00 | 05:14:16 | 4 | 3 | 33.16 / 01:48 | 17:14:08 |
Lap 134 | 00:02:21 | 05:16:37 | 20 | 17 | 28.24 / 02:07 | 17:16:29 |
Lap 135 | 00:01:58 | 05:18:35 | 2 | 2 | 33.82 / 01:46 | 17:18:27 |
Lap 136 | 00:02:08 | 05:20:44 | 9 | 9 | 31 / 01:56 | 17:20:36 |
Lap 137 | 00:02:00 | 05:22:45 | 3 | 3 | 33.03 / 01:48 | 17:22:37 |
Lap 138 | 00:02:03 | 05:24:48 | 3 | 2 | 32.41 / 01:51 | 17:24:40 |
Lap 139 | 00:02:09 | 05:26:58 | 9 | 8 | 30.82 / 01:56 | 17:26:50 |
Lap 140 | 00:02:27 | 05:29:26 | 34 | 30 | 27.04 / 02:13 | 17:29:18 |
Lap 141 | 00:02:09 | 05:31:35 | 8 | 7 | 30.86 / 01:56 | 17:31:27 |
Lap 142 | 00:02:08 | 05:33:44 | 10 | 9 | 31.06 / 01:55 | 17:33:36 |
Lap 143 | 00:02:11 | 05:35:56 | 12 | 12 | 30.35 / 01:58 | 17:35:48 |
Lap 144 | 00:03:12 | 05:39:08 | 60 | 51 | 20.77 / 02:53 | 17:39:00 |
Lap 145 | 00:02:55 | 05:42:03 | 53 | 43 | 22.82 / 02:37 | 17:41:55 |
Lap 146 | 00:02:09 | 05:44:12 | 5 | 5 | 30.88 / 01:56 | 17:44:04 |
Lap 147 | 00:02:16 | 05:46:29 | 18 | 16 | 29.21 / 02:03 | 17:46:21 |
Lap 148 | 00:02:06 | 05:48:35 | 5 | 4 | 31.67 / 01:53 | 17:48:27 |
Lap 149 | 00:02:17 | 05:50:53 | 17 | 16 | 29.08 / 02:03 | 17:50:45 |
Lap 150 | 00:02:04 | 05:52:57 | 4 | 4 | 32.09 / 01:52 | 17:52:49 |
Lap 151 | 00:02:23 | 05:55:21 | 23 | 20 | 27.8 / 02:09 | 17:55:13 |
Lap 152 | 00:03:35 | 05:58:57 | 62 | 52 | 18.52 / 03:14 | 17:58:49 |
Lap 153 | 00:02:20 | 06:01:17 | 18 | 16 | 28.46 / 02:06 | 18:01:09 |
Lap 154 | 00:02:11 | 06:03:29 | 10 | 9 | 30.27 / 01:58 | 18:03:21 |
Lap 155 | 00:02:12 | 06:05:41 | 15 | 13 | 30.24 / 01:59 | 18:05:33 |
Lap 156 | 00:02:08 | 06:07:49 | 10 | 10 | 31.14 / 01:55 | 18:07:41 |
Lap 157 | 00:02:20 | 06:10:10 | 22 | 19 | 28.45 / 02:06 | 18:10:02 |
Lap 158 | 00:02:07 | 06:12:17 | 15 | 13 | 31.29 / 01:55 | 18:12:09 |
Lap 159 | 00:02:03 | 06:14:21 | 7 | 7 | 32.28 / 01:51 | 18:14:13 |
Lap 160 | 00:03:48 | 06:18:10 | 59 | 52 | 17.5 / 03:25 | 18:18:02 |
Lap 161 | 00:02:13 | 06:20:23 | 20 | 18 | 29.83 / 02:00 | 18:20:15 |
Lap 162 | 00:02:17 | 06:22:41 | 21 | 20 | 29.07 / 02:03 | 18:22:33 |
Lap 163 | 00:02:10 | 06:24:52 | 12 | 11 | 30.59 / 01:57 | 18:24:44 |
Lap 164 | 00:02:15 | 06:27:08 | 17 | 16 | 29.38 / 02:02 | 18:27:00 |
Lap 165 | 00:02:18 | 06:29:26 | 20 | 19 | 28.92 / 02:04 | 18:29:18 |
Lap 166 | 00:02:02 | 06:31:28 | 5 | 5 | 32.58 / 01:50 | 18:31:20 |
Lap 167 | 00:03:17 | 06:34:46 | 56 | 47 | 20.21 / 02:58 | 18:34:38 |
Lap 168 | 00:02:16 | 06:37:02 | 24 | 23 | 29.33 / 02:02 | 18:36:54 |
Lap 169 | 00:02:16 | 06:39:19 | 22 | 21 | 29.25 / 02:03 | 18:39:11 |
Lap 170 | 00:02:16 | 06:41:36 | 20 | 19 | 29.2 / 02:03 | 18:41:28 |
Lap 171 | 00:02:14 | 06:43:50 | 24 | 22 | 29.67 / 02:01 | 18:43:42 |
Lap 172 | 00:02:19 | 06:46:09 | 24 | 23 | 28.73 / 02:05 | 18:46:01 |
Lap 173 | 00:02:20 | 06:48:29 | 34 | 32 | 28.52 / 02:06 | 18:48:21 |
Lap 174 | 00:02:08 | 06:50:38 | 16 | 16 | 30.98 / 01:56 | 18:50:30 |
Lap 175 | 00:02:12 | 06:52:51 | 18 | 17 | 30.14 / 01:59 | 18:52:43 |
Lap 176 | 00:02:08 | 06:55:00 | 14 | 13 | 31 / 01:56 | 18:54:52 |
Lap 177 | 00:02:09 | 06:57:09 | 13 | 13 | 30.91 / 01:56 | 18:57:01 |
Lap 178 | 00:02:23 | 06:59:33 | 29 | 27 | 27.81 / 02:09 | 18:59:25 |
Lap 179 | 00:02:06 | 07:01:39 | 13 | 12 | 31.7 / 01:53 | 19:01:31 |
Lap 180 | 00:03:21 | 07:05:00 | 52 | 43 | 19.84 / 03:01 | 19:04:52 |
Lap 181 | 00:02:16 | 07:07:16 | 23 | 21 | 29.32 / 02:02 | 19:07:08 |
Lap 182 | 00:02:01 | 07:09:18 | 6 | 6 | 32.78 / 01:49 | 19:09:10 |
Lap 183 | 00:02:17 | 07:11:36 | 28 | 24 | 29 / 02:04 | 19:11:28 |
Lap 184 | 00:02:02 | 07:13:39 | 7 | 7 | 32.53 / 01:50 | 19:13:31 |
Lap 185 | 00:02:05 | 07:15:45 | 13 | 13 | 31.78 / 01:53 | 19:15:37 |
Lap 186 | 00:02:09 | 07:17:54 | 18 | 17 | 30.93 / 01:56 | 19:17:46 |
Lap 187 | 00:02:23 | 07:20:17 | 26 | 24 | 27.91 / 02:08 | 19:20:09 |
Lap 188 | 00:02:20 | 07:22:38 | 27 | 24 | 28.38 / 02:06 | 19:22:30 |
Lap 189 | 00:02:08 | 07:24:46 | 13 | 12 | 31.1 / 01:55 | 19:24:38 |
Lap 190 | 00:02:14 | 07:27:01 | 19 | 18 | 29.68 / 02:01 | 19:26:53 |
Lap 191 | 00:03:50 | 07:30:51 | 53 | 45 | 17.34 / 03:27 | 19:30:43 |
Lap 192 | 00:02:15 | 07:33:06 | 21 | 20 | 29.58 / 02:01 | 19:32:58 |
Lap 193 | 00:02:03 | 07:35:09 | 4 | 4 | 32.42 / 01:51 | 19:35:01 |
Lap 194 | 00:02:02 | 07:37:12 | 3 | 3 | 32.55 / 01:50 | 19:37:04 |
Lap 195 | 00:02:03 | 07:39:15 | 4 | 4 | 32.45 / 01:50 | 19:39:07 |
Lap 196 | 00:02:02 | 07:41:18 | 6 | 6 | 32.51 / 01:50 | 19:41:10 |
Lap 197 | 00:02:00 | 07:43:19 | 5 | 5 | 33.13 / 01:48 | 19:43:11 |
Lap 198 | 00:02:01 | 07:45:21 | 5 | 5 | 32.75 / 01:49 | 19:45:13 |
Lap 199 | 00:02:16 | 07:47:37 | 26 | 25 | 29.26 / 02:03 | 19:47:29 |
Lap 200 | 00:02:13 | 07:49:51 | 21 | 19 | 29.84 / 02:00 | 19:49:43 |
Lap 201 | 00:02:06 | 07:51:58 | 8 | 8 | 31.59 / 01:53 | 19:51:50 |
Lap 202 | 00:03:19 | 07:55:17 | 56 | 47 | 20 / 02:59 | 19:55:09 |
Lap 203 | 00:02:13 | 07:57:30 | 19 | 18 | 30.04 / 01:59 | 19:57:22 |
Lap 204 | 00:02:06 | 07:59:37 | 9 | 9 | 31.5 / 01:54 | 19:59:29 |
Lap 205 | 00:02:18 | 08:01:55 | 21 | 19 | 28.93 / 02:04 | 20:01:47 |
Lap 206 | 00:02:09 | 08:04:05 | 7 | 7 | 30.91 / 01:56 | 20:03:57 |
Lap 207 | 00:02:13 | 08:06:19 | 18 | 16 | 29.82 / 02:00 | 20:06:11 |
Lap 208 | 00:02:15 | 08:08:34 | 22 | 20 | 29.41 / 02:02 | 20:08:26 |
Lap 209 | 00:02:08 | 08:10:43 | 13 | 13 | 31.1 / 01:55 | 20:10:35 |
Lap 210 | 00:02:19 | 08:13:02 | 26 | 25 | 28.63 / 02:05 | 20:12:54 |
Lap 211 | 00:02:07 | 08:15:10 | 13 | 13 | 31.4 / 01:54 | 20:15:02 |
Lap 212 | 00:02:06 | 08:17:16 | 13 | 12 | 31.64 / 01:53 | 20:17:08 |
Lap 213 | 00:02:12 | 08:19:29 | 20 | 18 | 30.07 / 01:59 | 20:19:21 |
Lap 214 | 00:02:02 | 08:21:31 | 5 | 5 | 32.58 / 01:50 | 20:21:23 |
Lap 215 | 00:02:30 | 08:24:01 | 36 | 31 | 26.63 / 02:15 | 20:23:53 |
Lap 216 | 00:02:18 | 08:26:20 | 27 | 25 | 28.92 / 02:04 | 20:26:12 |
Lap 217 | 00:02:15 | 08:28:35 | 22 | 20 | 29.57 / 02:01 | 20:28:27 |
Lap 218 | 00:03:32 | 08:32:07 | 59 | 49 | 18.81 / 03:11 | 20:31:59 |
Lap 219 | 00:02:22 | 08:34:30 | 34 | 30 | 27.96 / 02:08 | 20:34:22 |
Lap 220 | 00:02:14 | 08:36:44 | 19 | 18 | 29.76 / 02:00 | 20:36:36 |
Lap 221 | 00:02:12 | 08:38:57 | 19 | 18 | 30.1 / 01:59 | 20:38:49 |
Lap 222 | 00:02:13 | 08:41:11 | 23 | 22 | 29.82 / 02:00 | 20:41:03 |
Lap 223 | 00:02:17 | 08:43:29 | 29 | 27 | 28.97 / 02:04 | 20:43:21 |
Lap 224 | 00:02:34 | 08:46:04 | 45 | 41 | 25.83 / 02:19 | 20:45:56 |
Lap 225 | 00:02:15 | 08:48:19 | 25 | 24 | 29.39 / 02:02 | 20:48:11 |
Lap 226 | 00:02:38 | 08:50:58 | 51 | 48 | 25.25 / 02:22 | 20:50:50 |
Lap 227 | 00:03:47 | 08:54:45 | 60 | 51 | 17.6 / 03:24 | 20:54:37 |
Lap 228 | 00:02:05 | 08:56:50 | 12 | 12 | 31.84 / 01:53 | 20:56:42 |
Lap 229 | 00:02:02 | 08:58:53 | 8 | 8 | 32.52 / 01:50 | 20:58:45 |
Lap 230 | 09:05:44 | 18:04:38 | 62 | 52 | 0.12 / 11:39 | 06:04:30 |
Lap 231 | 00:02:31 | 18:07:09 | 39 | 36 | 26.4 / 02:16 | 06:07:01 |
Lap 232 | 00:02:04 | 18:09:13 | 7 | 7 | 32.16 / 01:51 | 06:09:05 |
Lap 233 | 00:02:08 | 18:11:22 | 10 | 10 | 30.98 / 01:56 | 06:11:14 |
Lap 234 | 00:02:09 | 18:13:32 | 14 | 14 | 30.76 / 01:57 | 06:13:24 |
Lap 235 | 00:02:39 | 18:16:11 | 46 | 39 | 25.05 / 02:23 | 06:16:03 |
Lap 236 | 00:02:02 | 18:18:14 | 8 | 8 | 32.53 / 01:50 | 06:18:06 |
Lap 237 | 00:03:14 | 18:21:29 | 57 | 50 | 20.51 / 02:55 | 06:21:21 |
Lap 238 | 00:01:59 | 18:23:29 | 6 | 6 | 33.3 / 01:48 | 06:23:21 |
Lap 239 | 00:02:12 | 18:25:42 | 17 | 16 | 30.06 / 01:59 | 06:25:34 |
Lap 240 | 00:02:22 | 18:28:05 | 26 | 24 | 27.98 / 02:08 | 06:27:57 |
Lap 241 | 00:02:05 | 18:30:11 | 15 | 14 | 31.72 / 01:53 | 06:30:03 |
Lap 242 | 00:02:02 | 18:32:13 | 11 | 11 | 32.6 / 01:50 | 06:32:05 |
Lap 243 | 00:02:03 | 18:34:17 | 7 | 7 | 32.37 / 01:51 | 06:34:09 |
Lap 244 | 00:01:59 | 18:36:16 | 5 | 5 | 33.49 / 01:47 | 06:36:08 |
Lap 245 | 00:02:21 | 18:38:38 | 32 | 31 | 28.22 / 02:07 | 06:38:30 |
Lap 246 | 00:02:05 | 18:40:43 | 9 | 9 | 31.94 / 01:52 | 06:40:35 |
Lap 247 | 00:02:00 | 18:42:43 | 4 | 4 | 33.16 / 01:48 | 06:42:35 |
Lap 248 | 00:03:42 | 18:46:26 | 54 | 45 | 17.94 / 03:20 | 06:46:18 |
Lap 249 | 00:02:04 | 18:48:30 | 10 | 8 | 32.1 / 01:52 | 06:48:22 |
Lap 250 | 00:01:58 | 18:50:29 | 4 | 4 | 33.6 / 01:47 | 06:50:21 |
Lap 251 | 00:02:04 | 18:52:33 | 7 | 7 | 32.18 / 01:51 | 06:52:25 |
Lap 252 | 00:02:09 | 18:54:43 | 14 | 13 | 30.81 / 01:56 | 06:54:35 |
Lap 253 | 00:02:02 | 18:56:45 | 7 | 6 | 32.71 / 01:50 | 06:56:37 |
Lap 254 | 00:02:02 | 18:58:48 | 4 | 3 | 32.63 / 01:50 | 06:58:40 |
Lap 255 | 00:02:19 | 19:01:07 | 23 | 23 | 28.71 / 02:05 | 07:00:59 |
Lap 256 | 00:02:01 | 19:03:09 | 5 | 5 | 32.8 / 01:49 | 07:03:01 |
Lap 257 | 00:02:00 | 19:05:09 | 5 | 4 | 33.24 / 01:48 | 07:05:01 |
Lap 258 | 00:02:13 | 19:07:22 | 15 | 14 | 29.9 / 02:00 | 07:07:14 |
Lap 259 | 00:02:01 | 19:09:23 | 6 | 6 | 33 / 01:49 | 07:09:15 |
Lap 260 | 00:03:14 | 19:12:38 | 55 | 48 | 20.58 / 02:54 | 07:12:30 |
Lap 261 | 00:02:01 | 19:14:40 | 7 | 5 | 32.78 / 01:49 | 07:14:32 |
Lap 262 | 00:02:06 | 19:16:46 | 10 | 9 | 31.69 / 01:53 | 07:16:38 |
Lap 263 | 00:01:59 | 19:18:45 | 4 | 4 | 33.36 / 01:47 | 07:18:37 |
Lap 264 | 00:01:59 | 19:20:45 | 5 | 5 | 33.42 / 01:47 | 07:20:37 |
