Energy Breakthrough (2022)
THE CRAZY CHICKENS (#4)
School: Beaconsfield Upper Primary School
Finished
TIME:
00:01:51
Place
4
OF
34
OPEN
2
OF
9
Laps
36
Distance
39.6
Fastest
00:01:51
Average
00:02:46
Slowest
00:04:27
Cycle 1.11km
Location | Split | Race Time | Pos | OPEN | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:02:23 | 00:02:23 | 2 | 1 | 27.82 / 02:09 | 07:22:23 |
Lap 1 | 00:03:01 | 00:05:25 | 3 | 2 | 12.29 / 04:52 | 07:25:25 |
Lap 2 | 00:02:03 | 00:07:28 | 2 | 1 | 32.35 / 01:51 | 07:27:28 |
Lap 3 | 00:04:13 | 00:11:41 | 28 | 7 | 15.78 / 03:48 | 07:31:41 |
Lap 4 | 00:03:02 | 00:14:44 | 11 | 3 | 21.89 / 02:44 | 07:34:44 |
Lap 5 | 00:02:43 | 00:17:28 | 15 | 5 | 24.38 / 02:27 | 07:37:28 |
Lap 6 | 00:04:27 | 00:21:55 | 27 | 6 | 14.96 / 04:00 | 07:41:55 |
Lap 7 | 00:02:15 | 00:24:10 | 3 | 2 | 29.52 / 02:01 | 07:44:10 |
Lap 8 | 00:02:06 | 00:26:16 | 3 | 2 | 31.58 / 01:53 | 07:46:16 |
Lap 9 | 00:03:46 | 00:30:03 | 24 | 8 | 17.64 / 03:23 | 07:50:03 |
Lap 10 | 00:02:01 | 00:32:05 | 2 | 1 | 32.82 / 01:49 | 07:52:05 |
Lap 11 | 00:01:56 | 00:34:01 | 1 | 1 | 34.23 / 01:45 | 07:54:01 |
Lap 12 | 00:04:00 | 00:38:01 | 24 | 5 | 16.64 / 03:36 | 07:58:01 |
Lap 13 | 00:02:36 | 00:40:38 | 10 | 4 | 25.53 / 02:20 | 08:00:38 |
Lap 14 | 00:02:31 | 00:43:10 | 8 | 2 | 26.29 / 02:16 | 08:03:10 |
Lap 15 | 00:04:23 | 00:47:34 | 31 | 9 | 15.14 / 03:57 | 08:07:34 |
Lap 16 | 00:02:23 | 00:49:57 | 5 | 2 | 27.82 / 02:09 | 08:09:57 |
Lap 17 | 00:02:15 | 00:52:13 | 4 | 2 | 29.39 / 02:02 | 08:12:13 |
Lap 18 | 00:03:40 | 00:55:54 | 20 | 5 | 18.08 / 03:19 | 08:15:54 |
Lap 19 | 00:02:26 | 00:58:21 | 7 | 3 | 27.29 / 02:11 | 08:18:21 |
Lap 20 | 00:02:27 | 01:00:48 | 10 | 3 | 27.07 / 02:12 | 08:20:48 |
Lap 21 | 00:03:40 | 01:04:28 | 27 | 6 | 18.15 / 03:18 | 08:24:28 |
Lap 22 | 00:02:19 | 01:06:48 | 5 | 2 | 28.57 / 02:05 | 08:26:48 |
Lap 23 | 00:02:18 | 01:09:07 | 6 | 3 | 28.86 / 02:04 | 08:29:07 |
Lap 24 | 00:03:52 | 01:12:59 | 18 | 4 | 17.19 / 03:29 | 08:32:59 |
Lap 25 | 00:02:02 | 01:15:01 | 3 | 2 | 32.71 / 01:50 | 08:35:01 |
Lap 26 | 00:02:00 | 01:17:02 | 2 | 1 | 33.09 / 01:48 | 08:37:02 |
Lap 27 | 00:02:58 | 01:20:00 | 12 | 5 | 22.38 / 02:40 | 08:40:00 |
Lap 28 | 00:02:10 | 01:22:11 | 3 | 2 | 30.57 / 01:57 | 08:42:11 |
Lap 29 | 00:01:51 | 01:24:03 | 1 | 1 | 35.75 / 01:40 | 08:44:03 |
Lap 30 | 00:03:37 | 01:27:40 | 13 | 3 | 18.36 / 03:16 | 08:47:40 |
Lap 31 | 00:02:25 | 01:30:06 | 7 | 3 | 27.52 / 02:10 | 08:50:06 |
Lap 32 | 00:01:56 | 01:32:02 | 1 | 1 | 34.37 / 01:44 | 08:52:02 |
Lap 33 | 00:03:18 | 01:35:21 | 8 | 3 | 20.08 / 02:59 | 08:55:21 |
Lap 34 | 00:02:00 | 01:37:21 | 1 | 1 | 33.15 / 01:48 | 08:57:21 |
Lap 35 | 00:01:56 | 01:39:18 | 2 | 2 | 34.25 / 01:45 | 08:59:18 |
Lap 36 | 00:03:17 | 01:42:35 | 3 | 2 | 20.28 / 02:57 | 09:02:35 |
Social Share