8th February 2025 | Aspendale, VIC, Australia

Club 2 Club (2025)

1.8km: M30-39

Pos Name Gun Time Overall Pos Gender (Pos)
1 Andrew LAUTERSTEIN (#86) 00:21:57 14 Male  (10)
2 Mark GOY (#81) 00:22:45 28 Male  (18)
3 Kevin CRAIGIE (#75) 00:23:46 41 Male  (26)
4 Tim CRILLEY (#76) 00:25:13 54 Male  (33)
5 Alistair FRASER (#78) 00:25:23 56 Male  (34)
6 James BROOKE (#72) 00:27:04 86 Male  (52)
7 Thomas MCPHERSON (#90) 00:28:10 103 Male  (62)
8 Hamish MCPHERSON (#89) 00:28:17 104 Male  (63)
9 Seng TAN (#103) 00:28:37 112 Male  (66)
10 Liam GRIMWADE (#82) 00:30:13 136 Male  (78)
11 Benny VALLENILLA (#106) 00:31:05 156 Male  (89)
12 Patrick NAGAYO (#94) 00:40:47 260 Male  (140)
DNS Lucas RUTTEN (#98) DNS Male 
DNS Kenrick MONK (#91) DNS Male 
DNS Andrew PELL (#96) DNS Male 
DNS Michael MCEWIN (#88) DNS Male 
DNS Mitchell GARVEY (#79) DNS Male