City2Surf (2020)
Scott Pearson (#711)
Finished
FINISH TIME:
01:01:22
Place
156
OF
10227
Male
143
OF
4730
30-39
53
OF
1176
Run 09:57:14 14.0km
Location | Split | Race Time | Speed/Pace |
---|---|---|---|
1k | 00:04:39 | 09:00:31 | 0.03 / 00:31 |
2k | 00:05:26 | 09:05:58 | 0.06 / 32:59 |
3k | 00:04:10 | 09:10:08 | 0.09 / 03:22 |
4k | 00:04:35 | 09:14:44 | 0.12 / 18:41 |
5k | 00:04:11 | 09:18:55 | 0.15 / 39:47 |
6k | 00:04:12 | 09:23:07 | 0.17 / 33:51 |
7k | 00:04:36 | 09:27:43 | 0.2 / 46:49 |
8k | 00:04:18 | 09:32:02 | 0.23 / 11:30 |
9k | 00:04:03 | 09:36:05 | 0.26 / 44:00 |
10k | 00:03:54 | 09:39:59 | 0.29 / 21:59 |
11k | 00:04:02 | 09:44:02 | 0.32 / 04:00 |
12k | 00:04:07 | 09:48:09 | 0.35 / 49:00 |
13k | 00:04:14 | 09:52:24 | 0.38 / 36:20 |
14k | 00:04:49 | 09:57:14 | 0.41 / 25:31 |
Social Share