16th October 2020 - 18th October 2020 | Sydney, NSW, Australia

City2Surf (2020)

14K: Male

Pos Name Team Finish Time Category (Pos) Overall Pos
101 Peter Willis (#3039) 01:00:03 50-59 (12) 110
102 Valery Tumash (#9898) 01:00:05 30-39 (40) 111
103 Scott Fittler (#9506) Yancoal Australia 01:00:07 40-49 (28) 112
104 James Saunders (#9517) Yancoal Australia 01:00:23 40-49 (29) 113
105 Simon Brooker (#5320) Fortius Running Club / South Bank Tri Club 01:00:27 30-39 (41) 114
106 Benjamin Rose (#7780) 01:00:29 30-39 (42) 115
107 HARSHARN SINGH GREWAL (#11400) 01:00:29 60-69 (2) 116
108 Elor Dishi (#4743) 01:00:32 30-39 (43) 117
109 George Harrow (#612) 01:00:33 40-49 (30) 118
110 Riley Kilham (#9368) 01:00:34 20-29 (23) 119
111 Logan Cook (#4411) Team Nuggets 01:00:36 13-15 (1) 120
112 Matt Deane (#11028) 01:00:36 20-29 (24) 121
113 Dan Heathwood (#11735) 01:00:38 30-39 (44) 122
114 Liam Flannery (#6429) Big W 01:00:39 30-39 (45) 123
115 Adam Russell (#9027) Amazon - work hard. have fun. make history 01:00:39 40-49 (31) 124
116 Daniel Lynn (#9522) Yancoal Australia 01:00:45 40-49 (32) 125
117 Samson Adams (#9037) Amazon - work hard. have fun. make history 01:00:47 30-39 (46) 126
118 DAVID O'neill (#10428) 01:00:48 40-49 (33) 127
119 Nico Dr Stiegler (#5125) 01:00:49 30-39 (47) 128
120 Christian Sullivan (#9106) Amazon - work hard. have fun. make history 01:00:50 20-29 (25) 129
121 Courtney Dixon (#9199) Amazon - work hard. have fun. make history 01:00:51 30-39 (48) 131
122 Mischa Bennett (#5646) 01:00:52 30-39 (49) 132
123 David Rouse (#6490) SAP 01:00:52 50-59 (13) 133
124 Simon Reddy (#2129) 01:00:55 50-59 (14) 134
125 Thomas Frank (#10165) Ramboll Australia 01:01:00 20-29 (26) 135
126 Joshua Nott (#9548) 01:01:02 20-29 (27) 137
127 Alex Haynes (#3152) 01:01:03 40-49 (34) 138
128 Trent Byerley (#6280) 01:01:04 40-49 (35) 139
129 Samuel Mcneil (#7127) 01:01:05 20-29 (28) 140
130 Anthony Lim (#7913) 01:01:05 20-29 (29) 141
131 David Best (#3322) 01:01:05 50-59 (15) 142
132 Shane Lions (#12212) 01:01:07 30-39 (50) 143
133 Sebastian Adams (#7378) 01:01:08 16-19 (1) 145
134 Michael Griffin (#7136) Agymic 01:01:11 40-49 (36) 146
135 Hidetaka Tanaka (#2430) 01:01:12 50-59 (16) 147
136 Riley Grove (#2045) Sydney Striders 01:01:14 20-29 (30) 148
137 Diego Soto (#9918) 01:01:14 50-59 (17) 150
138 Julian Harrington (#7530) Apple Pty Ltd 01:01:15 20-29 (31) 151
139 Matt Webb (#6678) Team Fujitsu - Camp Quality 01:01:18 30-39 (51) 152
140 Matthew Bate (#1472) Bate2Beach 01:01:18 30-39 (52) 153
141 Damir Tankovic (#10559) 01:01:18 50-59 (18) 154
142 Paul Macey (#9218) Amazon - work hard. have fun. make history 01:01:19 50-59 (19) 155
143 Scott Pearson (#711) 01:01:22 30-39 (53) 156
144 Craig Hann (#1384) 01:01:23 50-59 (20) 157
145 Peter Fogale (#1618) 01:01:26 40-49 (37) 159
146 Chris Tubb (#13011) 01:01:26 40-49 (38) 160
147 Christian Miller (#9336) 01:01:30 20-29 (32) 161
148 James Stewart (#7579) Charter Hall 01:01:31 40-49 (39) 163
149 Benjamin Kresevic (#10053) The Kresos 01:01:35 30-39 (54) 164
150 Rohan Macmahon (#13067) 01:01:35 50-59 (21) 165