City2Surf (2023)
Laura PATERSON (#667)
Finished
TIME:
01:03:13
Place
3175
OF
68870
Female
330
OF
33176
30-34
64
OF
5112
Run 01:03:13 14.0km
Location | Split | Run Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:10:42 | 00:10:42 | 1535 | 158 | 28 | 13.74 / 04:22 | 07:51:03 |
6.1km | 00:16:00 | 00:26:42 | 2149 | 207 | 39 | 13.71 / 04:22 | 08:07:02 |
7.6km | 00:08:26 | 00:35:08 | 2449 | 241 | 47 | 12.98 / 04:37 | 08:15:28 |
10km | 00:10:58 | 00:46:06 | 2494 | 245 | 49 | 13.01 / 04:36 | 08:26:26 |
14km | 00:17:08 | 01:03:13 | 2575 | 256 | 52 | 13.28 / 04:30 | 08:43:34 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:08:26 | 4873 | 124 | 604 |
Laura PATERSON's Past City2Surf Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
City2Surf (2023) | City2Surf | #667 | 2575 | 52 | 256 | 01:03:33 |
Social Share