City2Surf (2023)
Successfully added (#1293) Warren HALFORD to My Rivals
Pratik JAGAD (#52771)
Finished
TIME:
01:46:37
Place
40481
OF
68870
Male
25016
OF
35518
30-34
4652
OF
5904
Run 01:46:37 14.0km
Location | Split | Run Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:17:14 | 00:17:14 | 26854 | 17291 | 3061 | 8.53 / 07:01 | 08:33:12 |
6.1km | 00:28:13 | 00:45:27 | 29389 | 18988 | 3443 | 8.05 / 07:26 | 09:01:25 |
7.6km | 00:13:45 | 00:59:12 | 30469 | 19854 | 3632 | 7.7 / 07:47 | 09:15:10 |
10km | 00:19:05 | 01:18:16 | 32353 | 21028 | 3868 | 7.66 / 07:49 | 09:34:14 |
14km | 00:28:21 | 01:46:37 | 33920 | 21936 | 4050 | 7.87 / 07:36 | 10:02:35 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:13:45 | 37067 | 4363 | 23240 |
Pratik JAGAD's Past City2Surf Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
City2Surf (2023) | City2Surf | #52771 | 33920 | 4050 | 21936 | 01:54:35 |
Social Share