City2Surf (2023)
Successfully added (#3344) Jenna MCCRAE to My Rivals
Sam GREENLEES (#35674)
Finished
TIME:
01:32:29
Place
30374
OF
68870
Male
20324
OF
35518
0-9
30
OF
519
Run 01:32:29 14.0km
Location | Split | Run Time | Pos | Male | 0-9 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:16:52 | 00:16:52 | 17162 | 12090 | 34 | 8.72 / 06:52 | 08:26:46 |
6.1km | 00:24:53 | 00:41:44 | 20417 | 14197 | 30 | 8.77 / 06:50 | 08:51:39 |
7.6km | 00:10:38 | 00:52:22 | 19745 | 13992 | 27 | 8.71 / 06:53 | 09:02:16 |
10km | 00:15:44 | 01:08:06 | 20323 | 14445 | 25 | 8.81 / 06:48 | 09:18:00 |
14km | 00:24:24 | 01:32:29 | 21075 | 14969 | 24 | 9.08 / 06:36 | 09:42:24 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:10:38 | 20199 | 17 | 14708 |
Sam GREENLEES's Past City2Surf Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
City2Surf (2023) | City2Surf | #35674 | 21075 | 24 | 14969 | 01:34:24 |
Social Share