City2Surf (2023)
Arosha RATNAYAKE (#22432)
Finished
TIME:
01:30:30
Place
28556
OF
68870
Male
19432
OF
35518
60-64
335
OF
959
Run 01:30:30 14.0km
Location | Split | Run Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:13:26 | 00:13:26 | 6209 | 5138 | 69 | 10.95 / 05:28 | 08:08:38 |
6.1km | 00:22:22 | 00:35:47 | 11386 | 8847 | 143 | 10.22 / 05:51 | 08:31:00 |
7.6km | 00:12:17 | 00:48:04 | 13956 | 10555 | 174 | 9.48 / 06:19 | 08:43:16 |
10km | 00:16:20 | 01:04:23 | 16103 | 11945 | 198 | 9.31 / 06:26 | 08:59:36 |
14km | 00:26:07 | 01:30:30 | 18732 | 13595 | 241 | 9.28 / 06:27 | 09:25:43 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:12:17 | 30420 | 361 | 20057 |
Arosha RATNAYAKE's Past City2Surf Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
City2Surf (2023) | City2Surf | #22432 | 18732 | 241 | 13595 | 01:30:41 |
Social Share