City2Surf (2023)
Sharon-May TANOUS (#19128)
Finished
TIME:
03:05:10
Place
65204
OF
68870
Female
30745
OF
33176
45-49
2618
OF
2871
Run 03:05:10 14.0km
Location | Split | Run Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:44:11 | 00:44:11 | 68483 | 32999 | 2862 | 3.32 / 18:01 | 10:14:55 |
6.1km | 00:37:47 | 01:21:57 | 66660 | 32105 | 2781 | 4.46 / 13:26 | 10:52:42 |
7.6km | 00:19:38 | 01:41:35 | 67326 | 32301 | 2789 | 4.48 / 13:21 | 11:12:19 |
10km | 00:36:28 | 02:18:03 | 68008 | 32610 | 2821 | 4.34 / 13:48 | 11:48:47 |
14km | 00:47:07 | 03:05:10 | 67378 | 32160 | 2778 | 4.53 / 13:13 | 12:35:54 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:19:38 | 59286 | 2231 | 27323 |
Social Share