Airlie Beach Triathlon (2024)
Glenn WASSMUTH (#132)
Finished
GUN TIME:
02:13:30
Place
23
OF
108
Male
18
OF
69
40-49
2
OF
16
Swim 00:23:08 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:23:08 | 00:23:08 | 00:23:08 | - | - | - | 3.88 / 15:25 | 06:58:08 |
T1 00:01:30 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:01:30 | 00:01:30 | 00:24:38 | 40 | 26 | 3 | - / - | 06:59:38 |
Cycle 01:04:14 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 5.75km | 00:09:28 | 00:09:28 | 00:34:06 | 23 | 17 | 2 | 36.43 / 01:38 | 07:09:06 |
Bike 15.25km | 00:15:25 | 00:24:53 | 00:49:32 | 17 | 14 | 2 | 36.76 / 01:37 | 07:24:32 |
Bike 24.75km | 00:15:00 | 00:39:53 | 01:04:32 | 17 | 13 | 2 | 37.22 / 01:36 | 07:39:32 |
Bike 34.25km | 00:15:05 | 00:54:59 | 01:19:37 | 18 | 14 | 2 | 37.37 / 01:36 | 07:54:37 |
Bike 40km | 00:09:15 | 01:04:14 | 01:28:53 | 18 | 14 | 2 | 37.35 / 01:36 | 08:03:53 |
T2 00:01:16 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:16 | 00:01:16 | 01:30:10 | 36 | 22 | 2 | - / - | 08:05:10 |
Run 00:43:20 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:46 | 00:13:46 | 01:43:56 | 37 | 25 | 5 | 10.89 / 05:30 | 08:18:56 |
Run 5km | 00:08:04 | 00:21:50 | 01:52:01 | 34 | 23 | 5 | 13.73 / 04:22 | 08:27:01 |
Run 7.5km | 00:13:36 | 00:35:27 | 02:05:38 | 32 | 21 | 4 | 12.68 / 04:43 | 08:40:38 |
Run 10km | 00:07:52 | 00:43:20 | 02:13:30 | 32 | 21 | 4 | 13.84 / 04:20 | 08:48:30 |
Social Share