IRONMAN 70.3 Sunshine Coast (2013)
Jeremy SCRIVEN (#1342)
Finished
TIME:
04:51:53
Place
271
Male
240
5054
12
Swim 00:35:31
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:35:31 | 00:35:31 | 697 | 581 | 40 | - / - |
T1 00:03:15
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:15 | 00:38:48 | 507 | 389 | 20 | - / - |
Cycle 02:37:53
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:34:35 | 01:13:24 | 577 | 517 | 32 | - / - |
Bike 25k | 00:06:17 | 01:19:42 | 527 | 471 | 27 | - / - |
Bike 30k | 00:06:13 | 01:25:57 | 485 | 438 | 24 | - / - |
Bike 50k | 00:35:14 | 02:01:13 | 508 | 458 | 25 | - / - |
Bike70k | 00:35:54 | 02:37:08 | 527 | 474 | 27 | - / - |
Bike 90k | 00:39:32 | 03:16:42 | 545 | 487 | 27 | - / - |
T2 00:01:12
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:12 | 03:17:56 | 110 | 87 | 3 | - / - |
Run 01:33:55
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:00:56 | 03:18:53 | 99 | 90 | 3 | - / - |
Run 5.4k | 00:21:08 | 03:40:04 | 82 | 75 | 3 | - / - |
Run 10.6k | 00:23:06 | 04:03:10 | 75 | 70 | 2 | - / - |
Run 15.8k | 00:23:17 | 04:26:28 | 85 | 76 | 2 | - / - |
Run 21.1k | 00:25:23 | 04:51:52 | 97 | 84 | 3 | - / - |
Social Share