Ironman 70.3 Geelong (2015)
Henning ARNDT (#397)
Club: Warringah Triathlon Club
Finished
TIME:
05:12:07
Place
337
OF
803
Male
295
OF
637
3539
74
OF
129
Swim 00:33:12 1.90km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:33:12 | 00:33:12 | 446 | 357 | 80 | 3.43 / 17:28 |
T1 00:02:55 0.20km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:55 | 00:36:08 | 337 | 262 | 61 | - / - |
Cycle 02:38:38 90.0km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 7.2k | 00:12:56 | 00:49:06 | 206 | 190 | 45 | 33.38 / 01:47 |
Bike 17.1k | 00:16:33 | 01:05:40 | 227 | 210 | 52 | 34.74 / 01:43 |
Bike 29.7k | 00:22:44 | 01:28:26 | 247 | 223 | 54 | 34.09 / 01:45 |
Bike 45k | 00:26:03 | 01:54:30 | 223 | 206 | 49 | 34.46 / 01:44 |
Bike 52.2k | 00:12:26 | 02:06:57 | 219 | 202 | 47 | 34.49 / 01:44 |
Bike 62k | 00:16:46 | 02:23:45 | 210 | 194 | 45 | 34.57 / 01:44 |
Bike 74.7k | 00:23:20 | 02:47:07 | 218 | 200 | 48 | 34.22 / 01:45 |
Bike 90k | 00:27:40 | 03:14:48 | 228 | 210 | 49 | 34.03 / 01:45 |
T2 00:02:15 0.20km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:15 | 03:17:04 | 230 | 182 | 47 | - / - |
Run 01:55:00 21.1km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4k | 00:19:46 | 03:36:52 | 538 | 456 | 103 | 12.13 / 04:56 |
Run 7.8k | 00:20:24 | 03:57:17 | 454 | 380 | 92 | 11.64 / 05:09 |
Run 10.5k | 00:15:20 | 04:12:39 | 480 | 404 | 95 | 11.33 / 05:17 |
Run 14.2k | 00:19:51 | 04:32:32 | 394 | 325 | 85 | 11.29 / 05:18 |
Run 18k | 00:21:36 | 04:54:10 | 475 | 398 | 94 | 11.12 / 05:23 |
Run 21.1k | 00:17:55 | 05:12:06 | 468 | 390 | 91 | 11 / 05:27 |
Henning ARNDT's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2015) | Individuals | #397 | 337 | 74 | 295 | 05:12:07 |
Social Share