Balmoral Burn (2013)
Individuals
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Elite | Joshua Ralph (#2) | 00:01:26 |
2 | Open | Matt MOONEY (#623) | 00:01:27 |
3 | Elite | James Gurr (#1) | 00:01:29 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Elite | Suzy Walsham (#21) | 00:01:45 |
2 | Open | Abigail REGAN (#1178) | 00:01:48 |
3 | Elite | Joanna Cubis (#25) | 00:01:50 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | P&C | Irving FAMILY (#893) | 00:02:22 |
2 | P&C | Jacobs FAMILY (#1029) | 00:02:32 |
3 | P&C | Polese FAMILY (#917) | 00:02:34 |
Head of the Hill
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | HoH | SYDNEY GRAMMAR (#74) | 00:07:06 |
2 | HoH | ST ALOYSIUS' COLLEGE 1 (#96) | 00:07:12 |
3 | HoH | SHORE SCHOOL GILLESPIE 1 (#83) | 00:07:21 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | HoH | ABBOTSLEIGH SCHOOL FOR GIRLS A3 (#3) | 00:07:56 |
2 | HoH | WESTFIELD SPORTS HIGH SCHOOL (#28) | 00:08:30 |
3 | HoH | PRESBYTERIAN LADIES COLLEGE A1 (#11) | 00:08:35 |
Corporate Relay
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Corp C | C3 CHURCH (#63) | 00:01:13 |
2 | Corp C | OZ SALE (#51) | 00:01:18 |
3 | Corp C | DELOITTE (#60) | 00:01:28 |
Para Burn
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Para | Sam Carter (#3) | 00:08:53 |
2 | Para | Luke Bailey (#9) | 00:09:17 |
3 | Para | Matt Cameron (#1) | 00:10:33 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Para | Christie Dawes (#6) | 00:13:02 |
2 | Para | Jemima Moore (#7) | 00:13:04 |
Assisted Para Burn
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Assisted | Cormac RYAN (#12) | 00:06:33 |
2 | Assisted | Bradley Pemberton (#10) | 00:09:14 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Assisted | Julie Charlton (#993) | 00:09:16 |
Special Burn
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Special | Jesse HUGHES (#52) | 00:05:56 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Special | Tahli HIND (#51) | 00:04:08 |
2 | Special | Grace MASI (#53) | 00:05:56 |