Singapore Marathon (2014)
Dennis YAP (#1716)
Finished
GUN TIME:
05:00:12
Place
1840
Male
1622
40-49
641
NET TIME:
04:56:37
Place
2041
Male
1800
40-49
688
Run 04:56:36 42.2km
Location | Split | Pos | Male | 40-49 | Speed/Pace |
---|---|---|---|---|---|
5km | 00:29:19 | 966 | 860 | 353 | 10.22 / 05:51 |
10km | 00:30:34 | 1181 | 1055 | 426 | 10.01 / 05:59 |
15km | 00:32:07 | 1449 | 1302 | 504 | 9.77 / 06:08 |
20km | 00:32:06 | 1535 | 1384 | 539 | 9.66 / 06:12 |
21.1km | 00:08:17 | 1600 | 1443 | 562 | 9.55 / 06:16 |
25km | 00:27:28 | 1755 | 1584 | 623 | 9.37 / 06:23 |
30km | 00:40:26 | 1947 | 1738 | 691 | 8.97 / 06:40 |
35km | 00:39:50 | 1950 | 1729 | 692 | 8.73 / 06:51 |
40km | 00:41:08 | 1865 | 1648 | 655 | 8.52 / 07:02 |
42.2km | 00:15:06 | 1840 | 1622 | 641 | 8.53 / 07:01 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Master | 05:00:12 | 929 | 641 | 846 |
Singaporean | 05:00:12 | 915 | 335 | 816 |
Social Share