Melbourne Marathon (2012)
Brad BYRNE (#7622)
Finished
GUN TIME:
04:24:02
Place
4483
OF
6233
Male
3401
OF
4463
20-39 yrs
1919
OF
2489
Run 04:20:56 42.2km
Location | Split | Race Time | Pos | Male | 20-39 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 00:55:04 | 00:58:09 | 4168 | 3304 | 1879 | 10.89 / 05:30 | 04:41:38 |
13k | 00:21:47 | 01:19:58 | 4075 | 3250 | 1851 | 9.75 / 06:09 | 12:03:27 |
20k | 00:34:42 | 01:54:42 | 4166 | 3318 | 1898 | 10.75 / 05:34 | 03:58:10 |
30k | 01:01:15 | 02:55:58 | 4253 | 3351 | 1897 | 10.41 / 05:45 | 05:29:27 |
40k | 01:10:57 | 04:06:57 | 4358 | 3327 | 1874 | 9.84 / 06:05 | 16:10:25 |
42k | 00:17:03 | 04:24:01 | 4483 | 3401 | 1919 | 9.7 / 06:11 | 23:07:29 |
Social Share