Melbourne Marathon (2012)
Nicholas PHIBBS (#6534)
Finished
GUN TIME:
03:21:31
Place
836
OF
6233
Male
750
OF
4463
20-39 yrs
459
OF
2489
Run 03:21:05 42.2km
Location | Split | Race Time | Pos | Male | 20-39 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 00:47:13 | 00:47:38 | 1029 | 919 | 551 | 12.7 / 04:43 | 06:37:46 |
13k | 00:18:00 | 01:05:40 | 964 | 867 | 526 | 11.87 / 05:03 | 18:59:08 |
20k | 00:29:02 | 01:34:43 | 1093 | 987 | 601 | 12.72 / 04:42 | 02:51:31 |
30k | 00:45:56 | 02:20:41 | 902 | 821 | 501 | 12.83 / 04:40 | 13:44:09 |
40k | 00:50:20 | 03:11:02 | 856 | 768 | 471 | 12.58 / 04:45 | 09:31:11 |
42k | 00:10:26 | 03:21:30 | 836 | 750 | 459 | 12.59 / 04:45 | 19:14:58 |
Social Share