Melbourne Marathon (2012)
Luke SCOTT (#5957)
Finished
GUN TIME:
03:57:46
Place
3027
OF
6233
Male
2452
OF
4463
20-39 yrs
1405
OF
2489
Run 03:56:18 42.2km
Location | Split | Race Time | Pos | Male | 20-39 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 00:54:14 | 00:55:41 | 3292 | 2698 | 1580 | 11.06 / 05:25 | 19:32:29 |
13k | 00:21:15 | 01:16:57 | 3230 | 2657 | 1555 | 10.13 / 05:55 | 21:20:26 |
20k | 00:32:16 | 01:49:15 | 3160 | 2617 | 1532 | 11.13 / 05:23 | 21:26:03 |
30k | 00:55:02 | 02:44:19 | 3156 | 2600 | 1513 | 11.05 / 05:25 | 00:07:47 |
40k | 01:00:48 | 03:45:08 | 3012 | 2438 | 1383 | 10.72 / 05:35 | 04:45:16 |
42k | 00:12:36 | 03:57:45 | 3027 | 2452 | 1405 | 10.71 / 05:35 | 16:14:33 |
Social Share